Men's AHF Cup 2025
Pool B
Bangladesh
-
Upcoming '
Kazakhstan 
1st Quarter
Bangladesh
Kazakhstan
15'
2nd Quarter
Bangladesh
Kazakhstan
30'
3rd Quarter
Bangladesh
Kazakhstan
45'
4th Quarter
Bangladesh
Kazakhstan
60'
Bangladesh
Shirt # | Player | Goals | Games Played | Current Caps | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Kazakhstan
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANAT Arsen | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DUISENGAZY Agymtay | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KARIKUL Nurym | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ZHOKENBAYEV Maxat | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | YERALI Daniyar | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | YESTEMESSOV Rustam | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AITKALIYEV Altynbek | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | YELUBAYEV Aman | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | YELUBAYEV Yerzhan (GK) | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BEBITOV Zhengis | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DYUSSEBEKOV Yerkebulan (C) | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ASHARGIN Yevgeniy | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | KHAMIT Abylay (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ORAZKHAN Madi | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | DAUTALIEV Arnur | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Men's AHF Cup 2025 | Senior Mens Outdoor | 18 Apr 2025 19:00 | BAN v KAZ (Pool B) | Pitch 1 | Upcoming | - | Lineup |
Men's AHF Cup Jakarta 2022 | Senior Mens Outdoor | 19 Mar 2022 16:30 | BAN v KAZ (Semi-Final 2) | Pitch 1 | Official | 8 - 1 | Lineup |
2018 Asian Games (M) | Senior Mens Outdoor | 22 Aug 2018 10:00 | BAN v KAZ (Pool B) | Official | 6 - 1 | Lineup |
Match Details
Competition | Men's AHF Cup 2025
Senior Mens Outdoor |
---|---|
Match # | M06 |
Date/Time | 2025-04-18 19:00 |
Title | Pool B |
Venue |
GBK Hockey Field, (INA) - Pitch 1 |