EuroHockey Championship II 2025 Men
Pool A
Czechia
-
Upcoming '
Portugal 
1st Quarter
Czechia
Portugal
15'
2nd Quarter
Czechia
Portugal
30'
3rd Quarter
Czechia
Portugal
45'
4th Quarter
Czechia
Portugal
60'
Czechia
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VĚTROVSKY Petr (GK) | 0 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HOMOLKA Jakub | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ŠESTÁK Kryštof | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TOMS František | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SOUKUP Vít | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KULIČKA Jiří | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TOMS Josef | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ŠMÍD Štěpán | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LUPAČ Jonáš | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PURKART Dominik | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BRZÁK Jan | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HOLÍK Adam | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GERLICKÝ Eduard | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PLOCHÝ Lukas | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | VAŇKO Adam | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | UHLÍŘ Adam (C) | 0 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | DUBINA Patrik | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | PLACHÝ Martin | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | OHNEMICHL Vojtěch | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BYSTŘICKÝ Dominik | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | LALÍK Štěpán | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | KLABAN Jakub | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | PAŽITKA Vojtěch (GK) | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ČERVENÝ Jiří (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | HES Ondrej | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Portugal
Shirt # | Player | Goals | Games Played | Current Caps | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship II 2025 Men | Senior Mens Outdoor | 29 Jul 2025 17:30 | CZE v POR (Pool A) | Pitch 1 | Upcoming | - | Lineup |
EuroHockey Championship II 2023 Men | Senior Mens Outdoor | 25 Jul 2023 17:00 | CZE v POR (Pool C, Pool A) | Pitch 1 | Official | 4 - 3 | Lineup |
EuroHockey Championship Qualifier A 2022 Men | Senior Mens Outdoor | 18 Aug 2022 18:15 | CZE v POR (Pool A) | Pitch 1 | Official | 5 - 1 | Lineup |
EuroHockey Championship III Men 2021 | Senior Mens Outdoor | 3 Aug 2021 19:00 | CZE v POR (Pool B) | Pitch 1 | Official | 2 - 1 | Lineup |
EuroHockey Championship II 2017 Men | Senior Mens Outdoor | 12 Aug 2017 11:45 | CZE v POR (Pool C) | Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
Competition | EuroHockey Championship II 2025 Men
Senior Mens Outdoor |
---|---|
Match # | 08 |
Date/Time | 2025-07-29 17:30 |
Title | Pool A |
Venue |
Sports Complex, Lousada, (POR) - Pitch 1 |