FIH Hockey Women's Nations Cup Chile 2024-25
Pool B
Korea
-
Upcoming '
Ireland
1st Quarter
Korea
Ireland
15'
2nd Quarter
Korea
Ireland
30'
3rd Quarter
Korea
Ireland
45'
4th Quarter
Korea
Ireland
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM Eunji (GK) | 25 | 0 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JUNG CheYoung | 25 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | OH Youmin | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LEE Yujin | 22 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AN Sujin | 23 | 0 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KANG Jina | 32 | 0 | 0 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHEON Eunbi (C) | 33 | 0 | 0 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CHO Hyejin | 30 | 0 | 0 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KIM Eunji | 26 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JIN Suyeon | 26 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LEE Yuri | 30 | 0 | 0 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PARK Seungae | 25 | 0 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KIM Jeongihn | 26 | 0 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SEO Dahye | 33 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CHOI Jiyun | 21 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | JEONG Dabin | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | PARK Yoorim | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | KIM Minjeong | 27 | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | KIM Seona | 24 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | LEE Seoyeon (GK) | 22 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Women's Nations Cup Chile 2024-25 | Senior Womens Outdoor | 27 Feb 2025 17:00 | KOR v IRL (Pool B) | Pitch 1 | Upcoming | - | Lineup |
FIH Hockey Women's Nations Cup Spain 2023-24 | Senior Womens Outdoor | 6 Jun 2024 17:00 | KOR v IRL (Pool A) | Pitch 1 | Official | 0 - 4 | Lineup |
FIH Hockey Olympic Qualifiers 2024 Valencia (W) | Senior Womens Outdoor | 16 Jan 2024 19:15 | KOR v IRL (A) | Official | 1 - 3 | Lineup | |
FIH Hockey Women's Nations Cup Spain 2022 | Senior Womens Outdoor | 14 Dec 2022 10:45 | KOR v IRL (Pool A) | Pitch 1 | Official | 2 - 2 | Lineup |
3 Nations Invitational : IRL v BEL v KOR (W) | Senior Womens Outdoor | 17 Oct 2019 19:00 | KOR v IRL (RR) | Official | 1 - 0 | Lineup | |
FIH Women's Series Finals Banbridge 2019 | Senior Womens Outdoor | 16 Jun 2019 15:30 | KOR v IRL (Final) | Pitch 1 | Official | 3 - 1 | Lineup |
2017 4 Nations Invitational (W) | Senior Womens Outdoor | 18 Jun 2017 12:00 | KOR v IRL (RR) | Official | 1 - 2 | Lineup | |
2016 Hawkes Bay Cup 2016 (W) | Senior Womens Outdoor | 9 Apr 2016 13:45 | KOR v IRL (5 - 8) | Official | 3 - 3 (0 - 1 SO) | Lineup | |
Champions Challenge 1 2014 (W) | Senior Womens Outdoor | 1 May 2014 13:00 | KOR v IRL (QF1) | Official | 1 - 2 | Lineup | |
1st Youth Olympic Games (W) | Senior Womens Outdoor | 20 Aug 2010 16:30 | KOR v IRL (RR) | Seng Kang SC - Pitch 1 | Official | 3 - 2 | Lineup |
WorldHockey Olympic Qualifier (Women) | Senior Womens Outdoor | 1 May 2008 12:30 | KOR v IRL (Round-Robin) | Official | 5 - 1 | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 16 Jul 1994 14:00 | KOR v IRL (Pool A) | Official | 2 - 0 | Lineup |
Match Details
Competition | FIH Hockey Women's Nations Cup Chile 2024-25
Senior Womens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2025-02-27 17:00 |
Title | Pool B |
Venue |
Centro Deportivo de Hockey Césped, Estadio Nacional - Pitch 1 |