EuroHockey Championship 2025 Men
Pool A
Spain
-
Upcoming '
Austria
1st Quarter
Spain
Austria
15'
2nd Quarter
Spain
Austria
30'
3rd Quarter
Spain
Austria
45'
4th Quarter
Spain
Austria
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAFI Adrian (GK) | 28 | 0 | 0 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALONSO Alejandro | 26 | 0 | 0 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ZORITA Enrique | 26 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PORTUGAL Alvaro | 25 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BONASTRE Jordi | 25 | 0 | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GISPERT Xavier | 26 | 0 | 0 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VILALLONGA Rafael | 23 | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | RECASENS Marc | 25 | 0 | 0 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | IGLESIAS Alvaro | 32 | 0 | 0 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BASTERRA José | 28 | 0 | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CLAPES Gerard | 24 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | REYNE Marc | 26 | 0 | 0 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DE IGNACIO-SIMO Eduard | 25 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MIRALLES Marc (C) | 27 | 0 | 0 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CALZADO Luis (GK) | 24 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | REVILLA Rafael (GK) | 27 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CUNILL Pepe | 24 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MENINI Joaquin | 33 | 0 | 0 | 186 (ARG 115, ESP 71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CURIEL Cesar | 26 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | CUNILL Pau | 25 | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | LACALLE Borja | 24 | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CABRE VERDIELL Pol | 22 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | VIZCAINO Marc | 26 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | RODRIGUEZ Manuel | 24 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | PETCHAME Pau | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FONT Bruno | 20 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | AMAT Pere | 20 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ALVAREZ Nicolas | 22 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BOZAL Aleix | 21 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SANZ Antonio | 30 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | QUIJANO Gonzalo | 26 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ALVAREZ IGNACIO | 25 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ABAJO Ignacio | 25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ZALDUA Iñaky | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | RAFI Andreas | 23 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | COBOS Ignacio | 26 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | CAPELLADES Jan (GK) | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | AVILA Bruno | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | BOZAL Oriol | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MIRALLES Enric | 23 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ROMAN Pablo | 21 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | BARUTELL Xavier | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship 2025 Men | Senior Mens Outdoor | 10 Aug 2025 19:45 | ESP v AUT (Pool A) | Pitch 1 | Upcoming | - | Lineup |
FIH Hockey Olympic Qualifiers 2024 Valencia (M) | Senior Mens Outdoor | 13 Jan 2024 14:00 | ESP v AUT (B) | Official | 4 - 1 | Lineup | |
EuroHockey Championship 2023 Men | Senior Mens Outdoor | 20 Aug 2023 10:15 | ESP v AUT (Pool C, Pool A) | Pitch 1 | Official | 5 - 0 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 21 Aug 2017 12:30 | ESP v AUT (Pool A, Pool C) | Pitch 1 | Official | 2 - 2 | Lineup |
2017 4 Nations Cup - Hamburg Masters (M) | Senior Mens Outdoor | 25 Jun 2017 10:00 | ESP v AUT (RR) | UHC Hamburg | Official | 4 - 1 | Lineup |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 7 Jun 2015 16:00 | ESP v AUT (Pool B) | CeNARD | Official | 4 - 1 | Lineup |
3 Nations Invitational 2015: Spain (M) | Senior Mens Outdoor | 18 Jan 2015 15:00 | ESP v AUT | Castelldefels | Official | 3 - 3 | Lineup |
1948 Mens Olympic Games | Senior Mens Outdoor | 4 Aug 1948 00:00 | ESP v AUT (Pool A) | Official | 1 - 1 | Lineup |
Match Details
Competition | EuroHockey Championship 2025 Men
Senior Mens Outdoor |
---|---|
Match # | 08 |
Date/Time | 2025-08-10 19:45 |
Title | Pool A |
Venue |
SparkassenPark, Mönchengladbach (GER) - Pitch 1 |