2024 Nkosi Cup (M)
3rd-4th Place
Ireland
5 - 5 (2 - 0 SO)
Official '
New Zealand
1st Quarter
Ireland
New Zealand
10'
2nd Quarter
Ireland
New Zealand
20'
3rd Quarter
Ireland
New Zealand
30'
4th Quarter
Ireland
New Zealand
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ireland | 2 | ||||||||
New Zealand | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | O'KEEFFE Stephen (C, GK) | X | ||||
2 | BERNSDEN Jakim (GK) | 11 | ||||
3 | WILLIAMS Ryan | 5 | 25 | |||
4 | MACMAHON Harry | 4 | ||||
5 | HAYCOCK Jack | X | ||||
6 | O'GRADY Ben | X | ||||
7 | KIDD Oliver | 3 | 21 | |||
8 | MCCABE Scott | 5 | ||||
9 | CANNING Ross | X | 3 | 17 | 26 | |
10 | WILLIAMS Greg | X | 14 | |||
11 | WALKER James | X | ||||
12 | MACKAY Craig | 3 | ||||
COACH | POWELL Brinsley | |||||
MANAGER | ABBOTT Rob |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RUFFELL Max (GK) | X | ||||
2 | CLARK Luka | 5 | ||||
4 | van WOERKOM Benedict | X | 22 26 | 33 40 | ||
5 | GREEN David (C) | X | ||||
7 | SYMONDS Matthew | X | ||||
8 | SCANLON Daniel | 3 | ||||
9 | WYNDHAM-SMITH Maks | X | 18 | |||
10 | HOULBROOKE Isaac | X | ||||
12 | ALLEN Ben | 3 | ||||
13 | RUSSELL Jarryd | 3 | ||||
16 | SUMENKO-BUCKNELL Alexander | 5 | ||||
19 | GRIFFIN Angus (GK) | 11 | ||||
COACH | FEUSTEL Alex | |||||
MANAGER | ALLEN Kerry |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 3 | 9 | CANNING Ross | Penalty Corner | 1 - 0 |
Ireland | 14 | 10 | WILLIAMS Greg | Penalty Corner | 2 - 0 |
Ireland | 17 | 9 | CANNING Ross | Penalty Corner | 3 - 0 |
New Zealand | 18 | 9 | WYNDHAM-SMITH Maks | Field Goal | 3 - 1 |
Ireland | 21 | 7 | KIDD Oliver | Field Goal | 4 - 1 |
New Zealand | 22 | 4 | van WOERKOM Benedict | Penalty Stroke | 4 - 2 |
Ireland | 26 | 9 | CANNING Ross | Field Goal | 5 - 2 |
New Zealand | 26 | 4 | van WOERKOM Benedict | Penalty Corner | 5 - 3 |
New Zealand | 33 | 4 | van WOERKOM Benedict | Penalty Corner | 5 - 4 |
New Zealand | 40 | 4 | van WOERKOM Benedict | Penalty Corner | 5 - 5 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Ireland | CANNING Ross | RUFFELL Max | Goal | 1 - 0 |
New Zealand | HOULBROOKE Isaac | O'KEEFFE Stephen | No Goal | 1 - 0 |
Ireland | WILLIAMS Greg | RUFFELL Max | Goal | 2 - 0 |
New Zealand | SYMONDS Matthew | O'KEEFFE Stephen | No Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 25 | 3 | WILLIAMS Ryan | G | SHRIVES Ayden (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | SHRIVES Ayden (RSA) |
Umpire | RAMAN Baskar (MAS) |
Reserve Umpire | MASHOKO Munashe (ZIM) |
Scoring Judge | CRAFFORD Scharlize (RSA) |
Timing Judge | ABRAHAMS Naasik (RSA) |
Technical Officer | MORGAN Robyn (RSA) |
Technical Delegate | BENNETT Sarah (ZIM) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Nkosi Cup (M) | Senior Mens Indoor | 17 Dec 2024 17:15 | IRL v NZL (3rd-4th Place) | Pitch 1 | Official | 5 - 5 (2 - 0 SO) | Lineup |
2024 Nkosi Cup (M) | Senior Mens Indoor | 14 Dec 2024 17:15 | IRL v NZL (RR) | Pitch 1 | Official | 3 - 7 | Lineup |
Match Details
Competition | 2024 Nkosi Cup (M)
Senior Mens Indoor |
---|---|
Match # | 9 |
Date/Time | 2024-12-17 17:15 |
Title | 3rd-4th Place |
Venue |
Wynberg - Pitch 1 |
Weather at Pushback | Few Clouds 22C |
Match Awards
Award | Player | Team |
---|