IV Juegos Latinoamericanos- Olimpiadas Especiales Asunción 2024
Pool A
Paraguay
3 - 1 (1 - 0)
Official '
Germany
First Half
Paraguay
Germany
15'
Second Half
Paraguay
Germany
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | RUIZ Evin (GK) | X | ||||
2 | RUIZ Fabiana | X | ||||
3 | RIQUELME Gladys | 24 | ||||
4 | TORALES Sandra | X | ||||
5 | AGUILERA Pedro | 10 | 22 | |||
6 | LARA Arturo | X | ||||
7 | BENITEZ Arturo | X | ||||
8 | ROMAN Maia | 26 | ||||
9 | TORRES Romina | 10 | ||||
10 | TORREZ Alberto (C) | X | 15 | 26 | ||
COACH | PAZOS Victoria | |||||
MANAGER | ROMERO Fabian |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MAIWALD Kay (GK) | X | ||||
2 | STEINMETZ Thorsten | 10 | 24 | |||
3 | SCHWAHN Marius | |||||
4 | GERDAN Mahmut | X | ||||
5 | BOBNIC Andre | |||||
6 | UHRIG Smilla | X | ||||
7 | WASKOWSY Kevin | X | ||||
8 | OHLIG Simone (C) | X | ||||
9 | STOJANOVIC Yannick | X | ||||
10 | HEINRICHS Susanne | |||||
COACH | RICKEN Sonja | |||||
MANAGER | SANDKAULEN Linda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Paraguay | 15 | 10 | TORREZ Alberto | Shootout Goal | 1 - 0 |
Paraguay | 22 | 5 | AGUILERA Pedro | Field Goal | 2 - 0 |
Germany | 24 | 2 | STEINMETZ Thorsten | Field Goal | 2 - 1 |
Paraguay | 26 | 10 | TORREZ Alberto | Shootout Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FLORES GUILLEN Claudia (PAR) |
Umpire | CABEZUDO Marco (PAR) |
Reserve Umpire | ERIKA Schumacher (CHI) |
Scoring Judge | PINTOS Miguel (PAR) |
Timing Judge | PEDRO Amelia (PAR) |
Technical Officer | LEZCANO Cynthia (PAR) |
Tournament Director | MACCHIOTTI Laura (ARG) |
Head to Head Matches
Senior Coed ParaHockey
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
IV Juegos Latinoamericanos- Olimpiadas Especiales Asunción 2024 | Senior Coed ParaHockey | 11 Oct 2024 10:00 | PAR v GER (Bronze Medal Match) | Pitch 1 | Official | 8 - 2 (3 - 1) | Lineup |
IV Juegos Latinoamericanos- Olimpiadas Especiales Asunción 2024 | Senior Coed ParaHockey | 9 Oct 2024 12:00 | PAR v GER (Pool A) | Pitch 1 | Official | 3 - 1 (1 - 0) | Lineup |
Match Details
Competition | IV Juegos Latinoamericanos- Olimpiadas Especiales Asunción 2024
Senior Coed ParaHockey |
---|---|
Match # | 14 |
Date/Time | 2024-10-09 12:00 |
Title | Pool A |
Venue |
Parque Olimpico - Pitch 1 |
Match Awards
Award | Player | Team |
---|