2024-25 FIH Hockey Pro League (M)

RR

India

-

Upcoming '

England

1st Quarter India England 15'
2nd Quarter India England 30'
3rd Quarter India England 45'
4th Quarter India England 60'
Shirt # Player Age * Goals Games Played Current Caps
2 SINGH Dilpreet 25 0 0 89
2 CHAUHAN Prashant (GK) 23 0 0 0
2 RAWAT Yogember 19 0 0 0
3 KUMAR Varun 29 0 0 142
4 Lakra Amandeep 22 0 0 0
4 MOIRANGTHEM Dinachandra Singh 23 0 0 0
4 SINGH Jarmanpreet 28 0 0 123
6 Kumar Surender 31 0 0 178
7 SINGH Manpreet 32 0 0 387
8 SINGH Hardik 26 0 0 142
9 SINGH Gurjant 29 0 0 124
10 Singh Simranjeet 27 0 0 56
11 Lakra Abhisek 24 0 0 7
11 SINGH Mandeep 29 0 0 254
12 Avhad Akshay Ravindra 23 0 0 0
12 PATHAK Krishan Bahadur (GK) 27 0 0 134
12 SINGH Prince Deep 20 0 0 0
13 JOJO Sunil 21 0 0 0
13 SINGH Harmanpreet (C) 28 0 0 236
13 Yadav Manoj 17 0 0 0
14 Yadav Ashwani 18 0 0 0
14 Shakthivel Mareeswaran 24 0 0 7
14 Upadhyay Lalit Kumar 30 0 0 176
15 Khan Ali 19 0 0 0
15 Xess Nilam Sanjeep 26 0 0 47
15 Adarsh G 18 0 0 0
15 Beeranahallikere Mahesh Sheshe Gowda 30 0 0 7
15 Dhanwar Sushil 23 0 0 0
17 Sumit 27 0 0 151
17 Kortikere Ramu Bharath 27 0 0 0
17 EKKA Anmol 18 0 0 0
18 SHARMA Nilakanta 29 0 0 133
18 Barla Prasant 17 0 0 0
19 Soreng Akash 20 0 0 0
20 Rajawat Sundaram 19 0 0 0
21 Anand Y 19 0 0 0
21 SINGH Shamsher 27 0 0 105
22 TALEM Priyobarta 20 0 0 0
23 Singh Gurinder 29 0 0 69
23 Ravi Bipin Billavara 20 0 0 0
24 Prabhjot Singh 22 0 0 0
24 Sowmarpet Vitalacharya Sunil 35 0 0 271
24 KUJUR Rosan 20 0 0 0
25 PAL Raj Kumar 26 0 0 69
25 Luwang Thounaojam Ingalemba 20 0 0 0
26 SUDEV Abharan 0 0 0
26 TOPPO Mukesh 18 0 0 0
27 SINGH Thokchom Kingson 17 0 0 0
27 SINGH Akashdeep 29 0 0 247
27 Shashikumar Mohith Honnenahalli (GK) 22 0 0 0
28 Harsahib Singh 30 0 0 0
28 Kujur Ritik 20 0 0 0
29 MOIRANGTHEM Rabichandra 23 0 0 13
29 Ankush 20 0 0 0
30 ROHIDAS Amit 31 0 0 200
30 Jeetpal 18 0 0 0
31 YADAV Chandan 19 0 0 0
31 SINGH Jugraj 27 0 0 63
31 Ekka Rahul 23 0 0 0
32 PRASAD Vivek Sagar 24 0 0 160
32 SINGH Manmeet 18 0 0 0
33 Vachan Hettur Ashok 20 0 0 0
34 SINGH Sukhjeet 27 0 0 87
34 Nag Govind 20 0 0 0
35 Dad Konain Mohd 17 0 0 0
35 RAHEEL Mohammed 27 0 0 16
36 DHAMI Boby Singh 22 0 0 1
36 Singh Prabhdeep 18 0 0 0
37 Lakra Sunit 22 0 0 0
37 SINGH Dilraj 18 0 0 0
38 SINGH Arshdeep 20 0 0 0
39 SINGH Maninder 23 0 0 6
39 Mohd. Zaid Khan 20 0 0 0
40 Singh Gursewak 17 0 0 0
40 SINGH Vishnukant 22 0 0 13
42 Lalage Aditya Arjun 21 0 0 1
43 SINGH Uttam 21 0 0 14
44 MOR Mandeep 25 0 0 25
47 SIWACH Yashdeep 23 0 0 7
48 TIRKEY Dipsan 26 0 0 37
48 PARDEEP Singh 27 0 0 0
49 Manjeet 23 0 0 9
50 SELVAM Karthi 23 0 0 25
50 Abhishek 25 0 0 91
50 Sukhvinder 18 0 0 0
52 RAJBHAR Pawan 27 0 0 7
70 Sanjay 23 0 0 47
71 Pawan (GK) 23 0 0 7
77 KARKERA Suraj (GK) 29 0 0 52
78 KUSHWAHA Sourabh Anand 19 0 0 0
79 TIWARI Sharda Nand 20 0 0 0
82 SINGH Gurjot 20 0 0 7
84 ALI Amir 20 0 0 8
85 KARMA Mohit 20 0 0 0
88 SINGH Bikramjit (GK) 20 0 0 0
91 Rohit 20 0 0 0
93 CHANDURA BOBY Poovanna 22 0 0 0
94 PAL Ankit 19 0 0 0
95 Rajinder Singh 21 0 0 1
96 HUNDAL Araijeet Singh 20 0 0 19
97 Singh Angad Bir 22 0 0 0
98 CHIRMAKO Sudeep 21 0 0 0
99 Lakra Shilanand 25 0 0 30
  0  
* As of 2024-11-30

Shirt # Player Age * Goals Games Played Current Caps
2 PARK Nicholas 25 0 3 47 (ENG 24, GBR 23)
3 WALLER Jack 27 1 4 126 (ENG 47, GBR 79)
4 BHUHI Rohan 24 1 3 8 (ENG 3, GBR 5)
5 AMES David 35 0 0 210 (ENG 64, GBR 83, IRL 63)
7 WALLACE Zachary 25 2 4 128 (ENG 52, GBR 76)
8 PAYTON Jacob 22 0 3 3
9 CROFT Henry 23 0 0 2 (GBR)
11 SLOAN Ian 31 0 0 160 (ENG 74, GBR 67, IRL 19)
12 TURNER Jack 27 0 2 19 (ENG 18, GBR 1)
13 WARD Sam 33 8 4 219 (ENG 101, GBR 118)
14 ALBERY James 29 1 3 80 (ENG 43, GBR 37)
15 ROPER Phil 32 0 0 221 (ENG 119, GBR 102)
16 MAZARELO James (GK) 23 0 4 32 (ENG 11, GBR 21)
17 RUSHMERE Stuart 24 2 4 45 (ENG 27, GBR 18)
18 NURSE Timothy 25 0 3 43 (ENG 18, GBR 25)
19 GOODFIELD David 31 0 0 112 (ENG 77, GBR 35)
20 PAYNE Oliver (GK) 25 0 0 79 (ENG 35, GBR 44)
22 CONDON David 33 0 2 217 (ENG 144, GBR 73)
23 BANDURAK Nicholas 31 0 0 62 (ENG 33, GBR 29)
24 OATES James 26 0 3 33 (ENG 21, GBR 12)
26 GALL James 29 0 0 131 (ENG 68, GBR 63)
27 SANFORD Liam 28 0 3 118 (ENG 60, GBR 58)
29 SORSBY Thomas 28 0 4 113 (ENG 46, GBR 67)
30 WILLIAMSON Conor 22 0 4 28 (ENG 11, GBR 17)
31 CALNAN Will 28 0 4 113 (ENG 53, GBR 60)
32 CARLETON James (GK) 19 0 0 0
33 HOOPER Samuel 26 2 3 3
45 PINNER George (GK) 37 0 0 195 (ENG 128, GBR 67)
46 TAYLOR Samuel 23 0 3 11
47 FOX Ben 23 0 0 0
48 PENROSE Rory 21 0 2 2
49 ROBSON Ellis 22 0 0 0
77 RAMSHAW Matthew 24 0 3 8
  17  
* As of 2024-11-30

Lineups will be displayed when the Match is in Warmup

Head to Head Matches

Senior Mens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2024-25 FIH Hockey Pro League (M) Senior Mens Outdoor 25 Feb 2025 19:30 IND v ENG (RR) Bhubaneswar, India Upcoming - Lineup
2024-25 FIH Hockey Pro League (M) Senior Mens Outdoor 24 Feb 2025 19:30 IND v ENG (RR) Bhubaneswar, India Upcoming - Lineup
2023 4 Nations Men's Invitational Tournament (Barcelona) Senior Mens Outdoor 28 Jul 2023 13:00 IND v ENG (RR) EMC_ESP_terrassa - Pitch 1 Official 1 - 1 Lineup
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela Senior Mens Outdoor 15 Jan 2023 19:00 IND v ENG (Pool D) InD - Pitch 1 Official 0 - 0 Lineup
Commonwealth Games 2022 (M) Senior Mens Outdoor 1 Aug 2022 16:00 IND v ENG (Pool B) Official 4 - 4 Lineup
2021-22 FIH Hockey Pro League (M) Senior Mens Outdoor 3 Apr 2022 19:30 IND v ENG (RR) KS - Pitch 1 Official 4 - 3 Lineup
2021-22 FIH Hockey Pro League (M) Senior Mens Outdoor 2 Apr 2022 19:30 IND v ENG (RR) KS - Pitch 1 Official 3 - 3 (3 - 2 SO) Lineup
XXI Commonwealth Games (M) Senior Mens Outdoor 14 Apr 2018 19:00 IND v ENG (Bronze Medal) Official 1 - 2 Lineup
XXI Commonwealth Games (M) Senior Mens Outdoor 11 Apr 2018 19:30 IND v ENG (Pool B) Official 4 - 3 Lineup
2018 Sultan Azlan Shah Cup Senior Mens Outdoor 4 Mar 2018 16:00 IND v ENG (RR) Official 1 - 1 Lineup
Odisha Men's Hockey World League Final Bhubaneswar 2017 Senior Mens Outdoor 2 Dec 2017 19:30 IND v ENG (Pool B) Kalinga Stadium Official 2 - 3 Lineup
Rabobank Hockey World Cup 2014 (M) Senior Mens Outdoor 2 Jun 2014 16:00 IND v ENG (Pool A) K Official 1 - 2 Lineup
Hero Hockey World League Final Senior Mens Outdoor 10 Jan 2014 20:00 IND v ENG (Pool A) Official 0 - 2 Lineup
Champions Trophy 2012 - Melbourne (M) Senior Mens Outdoor 1 Dec 2012 16:30 IND v ENG (Pool A) 1 Official 3 - 1 Lineup
Hero Honda FIH World Cup (Men) Senior Mens Outdoor 6 Mar 2010 20:30 IND v ENG (Pool B) Official 2 - 3 Lineup
2007 Mens Champions Challenge Senior Mens Outdoor 1 Jul 2007 15:00 IND v ENG (Final 3-4) Official 4 - 3 Lineup
2007 Mens Champions Challenge Senior Mens Outdoor 24 Jun 2007 18:45 IND v ENG (Round Robin) Official 3 - 2 Lineup
2006 Mens World Cup Senior Mens Outdoor 7 Sep 2006 14:00 IND v ENG (Pool B) Official 2 - 3 Lineup
2002 Mens World Cup Senior Mens Outdoor 1 Mar 2002 18:05 IND v ENG (Pool B) Pitch 1 Official 2 - 3 Lineup
1995 Mens Champions Trophy Senior Mens Outdoor 1 Oct 1995 11:30 IND v ENG (Final 5-6) Official 2 - 2 (6 - 5 PS) Lineup
1995 Mens Champions Trophy Senior Mens Outdoor 27 Sep 1995 19:30 IND v ENG (1st Round) Official 1 - 1 Lineup
1994 Mens World Cup Senior Mens Outdoor 3 Dec 1994 15:30 IND v ENG (5/6 place) Official 1 - 0 Lineup
1982 Mens World Cup Senior Mens Outdoor 6 Jan 1982 00:00 IND v ENG (Pool B) Official 4 - 2 Lineup
1978 Mens World Cup Senior Mens Outdoor 28 Mar 1978 00:00 IND v ENG (Pool A) Official 1 - 1 Lineup
1975 Mens World Cup Senior Mens Outdoor 2 Mar 1975 00:00 IND v ENG (Pool B) Official 2 - 1 Lineup
* FIHTMS data is accurate for every match from 2013 until today's date. Historic data from 2012 and earlier is currently in the process of being digitalised by FIH therefore all matches between both nations may not yet be listed. If you notice any inaccuracies with any of the data currently listed, please email tech@fih.ch

Match Details

Competition 2024-25 FIH Hockey Pro League (M)
Senior Mens Outdoor
Match # 34
Date/Time 2025-02-24 19:30
Title RR
Venue Bhubaneswar, India
;