2024 Central America Development Tournament(M)
3rd/4th Place
Panama
1 - 1 (1 - 3 SO)
Official '
Costa Rica
First Half
Panama
Costa Rica
10'
Second Half
Panama
Costa Rica
20'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Panama | 1 | ||||||||
Costa Rica | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MOLINA Angel (C, GK) | X | ||||
2 | ORTEGA Angel (GK) | |||||
3 | ACOSTA Victor | 15 | ||||
4 | CORONADO Ariel | 2 | ||||
5 | GORDON Eduardo | X | ||||
6 | MEDINA Harold | 1 | ||||
7 | RODRIGUEZ Adonis | X | ||||
8 | MIRANDA Jasson | 2 | ||||
9 | MARTINEZ Yomar | X | 1 4 | |||
11 | SUIRA Yeison | X | ||||
COACH | JIMENEZ Jorge | |||||
MANAGER | CASTILLO Angel |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BEJARANO Aldair (GK) | X | ||||
3 | RODRIGUEZ Lisandro | X | ||||
5 | CALDERÓN Daritson | 2 | ||||
7 | PICADO Iker | 3 | 7 | |||
8 | QUESADA Bryan (C) | X | ||||
10 | PICADO Amalec | X | ||||
12 | SERRANO José | X | ||||
14 | SOLIS Juan | 5 | ||||
18 | BRENES Jean (GK) | |||||
23 | NAVARRO David | |||||
COACH | ARAYA Pablo | |||||
MANAGER | TREJOS Pablo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Panama | 4 | 9 | MARTINEZ Yomar | Challenge Goal | 1 - 0 |
Costa Rica | 7 | 7 | PICADO Iker | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Costa Rica | PICADO Iker | MOLINA Angel | Goal | 0 - 1 |
Panama | GORDON Eduardo | BEJARANO Aldair | Goal | 1 - 1 |
Costa Rica | SERRANO José | MOLINA Angel | Goal | 1 - 2 |
Panama | RODRIGUEZ Adonis | BEJARANO Aldair | No Goal | 1 - 2 |
Costa Rica | PICADO Amalec | MOLINA Angel | Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Panama | 1 | 9 | MARTINEZ Yomar | G |
Match Officials
Role | Official |
---|---|
Umpire | BORRAYO Rodwel (GUA) |
Umpire | BORRAYO Diana (GUA) |
Reserve Umpire | GONZALEZ Galo (CRC) |
Scoring Judge | SOLANO Julio (CRC) |
Timing Judge | POLANCO Yaremmy (PAN) |
Technical Officer | ESCOBAR Wilfredo (ESA) |
Technical Delegate | DELLA MATTIA Adrian (ARG) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Central America Development Tournament(M) | Senior Mens Hockey5s | 20 Oct 2024 11:00 | PAN v CRC (3rd/4th Place) | Pitch 1 | Official | 1 - 1 (1 - 3 SO) | Lineup |
2024 Central America Development Tournament(M) | Senior Mens Hockey5s | 18 Oct 2024 13:00 | PAN v CRC (One Pool) | Official | 2 - 1 | Lineup | |
2023 Hockey5s Pan American Cup (M) | Senior Mens Hockey5s | 11 Jun 2023 16:00 | PAN v CRC (7th/8th Place) | Pitch 1 | Official | 2 - 1 | Lineup |
2022 Central America Development Tournament (M) | Senior Mens Hockey5s | 12 Nov 2022 11:15 | PAN v CRC | crc - Pitch 1 | Official | 0 - 1 | Lineup |
2022 Central America Development Tournament (M) | Senior Mens Hockey5s | 11 Nov 2022 14:15 | PAN v CRC (Round Robin) | crc - Pitch 1 | Official | 0 - 2 | Lineup |
2022 Central America Development Tournament (M) | Senior Mens Hockey5s | 10 Nov 2022 11:15 | PAN v CRC (Round Robin) | crc - Pitch 1 | Official | 2 - 2 | Lineup |
2021 Central America Development Tournament (M) | Senior Mens Hockey5s | 26 Nov 2021 11:30 | PAN v CRC (Semi-Final) | Pitch 1 | Official | 1 - 3 | Lineup |
2021 Central America Development Tournament (M) | Senior Mens Hockey5s | 24 Nov 2021 10:40 | PAN v CRC (RR) | Official | 2 - 2 | Lineup | |
2019 Men's Central America Development Tournament | Senior Mens Hockey5s | 21 Nov 2019 10:40 | PAN v CRC (A) | Official | 2 - 1 | Lineup | |
2018 Central American Hockey 5s Championship (M) | Senior Mens Hockey5s | 15 Nov 2018 09:30 | PAN v CRC (RR) | Official | 1 - 1 | Lineup | |
2017 Central American Games (M) | Senior Mens Hockey5s | 5 Dec 2017 14:00 | PAN v CRC (RR) | Official | 0 - 2 | Lineup |
Match Details
Competition | 2024 Central America Development Tournament(M)
Senior Mens Hockey5s |
---|---|
Match # | M09 |
Date/Time | 2024-10-20 11:00 |
Title | 3rd/4th Place |
Venue |
Estadio Oscar Suman Carrillo - Universidad de Panamá - Pitch 1 |
Weather at Pushback | Light Rain 31C |
Match Awards
Award | Player | Team |
---|