Pan American Challenge (Men)
3rd Place
Guatemala
1 - 2
Official '
Paraguay
1st Quarter
Guatemala
Paraguay
15'
2nd Quarter
Guatemala
Paraguay
30'
3rd Quarter
Guatemala
Paraguay
45'
4th Quarter
Guatemala
Paraguay
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FLORES Jairo (GK) | X | ||||||||
2 | DIAZ Giancarlo | 22 | ||||||||
4 | MAZARIEGOS Doustin | X | 50 | |||||||
7 | CALDERÓN Abel | X | 30 | 35 | 52 | |||||
8 | ROLDAN Oscar | 26 | ||||||||
10 | LEIVA Oscar | 13 | ||||||||
11 | FU Gabriel | |||||||||
12 | SIÁN Eliú | X | ||||||||
13 | ANZUETO Erick | X | ||||||||
14 | MENDEZ José | X | ||||||||
15 | PALMA Gari | X | 45 | 59 | ||||||
17 | MONTERROSO Didier | X | ||||||||
19 | MONTENEGRO Mario | 12 | 23 | |||||||
21 | VELIZ Sergio (GK) | |||||||||
25 | GONZÁLEZ Edwin | X | ||||||||
28 | CARDONA Brian (C) | X | 58 | |||||||
30 | MEJIA Junior | 6 | ||||||||
32 | VILLATORO Carlos | X | 44 | |||||||
COACH | GONZALEZ Amaury | 0 | 0 | 2 | 0 | |||||
MANAGER | VELASQUEZ Larry |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ACOSTA Richard (GK) | X | ||||||||
7 | SAMUDIO Mathias | X | ||||||||
8 | PISTILLI Carlo | X | ||||||||
9 | RODRIGUEZ Junior | X | ||||||||
10 | PEREIRA Alexis (C) | X | ||||||||
11 | GIMENEZ Luis | X | ||||||||
13 | ACOSTA Sebastian | X | ||||||||
14 | VILLAGRA David | X | ||||||||
16 | GOMEZ Maximo | X | ||||||||
17 | DE SALTERAIN Nicolás | X | ||||||||
19 | MERELES Francisco | 24 | ||||||||
20 | CABALLERO Fabricio | 6 | ||||||||
22 | VILLAMAYOR Santiago | 10 | 60 | |||||||
24 | ROMERO Diego | X | 49 | |||||||
25 | BOBADILLA Alvaro | 38 | ||||||||
27 | GONZALEZ Tobías | |||||||||
COACH | MENDOZA Pablo | 0 | 0 | 2 | 1 | |||||
MANAGER | CHAMORRO Sandra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Guatemala | 35 | 7 | CALDERÓN Abel | Field Goal | 1 - 0 |
Paraguay | 49 | 24 | ROMERO Diego | Field Goal | 1 - 1 |
Paraguay | 60 | 22 | VILLAMAYOR Santiago | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Guatemala | 23 | 19 | MONTENEGRO Mario | G | GEORGE Kevin (TTO) |
Guatemala | 30 | 7 | CALDERÓN Abel | G | GEORGE Kevin (TTO) |
Guatemala | 44 | 32 | VILLATORO Carlos | G | GEORGE Kevin (TTO) |
Guatemala | 45 | 15 | PALMA Gari | Y (5') | BAIR Ridge (USA) |
Guatemala | 50 | 4 | MAZARIEGOS Doustin | G | BAIR Ridge (USA) |
Guatemala | 52 | 7 | CALDERÓN Abel | Y (5') | GEORGE Kevin (TTO) |
Guatemala | 58 | 28 | CARDONA Brian | Y (10') | GEORGE Kevin (TTO) |
Guatemala | 59 | 15 | PALMA Gari | Y (10') | GEORGE Kevin (TTO) |
Match Officials
Role | Official |
---|---|
Umpire | BAIR Ridge (USA) |
Umpire | GEORGE Kevin (TTO) |
Reserve Umpire | POBLETE Guillermo (CHI) |
Scoring Judge | CHAMORRO Alberto (PAR) |
Timing Judge | MARTINEZ Guery (GUA) |
Technical Officer | MATA Ronny (DOM) |
Technical Delegate | HESS Lurah (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Challenge (Men) | Senior Mens Outdoor | 14 Sep 2024 12:00 | GUA v PAR (3rd Place) | Pitch 1 | Official | 1 - 2 | Lineup |
Pan American Challenge (Men) | Senior Mens Outdoor | 10 Sep 2024 10:30 | GUA v PAR (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
Pan American Challenge (Men) | Senior Mens Outdoor | 6 Sep 2024 13:00 | GUA v PAR (Round Robin) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | Pan American Challenge (Men)
Senior Mens Outdoor |
---|---|
Match # | M13 |
Date/Time | 2024-09-14 12:00 |
Title | 3rd Place |
Venue |
Andres Avelino Caceres Sports Complex - Pitch 1 |
Weather at Pushback | Broken Clouds 15C |
Match Awards
Award | Player | Team |
---|