Pan American Challenge (Men)
Round Robin
Paraguay
0 - 2
Official '
Peru
1st Quarter
Paraguay
Peru
15'
2nd Quarter
Paraguay
Peru
30'
3rd Quarter
Paraguay
Peru
45'
4th Quarter
Paraguay
Peru
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ACOSTA Richard (GK) | X | ||||||||
7 | SAMUDIO Mathias | X | ||||||||
8 | PISTILLI Carlo | 9 | ||||||||
9 | RODRIGUEZ Junior | X | ||||||||
10 | PEREIRA Alexis (C) | X | ||||||||
11 | GIMENEZ Luis | X | ||||||||
13 | ACOSTA Sebastian | X | 51 | |||||||
14 | VILLAGRA David | X | ||||||||
16 | GOMEZ Maximo | X | ||||||||
17 | DE SALTERAIN Nicolás | X | ||||||||
19 | MERELES Francisco | 10 | ||||||||
20 | CABALLERO Fabricio | X | ||||||||
22 | VILLAMAYOR Santiago | 6 | ||||||||
24 | ROMERO Diego | |||||||||
25 | BOBADILLA Alvaro | 20 | ||||||||
27 | GONZALEZ Tobías | X | ||||||||
COACH | CARDOZO Victor | 0 | 0 | 6 | 0 | |||||
MANAGER | CHAMORRO Sandra |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHIPANA SAVERO Diego Santiago (GK) | X | ||||||||
2 | HUACCHILLO Renzo | 43 | 46 | |||||||
3 | VIVES Alberto | X | ||||||||
4 | RODRIGUEZ Bruno | |||||||||
5 | ALDANA Fernando | X | 39 | |||||||
6 | VISOSA Hugo | X | ||||||||
7 | CURO Gianfranco | 10 | ||||||||
8 | COSTA Ernesto | 9 | ||||||||
9 | CHAVEZ Darwin | X | 19 | |||||||
10 | DIAZ ESPINOSA Rodrigo | X | ||||||||
11 | DENNISON Sebastian | X | 57 | |||||||
12 | CHAVEZ Jaime (GK) | 31 | ||||||||
13 | HUANCA Daniel | X | 41 | |||||||
14 | REHDER Daniel | X | ||||||||
15 | CONTRERAS Angelov | 37 | ||||||||
16 | LOPEZ Fernando (C) | X | ||||||||
17 | ARCOS Jefferson | 38 | ||||||||
18 | ROMERO Abel | X | ||||||||
COACH | MORALES Carlos | 0 | 0 | 8 | 0 | |||||
MANAGER | LIZARDI Delwinson |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Peru | 39 | 5 | ALDANA Fernando | Field Goal | 0 - 1 |
Peru | 41 | 13 | HUANCA Daniel | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Peru | 19 | 9 | CHAVEZ Darwin | G | GEORGE Kevin (TTO) |
Peru | 46 | 2 | HUACCHILLO Renzo | G | GEORGE Kevin (TTO) |
Paraguay | 51 | 13 | ACOSTA Sebastian | G | HÖCK Oliver (BRA) |
Peru | 57 | 11 | DENNISON Sebastian | Y (5') | HÖCK Oliver (BRA) |
Match Officials
Role | Official |
---|---|
Umpire | HÖCK Oliver (BRA) |
Umpire | GEORGE Kevin (TTO) |
Reserve Umpire | BORRAYO Rodwel (GUA) |
Scoring Judge | MATA Ronny (DOM) |
Timing Judge | CHAMORRO Alberto (PAR) |
Technical Officer | MARTINEZ Guery (GUA) |
Technical Delegate | HESS Lurah (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Challenge (Men) | Senior Mens Outdoor | 11 Sep 2024 12:45 | PAR v PER (Round Robin) | Pitch 1 | Official | 0 - 2 | Lineup |
Pan American Challenge (Men) | Senior Mens Outdoor | 7 Sep 2024 15:15 | PAR v PER (Round Robin) | Pitch 1 | Official | 0 - 3 | Lineup |
XI South American Games Cochabamba 2018 (M) | Senior Mens Outdoor | 31 May 2018 09:00 | PAR v PER (Pool B) | Official | 1 - 1 | Lineup | |
2016 Men Hockey World League Round 1 - Chiclayo (PER) | Senior Mens Outdoor | 5 Oct 2016 15:00 | PAR v PER (Round Robin) | Official | 2 - 2 (1 - 1) (3 - 2 SO) | Lineup | |
South American Championships 2013 - Men | Senior Mens Outdoor | 1 Feb 2013 08:15 | PAR v PER (Pool A) | Pitch 1 | Official | 0 - 4 (0 - 3) | Lineup |
Match Details
Competition | Pan American Challenge (Men)
Senior Mens Outdoor |
---|---|
Match # | M10 |
Date/Time | 2024-09-11 12:45 |
Title | Round Robin |
Venue |
Andres Avelino Caceres Sports Complex - Pitch 1 |
Weather at Pushback | Scattered Clouds 16C |
Match Awards
Award | Player | Team |
---|