2000 Womens Olympic Games
7th - 10th Place
Great Britain
3 - 2 (2 - 2)
Official '
South Africa
First Half
Great Britain
South Africa
35'
Second Half
Great Britain
South Africa
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | REID Carolyn (GK) | |||||
2 | ROSE Hilary (GK) | X | ||||
3 | BOWDEN Kirsty | 11 | ||||
4 | SMITH Jane | X | 38 | |||
6 | CLEWLOW Melanie | X | 12 | |||
7 | CULLEN Crista | X | ||||
8 | JOHNSON Kath | X | ||||
9 | WRIGHT Lucilla | 8 | 64 | |||
10 | SIXSMITH Jane | X | ||||
11 | SIMPSON Rhona | X | 3 | |||
12 | MARSTON-SMITH Denise | X | ||||
13 | RICHARDSON-WALSH Helen | X | ||||
14 | FIONA Greenham | 24 | ||||
15 | STOTT Pauline (C) | X | ||||
16 | RICHARDSON-WALSH Kate | X | ||||
17 | NICHOLSON Mandy | 13 | ||||
COACH | SPICE Chris | |||||
MANAGER | PICKETT Christopher |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | VIDULICH Paola (GK) | |||||
2 | van WYK Inke (GK) | X | ||||
4 | GEYSER Jacqueline | X | ||||
5 | van ZIJL Carina | 24 | ||||
6 | KOTZE Anli | 20 | ||||
9 | MACNAUGHTON Michele | X | ||||
11 | ROBERTS Karen (C) | X | ||||
12 | CARLISLE Lindsey | X | ||||
13 | SYMONS Karen | 20 | ||||
14 | BEE Kerry | X | ||||
15 | COETZEE Pietie | X | 31 | |||
16 | DARE Alison | X | 6 | |||
22 | NTLOKO Luntu | X | ||||
27 | AGLIOTTI Marilyn | X | ||||
28 | BENTLEY Caryn | |||||
31 | WESSELS Susan | X | ||||
COACH | MULLER Gene | |||||
MANAGER | NEILSON Panda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 3 | 11 | SIMPSON Rhona | Field Goal | 1 - 0 |
South Africa | 6 | 16 | DARE Alison | Field Goal | 1 - 1 |
Great Britain | 12 | 6 | CLEWLOW Melanie | Penalty Corner | 2 - 1 |
South Africa | 31 | 15 | COETZEE Pietie | Field Goal | 2 - 2 |
Great Britain | 38 | 4 | SMITH Jane | Penalty Corner | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Great Britain | 64 | 9 | WRIGHT Lucilla | G |
Match Officials
Role | Official |
---|---|
Umpire | CHATAS Renee (USA) |
Umpire | LARIO Angela (ESP) |
Reserve Umpire | CONEN Ute (GER) |
Scoring Judge | CAPURRO Liliana (ARG) |
Timing Judge | PEETERS Claire (BEL) |
Technical Officer | ELLIS Janet (CAN) |
Technical Delegate | DILLON Annabel (SGP) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (W) | Senior Womens Outdoor | 31 Jul 2024 10:30 | GBR v RSA (Pool B) | Pitch 2 | Official | 2 - 1 | Lineup |
2020 Olympic Games (Women) | Senior Womens Outdoor | 26 Jul 2021 18:30 | GBR v RSA (Pool A) | pitch | Official | 4 - 1 | Lineup |
Valencia Hockey World League Semi-Final Spain (Women) | Senior Womens Outdoor | 18 Jun 2015 16:30 | GBR v RSA (QF 1) | Betero | Official | 2 - 0 | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 25 Sep 2000 10:30 | GBR v RSA (7th - 10th Place) | Official | 3 - 2 (2 - 2) | Lineup |
Match Details
Competition | 2000 Womens Olympic Games
Senior Womens Outdoor |
---|---|
Match # | 24 |
Date/Time | 2000-09-25 10:30 |
Title | 7th - 10th Place |
Venue |
Match Awards
Award | Player | Team |
---|