EuroHockey 5s Championship Women 2024
7th/9th place (M17)
Lithuania
25 - 0
Official '
Finland
First Half
Lithuania
Finland
15'
Second Half
Lithuania
Finland
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PETRAITYTĖ Agnė (GK) | X | ||||||||
2 | JURAITE Dovile | X | 9 | 20 28 | ||||||
7 | RAULINAITYTĖ Karolina | 4 | 16 17 18 24 | |||||||
8 | GRIGIENE Donata | X | 14 15 | |||||||
10 | KUKLIENE Dovile | X | 2 | 21 21 27 | ||||||
13 | DAUKANTAITĖ Rugilė | X | 26 | |||||||
16 | VAIČAITĖ Ugnė | 4 | ||||||||
17 | ŽIGYTĖ Darija | 4 | 6 | 25 29 30 30 | ||||||
18 | ŽIAUBRYTĖ Luka (GK) | |||||||||
19 | JAKOVLEVA Samanta (C) | 4 | 4 7 11 12 12 | 22 | ||||||
COACH | VAICELIUNAS Vaidotas | 0 | 0 | 2 | 0 | |||||
MANAGER | TARASOV Maksim |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | KUOSMANEN Mia | 2 | ||||||||
3 | RIHTILÄ Elli | X | ||||||||
4 | ANTTONEN Anne-Maarit | X | ||||||||
6 | LILL-SMEDS Thelma-Julia | X | ||||||||
7 | SALMINEN Kenia | 2 | ||||||||
9 | FREJBORG Ritva | 2 | ||||||||
11 | ARJALUOTO Maiju | X | ||||||||
15 | MANTERE Jaana | 2 | ||||||||
70 | JOKINEN Reija (GK) | 16 | ||||||||
87 | VAITTINEN Elisa (C, GK) | X | ||||||||
COACH | HEINO Markku | 0 | 0 | 0 | 0 | |||||
MANAGER | FORSBLOM Jonna |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lithuania | 2 | 10 | KUKLIENE Dovile | Field Goal | 1 - 0 |
Lithuania | 4 | 19 | JAKOVLEVA Samanta | Field Goal | 2 - 0 |
Lithuania | 6 | 17 | ŽIGYTĖ Darija | Field Goal | 3 - 0 |
Lithuania | 7 | 19 | JAKOVLEVA Samanta | Challenge Goal | 4 - 0 |
Lithuania | 9 | 2 | JURAITE Dovile | Field Goal | 5 - 0 |
Lithuania | 11 | 19 | JAKOVLEVA Samanta | Challenge Goal | 6 - 0 |
Lithuania | 12 | 19 | JAKOVLEVA Samanta | Field Goal | 7 - 0 |
Lithuania | 12 | 19 | JAKOVLEVA Samanta | Field Goal | 8 - 0 |
Lithuania | 14 | 8 | GRIGIENE Donata | Field Goal | 9 - 0 |
Lithuania | 15 | 8 | GRIGIENE Donata | Field Goal | 10 - 0 |
Lithuania | 16 | 7 | RAULINAITYTĖ Karolina | Field Goal | 11 - 0 |
Lithuania | 17 | 7 | RAULINAITYTĖ Karolina | Field Goal | 12 - 0 |
Lithuania | 18 | 7 | RAULINAITYTĖ Karolina | Field Goal | 13 - 0 |
Lithuania | 20 | 2 | JURAITE Dovile | Field Goal | 14 - 0 |
Lithuania | 21 | 10 | KUKLIENE Dovile | Field Goal | 15 - 0 |
Lithuania | 21 | 10 | KUKLIENE Dovile | Field Goal | 16 - 0 |
Lithuania | 22 | 19 | JAKOVLEVA Samanta | Field Goal | 17 - 0 |
Lithuania | 24 | 7 | RAULINAITYTĖ Karolina | Field Goal | 18 - 0 |
Lithuania | 25 | 17 | ŽIGYTĖ Darija | Field Goal | 19 - 0 |
Lithuania | 26 | 13 | DAUKANTAITĖ Rugilė | Field Goal | 20 - 0 |
Lithuania | 27 | 10 | KUKLIENE Dovile | Field Goal | 21 - 0 |
Lithuania | 28 | 2 | JURAITE Dovile | Field Goal | 22 - 0 |
Lithuania | 29 | 17 | ŽIGYTĖ Darija | Field Goal | 23 - 0 |
Lithuania | 30 | 17 | ŽIGYTĖ Darija | Field Goal | 24 - 0 |
Lithuania | 30 | 17 | ŽIGYTĖ Darija | Field Goal | 25 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PICCOLO Gian Michele (ITA) |
Umpire | RATHORE Divyabhanu Singh (NOR) |
Reserve Umpire | VEERMAN Daniël (NED) |
Scoring Judge | GREGUREK Renata (CRO) |
Timing Judge | SUSZYŃSKI Hubert (POL) |
Technical Officer | BOUBERT Colin (SCO) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey 5s Championship Women 2024 | Senior Womens Hockey5s | 5 Jul 2024 18:00 | LTU v FIN (7th/9th place (M17)) | Pitch 2 | Official | 25 - 0 | Lineup |
Match Details
Competition | EuroHockey 5s Championship Women 2024
Senior Womens Hockey5s |
---|---|
Match # | 17 |
Date/Time | 2024-07-05 18:00 |
Title | 7th/9th place (M17) |
Venue |
Walcz (POL), Outdoor - Pitch 2 |
Weather at Pushback | Overcast Clouds 18C |
Match Awards
Award | Player | Team |
---|