EuroHockey U21 Championship II-A Men 2024
Pool A
Poland
14 - 5
Official '
Lithuania
1st Quarter
Poland
Lithuania
15'
2nd Quarter
Poland
Lithuania
30'
3rd Quarter
Poland
Lithuania
45'
4th Quarter
Poland
Lithuania
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PĘKAŁA Marcel (GK) | |||||||||
2 | BIEŃKOWSKI Jakub | 7 | ||||||||
4 | SIKORSKI Mateusz | X | ||||||||
5 | GUMNY Karol | X | 2 | 48 | ||||||
6 | WOŹNIAK Nikodem | X | ||||||||
7 | WITCZAK Emil | 5 | 56 | |||||||
9 | MARCINKOWSKI Aleks | X | ||||||||
10 | HOŁOSYNIUK Jakub | X | 26 | 51 56 | ||||||
14 | PAWLAK Robert (C) | X | 14 | 25 | 34 | |||||
16 | MIKOŁAJCZAK Jakub | 5 | ||||||||
18 | LEBIODA Szymon | X | ||||||||
19 | SYTEK Jan | 14 | ||||||||
20 | CYPRYCH Szymon | X | 19 | 32 | 58 | |||||
21 | KUROWSKI Maciej | X | ||||||||
22 | KUŹBA Marcin | 5 | 50 | |||||||
24 | DĄBROWSKI Jakub | 6 | 42 | |||||||
27 | WOLSZTYŃSKI Henryk | X | ||||||||
31 | PAWLAK Maksymilian (GK) | X | ||||||||
COACH | RACHWALSKI Dariusz | 0 | 0 | 14 | 2 | |||||
MANAGER | GRZESZCZAK Robert |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VARNAS Augustas (GK) | 56 | ||||||||
2 | RIDLAUSKAS Arnas | X | 10 | |||||||
3 | DIKŠAS Džiugas | X | ||||||||
4 | MILEVIČ Robert | 5 | 9 | |||||||
5 | ŠAUTKULIS Armandas | 12 | ||||||||
7 | VAIKENAS Dominykas | X | ||||||||
8 | STANKEVIČ Rafal | X | ||||||||
10 | BURKOT Andžej | X | ||||||||
11 | PETKEVIČ Danielius | 4 | ||||||||
12 | USTINOVIČIUS Ernestas (C) | X | 44 | |||||||
14 | LOPATO Darius | |||||||||
16 | ELDARAS Apletinas | 4 | ||||||||
18 | RAZMA Nedas (GK) | X | ||||||||
20 | KALASEVIČIUS Gustas | X | ||||||||
21 | BELOGOLOVKO Daniel | 7 | ||||||||
22 | GIEDRAITIS Ignas | X | ||||||||
24 | SINKEVIČIUS Povilas | X | 1 | 35 37 45 | ||||||
25 | BRAZAUSKAS Irmantas | X | ||||||||
COACH | GRIGIENE Donata | 0 | 0 | 1 | 1 | |||||
MANAGER | RAULINAITYTĖ Karolina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lithuania | 1 | 24 | SINKEVIČIUS Povilas | Field Goal | 0 - 1 |
Poland | 2 | 5 | GUMNY Karol | Field Goal | 1 - 1 |
Lithuania | 9 | 4 | MILEVIČ Robert | Field Goal | 1 - 2 |
Poland | 14 | 14 | PAWLAK Robert | Penalty Corner | 2 - 2 |
Poland | 19 | 20 | CYPRYCH Szymon | Field Goal | 3 - 2 |
Poland | 25 | 14 | PAWLAK Robert | Penalty Corner | 4 - 2 |
Poland | 26 | 10 | HOŁOSYNIUK Jakub | Field Goal | 5 - 2 |
Poland | 32 | 20 | CYPRYCH Szymon | Field Goal | 6 - 2 |
Poland | 34 | 14 | PAWLAK Robert | Penalty Corner | 7 - 2 |
Lithuania | 35 | 24 | SINKEVIČIUS Povilas | Penalty Stroke | 7 - 3 |
Lithuania | 37 | 24 | SINKEVIČIUS Povilas | Field Goal | 7 - 4 |
Poland | 42 | 24 | DĄBROWSKI Jakub | Field Goal | 8 - 4 |
Lithuania | 45 | 24 | SINKEVIČIUS Povilas | Field Goal | 8 - 5 |
Poland | 48 | 5 | GUMNY Karol | Field Goal | 9 - 5 |
Poland | 50 | 22 | KUŹBA Marcin | Field Goal | 10 - 5 |
Poland | 51 | 10 | HOŁOSYNIUK Jakub | Penalty Stroke | 11 - 5 |
Poland | 56 | 10 | HOŁOSYNIUK Jakub | Penalty Stroke | 12 - 5 |
Poland | 56 | 7 | WITCZAK Emil | Field Goal | 13 - 5 |
Poland | 58 | 20 | CYPRYCH Szymon | Field Goal | 14 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Lithuania | 10 | 2 | RIDLAUSKAS Arnas | G | FIORENZA Alessio (ITA) |
Lithuania | 44 | 12 | USTINOVIČIUS Ernestas | G | MIKHAILIUK Vladyslav (UKR) |
Match Officials
Role | Official |
---|---|
Umpire | FIORENZA Alessio (ITA) |
Umpire | MIKHAILIUK Vladyslav (UKR) |
Reserve Umpire | HAJOS Bernhard (AUT) |
Scoring Judge | SUSZYŃSKI Hubert (POL) |
Timing Judge | VILLANUEVA Vicente (ESP) |
Technical Officer | SCHMIDT Ulrike (GER) |
Technical Delegate | BREWER Chris (WAL) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey U21 Championship II-A Men 2024 | Under 21 Mens Outdoor | 15 Jul 2024 13:30 | POL v LTU (Pool A) | Pitch 1 | Official | 14 - 5 | Lineup |
Match Details
Competition | EuroHockey U21 Championship II-A Men 2024
Under 21 Mens Outdoor |
---|---|
Match # | 03 |
Date/Time | 2024-07-15 13:30 |
Title | Pool A |
Venue |
Walcz (POL), Outdoor - Pitch 1 |
Weather at Pushback | Clear Sky 28C |
Match Awards
Award | Player | Team |
---|