EuroHockey Championship Qualifier B Men 2024
M3
Italy
0 - 0 (3 - 4 SO)
Official '
Poland
1st Quarter
Italy
Poland
15'
2nd Quarter
Italy
Poland
30'
3rd Quarter
Italy
Poland
45'
4th Quarter
Italy
Poland
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Italy | 3 | ||||||||
Poland | 4 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CLEMENT Geronimo | X | 58 | |||||||
4 | MORETTO Marco | X | ||||||||
5 | GIULIANI Davide | 6 | ||||||||
7 | PAGLIARA Simone | X | ||||||||
8 | AROSIO Davide | X | ||||||||
11 | BROCCO Claudio | 4 | ||||||||
12 | DELL'ANNO Andrea (GK) | X | ||||||||
13 | SAONCELLA Dario | 4 | ||||||||
14 | VALENTINO Luca | X | ||||||||
17 | ZOPPI Simone | X | ||||||||
23 | MONDO Manuel | X | ||||||||
25 | UGHETTO Alberto | 7 | ||||||||
26 | DIONISI VICI Felix | X | ||||||||
27 | HARTE Facundo | 5 | ||||||||
28 | HARTE Franco | X | ||||||||
30 | CARTA Giaime | 7 | ||||||||
32 | AMOROSINI Mattia (C) | X | ||||||||
39 | COMELLO Alessandro (GK) | 60+ | ||||||||
COACH | BODNAR Petr | 0 | 0 | 1 | 0 | |||||
MANAGER | RODO Eleonora |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | POPIOLKOWSKI Mateusz (GK) | X | ||||||||
2 | GŁOWACKI Mikołaj | X | ||||||||
3 | JARZEMBOWSKI Damian | X | ||||||||
4 | BEMBENEK Tomasz | X | ||||||||
7 | JARZYŃSKI Gracjan | X | ||||||||
8 | GUMNY Mikolaj | 4 | ||||||||
9 | KUROWSKI Jacek (C) | X | ||||||||
10 | KOPERSKI Maksymilian | X | 58 | |||||||
14 | PAWLAK Robert | X | ||||||||
16 | JANICKI Jakub | X | ||||||||
17 | PAWLAK Patryk | X | ||||||||
21 | CHUMEŃCZUK Jakub | 6 | ||||||||
23 | BEMBENEK Eryk | 4 | ||||||||
24 | NOWAKOWSKI Mateusz | X | ||||||||
26 | KASPRZYK Michal | 7 | ||||||||
27 | LANGE Michał | 4 | ||||||||
28 | HOŁOSYNIUK Jakub | 6 | ||||||||
29 | SZCZĘSNY Marcin (GK) | |||||||||
COACH | RACHWALSKI Dariusz | 0 | 0 | 3 | 0 | |||||
MANAGER | GRZESZCZAK Robert |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Poland | PAWLAK Patryk | COMELLO Alessandro | Goal | 0 - 1 |
Italy | AMOROSINI Mattia | POPIOLKOWSKI Mateusz | Goal | 1 - 1 |
Poland | HOŁOSYNIUK Jakub | COMELLO Alessandro | No Goal | 1 - 1 |
Italy | HARTE Franco | POPIOLKOWSKI Mateusz | Goal | 2 - 1 |
Poland | KUROWSKI Jacek | COMELLO Alessandro | Goal | 2 - 2 |
Italy | HARTE Facundo | POPIOLKOWSKI Mateusz | Goal | 3 - 2 |
Poland | PAWLAK Robert | COMELLO Alessandro | Goal | 3 - 3 |
Italy | BROCCO Claudio | POPIOLKOWSKI Mateusz | No Goal | 3 - 3 |
Poland | JARZYŃSKI Gracjan | COMELLO Alessandro | Goal | 3 - 4 |
Italy | CLEMENT Geronimo | POPIOLKOWSKI Mateusz | No Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Italy | 58 | 2 | CLEMENT Geronimo | G | MESSERLI Benjamin (SUI) |
Poland | 58 | 10 | KOPERSKI Maksymilian | G | MESSERLI Benjamin (SUI) |
Match Officials
Role | Official |
---|---|
Umpire | MESSERLI Benjamin (SUI) |
Umpire | SWEETMAN David (SCO) |
Reserve Umpire | ARGENT Rob (IRL) |
Scoring Judge | ACHESON David (IRL) |
Timing Judge | INGRAM Sarah (IRL) |
Technical Officer | TEELING Femke (NED) |
Technical Delegate | ISBERG Björn (SWE) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship Qualifier B Men 2024 | Senior Mens Outdoor | 22 Aug 2024 15:30 | ITA v POL (M3) | Pitch 1 | Official | 0 - 0 (3 - 4 SO) | Lineup |
FIH Hockey Men’s World Cup 2023 - European Qualifier 2021 | Senior Mens Outdoor | 24 Oct 2021 09:30 | ITA v POL (7th/8th Place) | Pitch 1 | Official | 1 - 1 (2 - 3 SO) | Lineup |
EuroHockey Championship II Men 2021 | Senior Mens Outdoor | 18 Aug 2021 20:00 | ITA v POL (Pool A) | Pitch 1 | Official | 0 - 2 | Lineup |
Hockey Series Open - Gniezno 2018 (Men) | Senior Mens Outdoor | 2 Sep 2018 19:00 | ITA v POL (RR) | Official | 0 - 0 | Lineup | |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 18 Mar 2017 12:15 | ITA v POL (5 / 8) | Official | 1 - 2 | Lineup | |
2016 4 Nations Invitational (M) | Senior Mens Outdoor | 17 Jun 2016 18:00 | ITA v POL (RR) | Official | 1 - 3 (1 - 2) | Lineup | |
Hero FIH Road to London (Men) Delhi 2012 | Senior Mens Outdoor | 21 Feb 2012 16:00 | ITA v POL (Pool A) | Official | 2 - 7 (0 - 0) | Lineup | |
WorldHockey World Cup Qualifier (Men) | Senior Mens Outdoor | 5 Nov 2009 11:30 | ITA v POL (Round-Robin) | Official | 1 - 4 (0 - 0) | Lineup | |
WorldHockey Olympic Qualifier (Men) | Senior Mens Outdoor | 10 Apr 2008 07:00 | ITA v POL (1st Round) | Official | 0 - 6 (0 - 0) | Lineup |
Match Details
Competition | EuroHockey Championship Qualifier B Men 2024
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2024-08-22 15:30 |
Title | M3 |
Venue |
National Sports Campus Dublin (IRL), Abbotstown - Pitch 1 |
Weather at Pushback | Moderate Rain 15C |
Match Awards
Award | Player | Team |
---|