2023 Pacific Games (M)
RR
Fiji
-
Upcoming '
Papua New Guinea 
First Half
Fiji
Papua New Guinea
10'
Second Half
Fiji
Papua New Guinea
20'
Fiji
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAWAKI Darren-Lee (GK) | 30 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MOCK Denzel | 31 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AH YUK Zane | 24 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SEKIGUCHI Richard | 40 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LEGER Cecil (GK) | 31 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | RATUBULI Kelvin | 21 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | UNDERWOOD Clapton | 24 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SMITH Johann | 44 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | VATUBUA Joseph | 28 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Papua New Guinea
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POMOSO Henry (GK) | 23 | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | POU Ignatius | 30 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DUSTY Jersey | 28 | 0 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | POMOSO Trent | 24 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HEBEI Lionel | 23 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RAOMA Andrew | 31 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | POMALEU Terence | 24 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KANAMON Martin | 32 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HERMAN Chanan | 25 | 0 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Pacific Games (M) | Senior Mens Hockey5s | 30 Nov 2023 08:30 | FIJ v PNG (RR) | Upcoming | - | Lineup | |
2023 Hockey5s Oceania Cup (M) | Senior Mens Hockey5s | 13 Jul 2023 17:30 | FIJ v PNG (RR) | Pitch 1 | Official | 3 - 1 (3 - 0) | Lineup |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 2 Jul 2016 11:30 | FIJ v PNG (RR) | Official | 8 - 1 (5 - 1) | Lineup | |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 28 Jun 2016 12:45 | FIJ v PNG (RR) | Official | 4 - 2 (1 - 1) | Lineup |
Match Details
Competition | 2023 Pacific Games (M)
Senior Mens Hockey5s |
---|---|
Match # | 25 |
Date/Time | 2023-11-30 08:30 |
Title | RR |
Venue |