2023 Pacific Games (M)
RR
Tonga
2 - 4
Official '
Vanuatu
First Half
Tonga
Vanuatu
10'
Second Half
Tonga
Vanuatu
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TAHILANU Sesili | 3 | 1 | |||
2 | LYNCH Taniela | X | ||||
3 | FEILOAKI Masula | X | ||||
4 | PATOLO Michael | 4 | ||||
5 | VEHEKITE George | 3 | ||||
6 | TAUTUAA Tuamelie | 3 | ||||
8 | FINAU Fosita | X | 8 | 12 20 | ||
12 | SMITH Aden (C) | X | ||||
16 | KAUFUSI Sione (GK) | X | ||||
COACH | FUNGAVAKA Hiko | |||||
MANAGER | PAEA Fakavahe |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NUKUR Jeremy (GK) | X | ||||
2 | IAWILA John | 20 | ||||
3 | KATMATEM John | X | ||||
4 | SIMEON Francois | X | 3 | |||
5 | MALTUNGTUNG Nasse (C) | X | 10 | 20 | ||
6 | KATAWA Jacklyniho | 5 | ||||
7 | JOB Nicholsen | X | ||||
8 | LILY Jossie | 5 | ||||
9 | JOHNSON Limus | 9 | 18 | |||
COACH | MAYOHO Malkom | |||||
MANAGER | MANUEL Jack |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vanuatu | 3 | 4 | SIMEON Francois | Field Goal | 0 - 1 |
Tonga | 8 | 8 | FINAU Fosita | Field Goal | 1 - 1 |
Vanuatu | 10 | 5 | MALTUNGTUNG Nasse | Field Goal | 1 - 2 |
Tonga | 12 | 8 | FINAU Fosita | Field Goal | 2 - 2 |
Vanuatu | 18 | 9 | JOHNSON Limus | Field Goal | 2 - 3 |
Vanuatu | 20 | 5 | MALTUNGTUNG Nasse | Challenge Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Tonga | 1 | 1 | TAHILANU Sesili | G | PAULIN Anton (NZL) |
Tonga | 20 | 8 | FINAU Fosita | Y (2') | PAULIN Anton (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | FOSKIN Kelly-Anne (NZL) |
Umpire | PAULIN Anton (NZL) |
Reserve Umpire | TUKUCA Epeli (FIJ) |
Scoring Judge | MOVICK Ernest (FIJ) |
Timing Judge | MEPIRKE Felistus (SOL) |
Technical Officer | AUGA Samson (SOL) |
Technical Delegate | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Oceania Intercontinental Cup (M) | Senior Mens Hockey5s | 11 Dec 2024 12:00 | TGA v VAN (RR) | National Hockey Stadium | Upcoming | - | Lineup |
2023 Pacific Games (M) | Senior Mens Hockey5s | 29 Nov 2023 17:40 | TGA v VAN (RR) | Official | 2 - 4 | Lineup | |
2023 Hockey5s Oceania Cup (M) | Senior Mens Hockey5s | 12 Jul 2023 16:40 | TGA v VAN (RR) | Pitch 1 | Official | 3 - 9 | Lineup |
2017 Oceania Intercontinental Hockey5s (M) | Senior Mens Hockey5s | 11 Oct 2017 14:30 | TGA v VAN (RR) | Official | 0 - 17 | Lineup | |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 2 Jul 2016 09:45 | TGA v VAN (RR) | Official | 1 - 7 | Lineup | |
2016 Men Hockey World League Round 1- Suva (FIJ) | Senior Mens Hockey5s | 28 Jun 2016 12:00 | TGA v VAN (RR) | Official | 0 - 6 | Lineup |
Match Details
Competition | 2023 Pacific Games (M)
Senior Mens Hockey5s |
---|---|
Match # | 24 |
Date/Time | 2023-11-29 17:40 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|