FIH Hockey5s World Cup Oman 2024 (W)
Pool B
South Africa
6 - 3 (2 - 1)
Official '
Australia
First Half
South Africa
Australia
15'
Second Half
South Africa
Australia
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOCK Merlé (GK) | 28 | ||||||||
3 | MENDONCA Shanna | 4 | ||||||||
6 | CILLIERS Izelle | X | ||||||||
7 | SIMMONS Shirndre-Lee | 4 | ||||||||
9 | DE LA REY Teshawn | 3 | ||||||||
11 | MARKS Toni (C) | X | 23 | |||||||
12 | CHAMBERLAIN Dirkie | X | 3 | 27 | ||||||
16 | PHUME Reabetswe | X | 16 | |||||||
18 | van WYK Marguerite | 3 | 5 | 19 | ||||||
23 | COCHRANE Grace (GK) | X | ||||||||
COACH | PHOLO Tsoanelo | 0 | 0 | 1 | 0 | |||||
MANAGER | RAMSDEN Tarrin |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZIMMERMAN Jamie | 4 | 29 | |||||||
2 | KOELMEYER Dacia | 4 | 7 | |||||||
3 | GOLUSIN Eva | X | ||||||||
4 | MORRIS Samantha (C) | X | ||||||||
5 | DOOLEY Madeline | 5 | 30 | |||||||
6 | MOFFAT Jessica | 5 | ||||||||
7 | GILBAR Holly | X | ||||||||
8 | BERRY Sienna | X | ||||||||
9 | NEOWHOUSE Tegan (GK) | X | ||||||||
10 | TEMBY Jayde (GK) | 16 | ||||||||
COACH | POPOWSKI Keegan | 0 | 0 | 2 | 0 | |||||
MANAGER | MURPHY Kendra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 3 | 12 | CHAMBERLAIN Dirkie | Field Goal | 1 - 0 |
South Africa | 5 | 18 | van WYK Marguerite | Challenge Goal | 2 - 0 |
Australia | 7 | 2 | KOELMEYER Dacia | Field Goal | 2 - 1 |
South Africa | 16 | 16 | PHUME Reabetswe | Field Goal | 3 - 1 |
South Africa | 19 | 18 | van WYK Marguerite | Field Goal | 4 - 1 |
South Africa | 23 | 11 | MARKS Toni | Field Goal | 5 - 1 |
South Africa | 27 | 12 | CHAMBERLAIN Dirkie | Field Goal | 6 - 1 |
Australia | 29 | 1 | ZIMMERMAN Jamie | Field Goal | 6 - 2 |
Australia | 30 | 5 | DOOLEY Madeline | Field Goal | 6 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BOXMA Maarten (NED) |
Umpire | PAZOS Victoria (PAR) |
Reserve Umpire | CHOR Ming Yeung (HKG) |
Scoring Judge | GASS Daniel (GER) |
Timing Judge | BOPANNA Rohini (IND) |
Technical Officer | ZELKIN Rene (USA) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 24 Jan 2024 15:40 | RSA v AUS (Pool B) | Pitch 1 | Official | 6 - 3 (2 - 1) | Lineup |
Match Details
Competition | FIH Hockey5s World Cup Oman 2024 (W)
Senior Womens Hockey5s |
---|---|
Match # | 10 |
Date/Time | 2024-01-24 15:40 |
Title | Pool B |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|