Asian Games Hangzhou 2022 Men's Hockey Competition
Pool B
Indonesia
-
Upcoming '
Malaysia 
1st Quarter
Indonesia
Malaysia
15'
2nd Quarter
Indonesia
Malaysia
30'
3rd Quarter
Indonesia
Malaysia
45'
4th Quarter
Indonesia
Malaysia
60'
Indonesia
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PRAWESTI Candra | 31 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MUHAMAD Fadli | 23 | 0 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ALAM Asrul | 26 | 0 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ASASI Ahdan | 24 | 0 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ARDAM | 31 | 0 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PRILIANDRO Revo | 26 | 0 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | RUMAROPEN Julius (GK) | 19 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PRASTYO Alfandy | 24 | 0 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ALFIANA Muhamad | 28 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EFENDI Jerry | 33 | 0 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | RADITYA Derangga | 19 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FATHUR Mochamad | 23 | 0 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WIBOWO Arthur | 16 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | LEKSONO Adi | 24 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | AL AKBAR Abdullah | 28 | 1 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | AL ARDH Aulia (C) | 28 | 0 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HIKMAT Ahmad (GK) | 27 | 0 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ATWO Frank | 25 | 0 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Malaysia
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDU Muhajir | 23 | 0 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ROSLI Ramadan | 32 | 0 | 2 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JALIL Marhan (C) | 33 | 0 | 2 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HAMSANI Ashran | 28 | 3 | 2 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SAARI Faizal | 32 | 2 | 2 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HAMIRIN Khaliq | 26 | 1 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Muhamad Aminudin | 28 | 2 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ASHARI Firhan | 30 | 1 | 2 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SILVERIUS Shello | 24 | 1 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MAT DERIS Zaimi (GK) | 26 | 0 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RAHIM Razie | 36 | 2 | 2 | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | JALI Faiz | 31 | 0 | 2 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HASAN Azuan | 29 | 0 | 2 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | OTHMAN Hafizuddin (GK) | 31 | 0 | 2 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | AZRAI Abu Kamal | 23 | 4 | 2 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ROZEMI Aiman | 27 | 2 | 2 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | JAZLAN Najmi | 28 | 1 | 2 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | AZAHAR Amirul | 23 | 1 | 2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Asian Games Hangzhou 2022 Men's Hockey Competition | Senior Mens Outdoor | 28 Sep 2023 15:45 | INA v MAS (Pool B) | Pitch 1 | Upcoming | - | Lineup |
SEA Games 2023 Men's Field Hockey | Senior Mens Outdoor | 14 May 2023 14:00 | INA v MAS (One Pool) | Pitch 1 | Official | 2 - 4 | Lineup |
2017 SEA Games (Outdoor) (M) | Senior Mens Outdoor | 23 Aug 2017 20:00 | INA v MAS (RR) | NHC KL Sports City Pitch 1 | Official | 1 - 18 | Lineup |
Match Details
Competition | Asian Games Hangzhou 2022 Men's Hockey Competition
Senior Mens Outdoor |
---|---|
Match # | M16 |
Date/Time | 2023-09-28 15:45 |
Title | Pool B |
Venue |
Gongshu Canal Sports Park Stadium - Pitch 1 |