Asian Games Hangzhou 2022 Men's Hockey Competition
Pool B
Oman
-
Upcoming '
Thailand 
1st Quarter
Oman
Thailand
15'
2nd Quarter
Oman
Thailand
30'
3rd Quarter
Oman
Thailand
45'
4th Quarter
Oman
Thailand
60'
Oman
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AL HARTHI Mohammed | 21 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AL MAAMARI Faisal | 33 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AL NOFALI Ahmed | 28 | 1 | 2 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AL LAWATI Fahad | 25 | 2 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AL LAUN Sami | 32 | 0 | 1 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MADIT Aiman | 20 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | AL-NOUFALI Mohammed | 25 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | AL SHAAIBI Khalid | 31 | 0 | 2 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | AL-ATABI Maadh | 21 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | AL-SAADI Salah (C) | 36 | 0 | 2 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | AL-FAZARI Sanad | 25 | 0 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | AL BALUSHI Ahmed | 31 | 0 | 2 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | AL HASNI Said (GK) | 37 | 0 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | AL FAZARI Rashad | 23 | 0 | 2 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BAIT Usama | 23 | 0 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | AL HASANI Amjad (GK) | 34 | 0 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BAIT Shamaiaa Akram | 25 | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BAIT SHAMAIAA Mahmood | 32 | 0 | 2 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Thailand
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHOSAWANG Wistawas (GK) | 21 | 0 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SANSAMRAN Theerachai | 23 | 0 | 2 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THAWICHAT Kraiwich | 17 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CHUEAMKAEW Kritsada | 19 | 0 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | VIMUTTANON Sadakorn | 38 | 0 | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PHOKPHUN Udomchok | 16 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KAEOCHIANGHWANG Worawut | 18 | 0 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JUITHONGLANG Veerachai | 18 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PHUMEE Kritsana | 18 | 0 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | TRISOM Nattapong | 19 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HARAPAN Borirak | 26 | 0 | 2 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | RUNGNIYOM Chanachol | 21 | 0 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KASONBUA Suriya | 24 | 0 | 2 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | SINGTHONG Wirawat | 26 | 0 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BOON-ART Thanakrit | 27 | 0 | 2 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | BOONSRI Kankawee | 16 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | JUNTAKIAN Tanakit (C) | 27 | 0 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | PHOMJUNT Thawin (GK) | 16 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Asian Games Hangzhou 2022 Men's Hockey Competition | Senior Mens Outdoor | 28 Sep 2023 13:30 | OMA v THA (Pool B) | Pitch 1 | Upcoming | - | Lineup |
Men's Asian Games Qualifier Bangkok 2022 | Senior Mens Outdoor | 10 May 2022 16:00 | OMA v THA (Pool A) | Official | 1 - 0 | Lineup | |
2018 Asian Games (M) | Senior Mens Outdoor | 24 Aug 2018 10:00 | OMA v THA (Pool B) | Official | 2 - 0 | Lineup | |
Men's Asian Games Qualifier 2018 | Senior Mens Outdoor | 15 Mar 2018 20:15 | OMA v THA (SF 2) | Sultan Qaboos Complex | Official | 8 - 0 | Lineup |
World League R1 2014/2015 - OMAN (M) | Senior Mens Outdoor | 5 Sep 2014 20:30 | OMA v THA (RR) | Official | 8 - 0 (3 - 0) | Lineup |
Match Details
Competition | Asian Games Hangzhou 2022 Men's Hockey Competition
Senior Mens Outdoor |
---|---|
Match # | M15 |
Date/Time | 2023-09-28 13:30 |
Title | Pool B |
Venue |
Gongshu Canal Sports Park Stadium - Pitch 1 |