2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf)
3rd/4th
India
6 - 2
Official '
England
1st Quarter
India
England
15'
2nd Quarter
India
England
30'
3rd Quarter
India
England
45'
4th Quarter
India
England
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
4 | Preeti (C) | X | ||||
5 | Sujata Kujur | 8 | ||||
8 | Annu | 8 | 26 | 43 | ||
9 | KHAN Mumtaz | X | 40 | |||
10 | Jyoti Singh | X | ||||
11 | Khushboo (GK) | 16 | ||||
18 | Rutaja Dadaso Pisal | X | ||||
20 | Deepika Soreng | X | ||||
21 | Bano Hina | 6 | 38 | |||
22 | Anjali Barwa | 7 | ||||
26 | Kindo Madhuri (GK) | X | ||||
27 | Chorsiya Manju | X | ||||
28 | Tete Mahima | X | ||||
29 | TOPPO Sunelita | X | 35 | |||
30 | Sahu Bhumiksha | 6 | ||||
33 | Neelam | X | 25 | |||
34 | Ropni Kumari | X | ||||
35 | Rana Sakshi | 6 | ||||
COACH | KHANDKER Tushar | |||||
MANAGER | SINGH Harvinder |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
7 | GARDENS Georgie | X | ||||
8 | WOOD Evie (GK) | X | ||||
9 | POCKNELL Lizzie | X | ||||
10 | LE HURAY Martha | X | ||||
11 | BINGHAM Lottie | 3 | 54 | |||
12 | MARTIN Sofia | |||||
13 | SPAWFORTH Philippa | 5 | ||||
15 | DRING-RICHARDSON Hollie | 5 | ||||
17 | REES Amelie | 6 | ||||
18 | SWAIN Claudia | X | 16 | |||
19 | AXFORD Maddie | X | ||||
20 | LONG Maddie | X | ||||
21 | ALEXANDER Beth (C) | X | ||||
23 | ATKINSON Alice | X | ||||
24 | CURTIS Katie | X | ||||
25 | HIPPE Josefina | X | ||||
27 | SPAVIN Scarlett | 4 | ||||
28 | SMITH Molly (GK) | 31 | ||||
COACH | LETCHFORD Simon | |||||
MANAGER | CLARK Samantha |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 16 | 18 | SWAIN Claudia | Field Goal | 0 - 1 |
India | 25 | 33 | Neelam | Penalty Corner | 1 - 1 |
India | 26 | 8 | Annu | Field Goal | 2 - 1 |
India | 35 | 29 | TOPPO Sunelita | Penalty Corner | 3 - 1 |
India | 38 | 21 | Bano Hina | Field Goal | 4 - 1 |
India | 40 | 9 | KHAN Mumtaz | Penalty Corner | 5 - 1 |
India | 43 | 8 | Annu | Field Goal | 6 - 1 |
England | 54 | 11 | BINGHAM Lottie | Field Goal | 6 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ORTEGA Ana (ESP) |
Umpire | OSSWALD Lena (GER) |
Reserve Umpire | MEDINILLA Jesus (ESP) |
Scoring Judge | LUBRICH Frank (GER) |
Timing Judge | OTTO Hartmut (GER) |
Technical Officer | COGELS Loïc (BEL) |
Technical Delegate | van de LEUR Caroline (BEL) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf) | Under 21 Womens Outdoor | 23 Aug 2023 11:00 | IND v ENG (3rd/4th) | Pitch 1 | Official | 6 - 2 | Lineup |
2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf) | Under 21 Womens Outdoor | 20 Aug 2023 17:15 | IND v ENG (RR) | Pitch 1 | Official | 3 - 3 | Lineup |
2016 5 Nations Invitational (Valencia) : Junior Women | Under 21 Womens Outdoor | 24 Oct 2016 16:00 | IND v ENG (RR) | Official | 0 - 3 | Lineup | |
Ergo Hockey Junior World Cup - Women | Under 21 Womens Outdoor | 4 Aug 2013 13:30 | IND v ENG (Bronze) | 1 | Official | 1 - 1 (3 - 2 SO) | Lineup |
BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 8 Aug 2009 15:00 | IND v ENG (Pool E) | Official | 0 - 1 | Lineup |
Match Details
Competition | 2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf)
Under 21 Womens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2023-08-23 11:00 |
Title | 3rd/4th |
Venue |
Düsseldorf Hockey-Club 1905 e.V. - Pitch 1 |
Weather at Pushback | Scattered Clouds 22C |
Match Awards
Award | Player | Team |
---|