2023-24 FIH Hockey Pro League (W)
RR
Argentina
2 - 1
Official '
Great Britain
1st Quarter
Argentina
Great Britain
15'
2nd Quarter
Argentina
Great Britain
30'
3rd Quarter
Argentina
Great Britain
45'
4th Quarter
Argentina
Great Britain
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | TOCCALINO Sofia | X | ||||||||
3 | GORZELANY Agustina | X | 25 | |||||||
5 | ALONSO Agostina | X | ||||||||
7 | ALBERTARRIO Agustina | 5 | ||||||||
10 | GRANATTO Maria | X | 43 | |||||||
13 | COSENTINO Cristina (GK) | |||||||||
14 | BARBERI Clara (GK) | X | ||||||||
16 | DICHIARA Barbara | 7 | ||||||||
17 | SANCHEZ Rocio (C) | X | ||||||||
18 | SAUZE Victoria | X | ||||||||
19 | MANUELE Victoria | 5 | ||||||||
22 | TRINCHINETTI Eugenia | X | 47 | |||||||
26 | CAMPOY Maria | X | 22 | |||||||
28 | JANKUNAS Julieta | X | ||||||||
31 | MARCUCCI Valentina | 6 | ||||||||
35 | DONATI Bianca | X | ||||||||
36 | ANTONIAZZI Stefania | 6 | ||||||||
37 | CARRIZO Carolina | 5 | ||||||||
COACH | FERRARA Fernando | 0 | 0 | 7 | 0 | |||||
MANAGER | VILLALBA Maria |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | ROPER Laura | X | ||||||||
6 | TOMAN Anna (C) | X | ||||||||
7 | FRENCH Hannah | X | 44 | |||||||
9 | COSTELLO Amy | X | ||||||||
12 | WATSON Charlotte | 4 | 49 | |||||||
13 | RAYER Elena | X | ||||||||
14 | HOWARD Tessa | X | 15 | 34 | ||||||
16 | PETTER Isabelle | 4 | ||||||||
17 | ROBERTSON Katie | X | ||||||||
18 | ANSLEY Giselle | X | ||||||||
21 | CRACKLES Fiona | X | ||||||||
23 | HAMILTON Sophie | X | ||||||||
25 | HEESH Sabbie (GK) | X | ||||||||
26 | OWSLEY Lily | 5 | ||||||||
28 | PEEL Flora | 6 | ||||||||
30 | TAYLOR Martha | 8 | ||||||||
31 | BALSDON Grace | 4 | ||||||||
40 | PRITCHARD Miriam (GK) | |||||||||
COACH | RALPH David | 0 | 0 | 2 | 1 | |||||
MANAGER | BEVERIDGE Samantha |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 25 | 3 | GORZELANY Agustina | Penalty Corner | 1 - 0 |
Great Britain | 34 | 14 | HOWARD Tessa | Penalty Stroke | 1 - 1 |
Argentina | 47 | 22 | TRINCHINETTI Eugenia | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Great Britain | 15 | 14 | HOWARD Tessa | Y (10') | PRESENQUI Irene (ARG) |
Argentina | 22 | 26 | CAMPOY Maria | G | McCLEAN Ayanna (TTO) |
Argentina | 43 | 10 | GRANATTO Maria | G | PRESENQUI Irene (ARG) |
Great Britain | 44 | 7 | FRENCH Hannah | G | PRESENQUI Irene (ARG) |
Great Britain | 49 | 12 | WATSON Charlotte | Y (5') | McCLEAN Ayanna (TTO) |
Match Officials
Role | Official |
---|---|
Umpire | McCLEAN Ayanna (TTO) |
Umpire | PRESENQUI Irene (ARG) |
Reserve Umpire | ALTAMIRANO Jonathan (MEX) |
Video Umpire | MONTES de OCA German (ARG) |
Scoring Judge | DELLA MATTIA Adrian (ARG) |
Timing Judge | REDRADO Agustina (ARG) |
Technical Officer | ALEMAN Luis (ARG) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (W) | Senior Womens Outdoor | 3 Aug 2024 10:00 | ARG v GBR (Pool B) | Pitch 1 | Official | 3 - 0 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 9 Dec 2023 19:00 | ARG v GBR (RR) | ARg - Pitch 1 | Official | 2 - 1 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Dec 2023 19:00 | ARG v GBR (RR) | ARg - Pitch 1 | Official | 0 - 0 (2 - 1 SO) | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 18 Dec 2022 19:10 | ARG v GBR (RR) | ARg - Pitch 1 | Official | 1 - 0 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 Dec 2022 19:10 | ARG v GBR (RR) | ARg - Pitch 1 | Official | 3 - 0 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 16 May 2021 12:00 | ARG v GBR (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 15 May 2021 13:00 | ARG v GBR (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 18 May 2019 13:00 | ARG v GBR (RR) | LV - Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Apr 2019 18:00 | ARG v GBR (RR) | EMH - Pitch 1 | Official | 4 - 2 | Lineup |
Wanglibao Hockey Champions Trophy Changzhou Wujin 2018 | Senior Womens Outdoor | 24 Nov 2018 18:00 | ARG v GBR (RR) | Official | 1 - 0 | Lineup | |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 17 Feb 2018 18:30 | ARG v GBR | Luciana Aymar Stadium | Official | 1 - 0 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 16 Feb 2018 20:00 | ARG v GBR | Luciana Aymar Stadium | Official | 2 - 4 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 14 Feb 2018 18:30 | ARG v GBR | Luciana Aymar Stadium | Official | 5 - 2 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 11 Feb 2018 18:30 | ARG v GBR | Luciana Aymar Stadium | Official | 3 - 1 | Lineup |
2018 Test Matches: ARG v GBR (W) | Senior Womens Outdoor | 10 Feb 2018 18:30 | ARG v GBR | Luciana Aymar Stadium | Official | 2 - 1 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 10 Aug 2016 13:30 | ARG v GBR (Pool B) | Pitch 2 | Official | 2 - 3 | Lineup |
2016 Women's Champions Trophy | Senior Womens Outdoor | 18 Jun 2016 14:00 | ARG v GBR (Pool) | Official | 2 - 2 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 5 Dec 2015 21:00 | ARG v GBR (Pool B) | Official | 2 - 1 | Lineup | |
Test Matches 2015: ARG v GBR (W) | Senior Womens Outdoor | 1 Dec 2015 19:00 | ARG v GBR | Official | 1 - 1 | Lineup | |
Test Matches 2015: ARG v GBR (W) | Senior Womens Outdoor | 29 Nov 2015 19:00 | ARG v GBR | Official | 3 - 1 | Lineup | |
Test Matches 2015: ARG v GBR (W) | Senior Womens Outdoor | 28 Nov 2015 19:00 | ARG v GBR | Official | 0 - 0 | Lineup | |
Valencia Hockey World League Semi-Final Spain (Women) | Senior Womens Outdoor | 13 Jun 2015 17:00 | ARG v GBR (Pool A) | Betero | Official | 0 - 2 | Lineup |
2012 Womens Olympic Games | Senior Womens Outdoor | 8 Aug 2012 20:00 | ARG v GBR (SF) | Official | 2 - 1 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 5 Feb 2012 20:00 | ARG v GBR (Final) | Official | 1 - 0 | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 12 Aug 2008 08:30 | ARG v GBR (Pool B) | Official | 2 - 2 | Lineup | |
2000 Womens Olympic Games | Senior Womens Outdoor | 18 Sep 2000 18:30 | ARG v GBR (Pool A) | Official | 1 - 0 | Lineup | |
1996 Womens Olympic Games | Senior Womens Outdoor | 30 Jul 1996 15:00 | ARG v GBR (1st Round) | Official | 0 - 5 | Lineup | |
1988 Womens Olympic Games | Senior Womens Outdoor | 21 Sep 1988 09:00 | ARG v GBR (Group A) | Official | 0 - 1 | Lineup |
Match Details
Competition | 2023-24 FIH Hockey Pro League (W)
Senior Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2023-12-09 19:00 |
Title | RR |
Venue |
Santiago del Estero Hockey Club - Pitch 1 |
Weather at Pushback | Overcast Clouds 26C |
Match Awards
Award | Player | Team |
---|