2023 Hockey5s Oceania Cup (W)
RR
Australia
6 - 1
Official '
Fiji
First Half
Australia
Fiji
10'
Second Half
Australia
Fiji
20'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZIMMERMAN Jamie | 4 | 7 | |||||||
2 | KOELMEYER Dacia | 4 | 12 | |||||||
4 | MORRIS Samantha (C) | X | ||||||||
5 | DOOLEY Madeline | 3 | 18 20 | |||||||
6 | MOFFAT Jessica | 3 | ||||||||
7 | GILBAR Holly | X | ||||||||
8 | BERRY Sienna | X | 15 | |||||||
9 | NEOWHOUSE Tegan (GK) | X | ||||||||
10 | TEMBY Jayde (GK) | 11 | ||||||||
23 | GOLUSIN Eva | X | 8 | |||||||
COACH | POPOWSKI Keegan | 0 | 0 | 0 | 0 | |||||
MANAGER | MURPHY Kendra |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOSEIWAI Siteri (GK) | 11 | ||||||||
2 | FABIANO Catherine | X | ||||||||
3 | BROWNE Maxine | 3 | ||||||||
4 | RAVATU Lala | X | 11 | |||||||
5 | AH YUK Tailah | X | ||||||||
6 | PICKERING Lucretia | 2 | ||||||||
9 | BUKALIDI Lora | 3 | ||||||||
10 | NAUTU Melba (C) | X | ||||||||
11 | BURUSOVA Elita (GK) | X | ||||||||
23 | KUMAR Divyankar | 4 | ||||||||
COACH | SMITH Hector Snr | 0 | 0 | 0 | 0 | |||||
MANAGER | SMITH Senimili |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 7 | 1 | ZIMMERMAN Jamie | Field Goal | 1 - 0 |
Australia | 8 | 23 | GOLUSIN Eva | Challenge Goal | 2 - 0 |
Fiji | 11 | 4 | RAVATU Lala | Challenge Goal | 2 - 1 |
Australia | 12 | 2 | KOELMEYER Dacia | Field Goal | 3 - 1 |
Australia | 15 | 8 | BERRY Sienna | Field Goal | 4 - 1 |
Australia | 18 | 5 | DOOLEY Madeline | Field Goal | 5 - 1 |
Australia | 20 | 5 | DOOLEY Madeline | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NICHOL Lani (NZL) |
Umpire | ISIAH Lily (VAN) |
Reserve Umpire | MILHAM Iris (AUS) |
Scoring Judge | POTTER David (NZL) |
Timing Judge | PONGI Josephine (PNG) |
Technical Officer | AUGA Samson (SOL) |
Technical Delegate | O'REILLY Scott (AUS) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (W) | Senior Womens Hockey5s | 27 Jan 2024 11:20 | AUS v FIJ (11th-12th Place) | Pitch 1 | Official | 8 - 3 | Lineup |
2023 Hockey5s Oceania Cup (W) | Senior Womens Hockey5s | 12 Jul 2023 19:10 | AUS v FIJ (RR) | Pitch 1 | Official | 6 - 1 | Lineup |
Match Details
Competition | 2023 Hockey5s Oceania Cup (W)
Senior Womens Hockey5s |
---|---|
Match # | 15 |
Date/Time | 2023-07-12 19:10 |
Title | RR |
Venue |
Gold Coast Hockey Centre, (AUS) - Pitch 1 |
Weather at Pushback | Overcast Clouds 18C |
Match Awards
Award | Player | Team |
---|