2023 FIH Junior World Cup (W)
Final
Netherlands
2 - 2 (4 - 1 SO)
Official '
Argentina
1st Quarter
Netherlands
Argentina
15'
2nd Quarter
Netherlands
Argentina
30'
3rd Quarter
Netherlands
Argentina
45'
4th Quarter
Netherlands
Argentina
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Netherlands | 4 | ||||||||
Argentina | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ter KUILE Sophia (GK) | X | ||||||||
2 | van der LAAN Pam | X | ||||||||
3 | MOES Guusje | 4 | ||||||||
7 | van den NIEUWENHOF Noor | X | ||||||||
8 | MULLER Noa | 7 | ||||||||
9 | BELJAARS Trijntje | 5 | ||||||||
10 | DICKE Jip | X | ||||||||
11 | LUTTMER Sam | X | ||||||||
12 | de KRUIJFF Daantje (C) | X | ||||||||
13 | BACKERS Babette (GK) | |||||||||
14 | van LOON Isis | X | ||||||||
15 | de NOOIJER Lilli | 4 | ||||||||
16 | VERSTRAETEN Imke | 5 | ||||||||
17 | JANSEN Eline | X | ||||||||
18 | WINTER Mette | X | ||||||||
19 | REIJNEN Emma | X | ||||||||
21 | BEETSMA Lotte | 5 | ||||||||
22 | ROBERTS Mikki | X | 28 | 35 | 57 | |||||
COACH | SMOLENAARS Dave | 0 | 0 | 6 | 0 | |||||
MANAGER | VRIESENDORP-VOSKAMP Leonoor |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PALLOTTINI Yazmin (GK) | |||||||||
2 | CASTELLARO Juana | X | ||||||||
3 | FEROLA Valentina | X | 43 | |||||||
4 | RAPOSO Valentina (C) | X | 29 | |||||||
6 | RUGGERI Brisa | |||||||||
8 | CAIRO Sofia | X | ||||||||
9 | CASAS Lara | X | ||||||||
10 | BRUGGESSER Brisa | 7 | ||||||||
11 | PALACIO Pilar | |||||||||
14 | PACHECO Daiana | 8 | ||||||||
16 | PAGELLA Sol | X | ||||||||
17 | SANTAMARINA Paula | 8 | ||||||||
18 | ANDRADE Catalina | X | ||||||||
20 | FALASCO Victoria | |||||||||
22 | DIAZ Zoe | X | 20 | |||||||
23 | PISTHON Pilar | X | ||||||||
25 | SABEZ Malena | X | ||||||||
32 | ARTOLA Mercedes (GK) | X | ||||||||
COACH | LOPEZ Juan | 0 | 0 | 2 | 0 | |||||
MANAGER | BLANCO Juan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 20 | 22 | DIAZ Zoe | Penalty Corner | 0 - 1 |
Argentina | 29 | 4 | RAPOSO Valentina | Penalty Corner | 0 - 2 |
Netherlands | 35 | 22 | ROBERTS Mikki | Penalty Corner | 1 - 2 |
Netherlands | 57 | 22 | ROBERTS Mikki | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Netherlands | WINTER Mette | ARTOLA Mercedes | Goal | 1 - 0 |
Argentina | DIAZ Zoe | ter KUILE Sophia | No Goal | 1 - 0 |
Netherlands | MOES Guusje | ARTOLA Mercedes | Goal | 2 - 0 |
Argentina | RAPOSO Valentina | ter KUILE Sophia | No Goal | 2 - 0 |
Netherlands | JANSEN Eline | ARTOLA Mercedes | Goal | 3 - 0 |
Argentina | PAGELLA Sol | ter KUILE Sophia | Retake | 3 - 0 |
Argentina | PAGELLA Sol | ter KUILE Sophia | Goal | 3 - 1 |
Netherlands | DICKE Jip | ARTOLA Mercedes | Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 28 | 22 | ROBERTS Mikki | G | PAZOS Victoria (PAR) |
Argentina | 43 | 3 | FEROLA Valentina | G | SERGEANT Magali (BEL) |
Match Officials
Role | Official |
---|---|
Umpire | PAZOS Victoria (PAR) |
Umpire | SERGEANT Magali (BEL) |
Reserve Umpire | ADELL Sandra (ESP) |
Video Umpire | TAYLOR Melissa (RSA) |
Scoring Judge | STICKLAND Harry (ENG) |
Timing Judge | SCOTT Kim (USA) |
Technical Officer | HOGAN Laurie (CAN) |
Technical Delegate | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 10 Dec 2023 19:15 | NED v ARG (Final) | Pitch 1 | Official | 2 - 2 (4 - 1 SO) | Lineup |
2016 8th Women's Hockey Junior World Cup | Under 21 Womens Outdoor | 4 Dec 2016 18:30 | NED v ARG (1 / 2 Place) | Official | 2 - 4 | Lineup | |
Ergo Hockey Junior World Cup - Women | Under 21 Womens Outdoor | 4 Aug 2013 16:30 | NED v ARG (Gold) | 1 | Official | 1 - 1 (4 - 2 SO) | Lineup |
BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 16 Aug 2009 21:30 | NED v ARG (Final) | Official | 3 - 0 | Lineup | |
BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 8 Aug 2009 23:00 | NED v ARG (Pool F) | Official | 2 - 1 | Lineup | |
2001 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 24 May 2001 16:00 | NED v ARG (Semi-Finals) | Official | 0 - 2 | Lineup | |
1997 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 4 Sep 1997 16:00 | NED v ARG (Pool B) | Official | 1 - 1 | Lineup | |
1989 FIH Junior Hockey World Cup (W) | Under 21 Womens Outdoor | 20 Jul 1989 10:00 | NED v ARG (Pool B) | Official | 2 - 1 | Lineup |
Match Details
Competition | 2023 FIH Junior World Cup (W)
Under 21 Womens Outdoor |
---|---|
Match # | 48 |
Date/Time | 2023-12-10 19:15 |
Title | Final |
Venue |
Centro Deportivo de Hockey Césped, Estadio Nacional - Pitch 1 |
Weather at Pushback | Clear Sky 27C |
Match Awards
Award | Player | Team |
---|