2023 FIH Junior World Cup (M)
5th - 8th
Australia
7 - 5
Official '
Pakistan
1st Quarter
Australia
Pakistan
15'
2nd Quarter
Australia
Pakistan
30'
3rd Quarter
Australia
Pakistan
45'
4th Quarter
Australia
Pakistan
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERTS CAMPELLO Nye | X | ||||||||
2 | MATHISON Will | X | ||||||||
5 | LAMBETH Jake | 2 | ||||||||
6 | HENDERSON Liam | X | ||||||||
7 | ROGERS Lachlan | X | ||||||||
8 | MALLON Toby | 3 | ||||||||
9 | CHAPPELL Diarmid | 3 | ||||||||
11 | FREEDMAN Max | 3 | ||||||||
12 | ADAMSON Angus | 3 | ||||||||
13 | DOWNEY Dylan | X | ||||||||
16 | CZINNER Nathan | X | 3 | 41 | ||||||
19 | MARAIS Craig (C) | X | ||||||||
21 | BURNS Cooper | X | ||||||||
23 | GEDDES Cambell | X | 29 | 37 40 | ||||||
24 | FOSTER Brodee | X | 32 | 46 | ||||||
25 | TAYLOR Michael | 3 | ||||||||
27 | HIGGINS Oliver (GK) | X | ||||||||
28 | LARKIN Max (GK) | 31 | ||||||||
COACH | STACY Jay | 0 | 0 | 6 | 1 | |||||
MANAGER | BOURKE Christian |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | RAZA Ali (GK) | |||||||||
2 | AHMAD Arbaz | X | 39 | |||||||
3 | KHAN Sufyan | X | 60+ | |||||||
4 | ALI Ghazanfar | X | ||||||||
5 | YAQOOB Murtaza | X | ||||||||
6 | HAYAT Zikriya | X | ||||||||
7 | LIAQAT Arshad | X | ||||||||
8 | REHMAN Abdul | X | ||||||||
9 | SHAHID Hannan (C) | X | ||||||||
10 | ABUZAR | 7 | ||||||||
12 | RAFAY Abdul (GK) | X | ||||||||
13 | Abdul MANAN | 4 | ||||||||
14 | AMMAD Muhammad | 8 | ||||||||
15 | ASLAM Ahtisham | X | 48 | |||||||
18 | AHMAD Aqeel | X | ||||||||
23 | MURTAZA Ali | 8 | ||||||||
24 | MUSTAFA Umar | 8 | 34 | |||||||
25 | QAYYUM Abdul | 9 | 14 | 57 | ||||||
COACH | OLTMANS Roelant | 0 | 0 | 1 | 0 | |||||
MANAGER | NAZ KHOKHAR Muhammad Asif |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 3 | 16 | CZINNER Nathan | Field Goal | 1 - 0 |
Pakistan | 14 | 25 | QAYYUM Abdul | Field Goal | 1 - 1 |
Australia | 29 | 23 | GEDDES Cambell | Penalty Corner | 2 - 1 |
Australia | 32 | 24 | FOSTER Brodee | Field Goal | 3 - 1 |
Pakistan | 34 | 24 | MUSTAFA Umar | Field Goal | 3 - 2 |
Australia | 37 | 23 | GEDDES Cambell | Penalty Corner | 4 - 2 |
Australia | 40 | 23 | GEDDES Cambell | Penalty Corner | 5 - 2 |
Australia | 41 | 16 | CZINNER Nathan | Field Goal | 6 - 2 |
Australia | 46 | 24 | FOSTER Brodee | Penalty Stroke | 7 - 2 |
Pakistan | 48 | 15 | ASLAM Ahtisham | Field Goal | 7 - 3 |
Pakistan | 57 | 25 | QAYYUM Abdul | Field Goal | 7 - 4 |
Pakistan | 60+ | 3 | KHAN Sufyan | Penalty Corner | 7 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Pakistan | 39 | 2 | AHMAD Arbaz | G | PETERS Benjamin (USA) |
Match Officials
Role | Official |
---|---|
Umpire | PETERS Benjamin (USA) |
Umpire | von HOESSLIN Jonathan (RSA) |
Reserve Umpire | ZWIERZCHOWSKI Lukasz (POL) |
Video Umpire | ILGRANDE Antonio (ITA) |
Scoring Judge | KHABARIA Suketu (SGP) |
Timing Judge | HAIRSINE Annie (ENG) |
Technical Officer | WALLACE Ariel (TTO) |
Technical Delegate | GULDBRANDSEN Casper (DEN) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 14 Dec 2023 11:15 | AUS v PAK (5th - 8th) | Official | 7 - 5 | Lineup | |
2023 Sultan of Johor Cup | Under 21 Mens Outdoor | 3 Nov 2023 20:35 | AUS v PAK (SF2) | Pitch 1 | Official | 2 - 1 | Lineup |
2016 Sultan Johor Cup | Under 21 Mens Outdoor | 6 Nov 2016 20:40 | AUS v PAK (1st - 2nd Place) | Official | 3 - 1 (1 - 1) | Lineup | |
2016 Sultan Johor Cup | Under 21 Mens Outdoor | 4 Nov 2016 18:00 | AUS v PAK (RR) | Official | 8 - 1 (4 - 1) | Lineup | |
2015 Sultan Johor Cup | Under 21 Mens Outdoor | 18 Oct 2015 15:05 | AUS v PAK (5th/6th Place) | Official | 5 - 0 (2 - 0) | Lineup | |
2015 Sultan Johor Cup | Under 21 Mens Outdoor | 12 Oct 2015 16:35 | AUS v PAK (RR) | Official | 6 - 2 (4 - 1) | Lineup | |
2014 Sultan of Johor Cup | Under 21 Mens Outdoor | 13 Oct 2014 18:00 | AUS v PAK (RR) | Official | 1 - 1 (0 - 0) | Lineup | |
2012 Sultan of Johor Cup | Under 21 Mens Outdoor | 18 Nov 2012 18:05 | AUS v PAK (3rd & 4th Place) | Official | 3 - 2 (2 - 0) AET | Lineup | |
2012 Sultan of Johor Cup | Under 21 Mens Outdoor | 12 Nov 2012 16:05 | AUS v PAK (RR) | Official | 5 - 1 (1 - 1) | Lineup | |
2011 Sultan of Johor Cup | Under 21 Mens Outdoor | 11 Nov 2011 16:05 | AUS v PAK (RR) | Official | 2 - 3 (2 - 3) | Lineup | |
1st Youth Olympic Games (M) | Under 21 Mens Outdoor | 25 Aug 2010 20:00 | AUS v PAK (Gold Medal Match) | Seng Kang Hockey Stadium | Official | 2 - 1 (0 - 1) | Lineup |
1st Youth Olympic Games (M) | Under 21 Mens Outdoor | 21 Aug 2010 18:30 | AUS v PAK (RR) | Seng Kang Hockey Stadium | Official | 5 - 2 (2 - 1) | Lineup |
Standard Chartered Bank FIH Junior World Cup (Men) | Under 21 Mens Outdoor | 14 Jun 2009 13:30 | AUS v PAK (Pool F) | Official | 6 - 1 (0 - 0) | Lineup | |
2005 Rabo Hockey Junior World Cup (M) | Under 21 Mens Outdoor | 2 Jul 2005 13:00 | AUS v PAK (Pool C) | Official | 3 - 2 (0 - 0) | Lineup | |
1993 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 12 Sep 1993 16:30 | AUS v PAK (Pool B) | Official | 1 - 1 (0 - 0) | Lineup | |
1989 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 17 Aug 1989 18:30 | AUS v PAK (Semi-Final) | Official | 4 - 3 (0 - 0) | Lineup | |
1985 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 25 Aug 1985 12:30 | AUS v PAK (3/4) | Official | 2 - 4 (0 - 0) | Lineup | |
1985 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 19 Aug 1985 18:30 | AUS v PAK (Pool B) | Official | 0 - 0 | Lineup | |
1982 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 26 Aug 1982 16:45 | AUS v PAK (Semi-Finals) | Official | 4 - 1 (0 - 0) | Lineup |
Match Details
Competition | 2023 FIH Junior World Cup (M)
Under 21 Mens Outdoor |
---|---|
Match # | 38 |
Date/Time | 2023-12-14 11:15 |
Title | 5th - 8th |
Venue | |
Weather at Pushback | Few Clouds 28C |
Match Awards
Award | Player | Team |
---|