2023 FIH Junior World Cup (M)
9th - 16th
South Africa
5 - 1
Official '
Chile
1st Quarter
South Africa
Chile
15'
2nd Quarter
South Africa
Chile
30'
3rd Quarter
South Africa
Chile
45'
4th Quarter
South Africa
Chile
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | ANSELL Nathan (C) | X | 53 | |||||||
5 | FLINT James | |||||||||
6 | NEUHOFF Dan | 3 | ||||||||
7 | NEETHLING Hans | X | 32 32 37 | |||||||
9 | le FORESTIER Cameron | X | ||||||||
10 | BREYTENBACH Ross | 3 | ||||||||
11 | KNOTT Damian | X | ||||||||
12 | MAART Sian | 3 | ||||||||
14 | OLIPHANT Caleb | X | ||||||||
16 | JEYI Thabang | X | ||||||||
17 | MTHALANE Ayakha | X | ||||||||
19 | DITLHAKANYANE Leruo | X | 3 | |||||||
21 | KAHDER Fawaaz | X | ||||||||
22 | DAVIS Calvin | X | 24 | |||||||
24 | GOVENDER Reece (GK) | X | ||||||||
27 | VIRISSIMO Gianluca (GK) | 52 | ||||||||
31 | TSHEBI David | 3 | 12 | |||||||
77 | BROOKER Jaydon | 3 | ||||||||
COACH | ELLIOTT Guy | 0 | 0 | 5 | 0 | |||||
MANAGER | MATHABA Kagiso |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ACEVEDO Joaquin | X | ||||||||
7 | CERDA Francisco | X | 58 | |||||||
8 | DE WITT Alexei | X | 46 | |||||||
9 | DUISBERG Felipe | X | ||||||||
14 | LOEHNERT Sebastian | X | ||||||||
15 | MUÑOZ Joaquín | X | ||||||||
16 | RICHARD Felipe | X | ||||||||
19 | STEIN Axel | X | 10 | |||||||
20 | VALENZUELA Raimundo | X | ||||||||
23 | VARGAS Javier | 3 | ||||||||
24 | VILLANUEVA Julián (GK) | X | ||||||||
25 | WILHELMY Vicente | 3 | ||||||||
26 | WOLANSKY Sebastián (C) | X | ||||||||
33 | FOSALBA Gaspar | 3 | ||||||||
34 | PERRET Mateo | 3 | ||||||||
35 | ACEVEDO Bruno | 3 | ||||||||
36 | HASSON Tomas | 3 | ||||||||
37 | SINNING Teodoro (GK) | |||||||||
COACH | AMOROSO Matías | 0 | 0 | 4 | 0 | |||||
MANAGER | HAMILTON Alan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 3 | 19 | DITLHAKANYANE Leruo | Field Goal | 1 - 0 |
South Africa | 12 | 31 | TSHEBI David | Field Goal | 2 - 0 |
South Africa | 32 | 7 | NEETHLING Hans | Field Goal | 3 - 0 |
South Africa | 37 | 7 | NEETHLING Hans | Field Goal | 4 - 0 |
Chile | 46 | 8 | DE WITT Alexei | Penalty Corner | 4 - 1 |
South Africa | 53 | 4 | ANSELL Nathan | Penalty Corner | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Chile | 10 | 19 | STEIN Axel | G | KAMARUDDIN Nazmi (MAS) |
South Africa | 24 | 22 | DAVIS Calvin | G | RAJPUT Sourabh (IND) |
South Africa | 32 | 7 | NEETHLING Hans | G | RAJPUT Sourabh (IND) |
Chile | 58 | 7 | CERDA Francisco | Y (5') | RAJPUT Sourabh (IND) |
Match Officials
Role | Official |
---|---|
Umpire | KAMARUDDIN Nazmi (MAS) |
Umpire | RAJPUT Sourabh (IND) |
Reserve Umpire | UNKLES James (AUS) |
Video Umpire | MEISSNER Tim (GER) |
Scoring Judge | POOLOGASINGAM Nesan (MAS) |
Timing Judge | KHABARIA Suketu (SGP) |
Technical Officer | HAIRSINE Annie (ENG) |
Technical Delegate | GULDBRANDSEN Casper (DEN) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 11 Dec 2023 17:00 | RSA v CHI (9th - 16th) | Official | 5 - 1 | Lineup | |
FIH Odisha Hockey Men's Junior World Cup Bhubaneswar 2021 | Under 21 Mens Outdoor | 26 Nov 2021 09:30 | RSA v CHI (Pool A) | Official | 5 - 1 | Lineup | |
Standard Chartered Bank FIH Junior World Cup (Men) | Under 21 Mens Outdoor | 10 Jun 2009 11:30 | RSA v CHI (Pool B) | Official | 6 - 1 | Lineup | |
2005 Rabo Hockey Junior World Cup (M) | Under 21 Mens Outdoor | 6 Jul 2005 14:30 | RSA v CHI (Pool G) | Official | 7 - 0 | Lineup | |
2001 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 14 Oct 2001 10:00 | RSA v CHI (Pool H) | Official | 3 - 2 | Lineup |
Match Details
Competition | 2023 FIH Junior World Cup (M)
Under 21 Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2023-12-11 17:00 |
Title | 9th - 16th |
Venue | |
Weather at Pushback | Thunderstorm 29C |
Match Awards
Award | Player | Team |
---|