EuroHockey5s Championship 2023 Women
5th-8th Place
Türkiye
12 - 1 (7 - 0)
Official '
Sweden
First Half
Türkiye
Sweden
15'
Second Half
Türkiye
Sweden
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BADUR Buse (GK) | X | ||||||||
2 | GÜZELAL Kübra | X | ||||||||
4 | KENDIR Zeliha | 3 | 10 | 30 | ||||||
6 | TAŞKIRAN İlayda | 3 | ||||||||
7 | OYMAK Meryem | 3 | 5 12 | |||||||
8 | YALÇIN Sinem | 3 | ||||||||
9 | GÜLTEKIN Fatma Songül | X | 14 | 28 | ||||||
10 | ÇINAR Perihan (C) | X | 1 2 4 9 | 23 27 29 | ||||||
12 | ÖZTÜRK Arzu (GK) | 16 | ||||||||
19 | ŞAHINER Tuğçe | X | 18 | |||||||
COACH | CELASUN Serdar | 0 | 0 | 5 | 0 | |||||
MANAGER | KARAOĞLAN Vural |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | HOLMES Felicity | 7 | ||||||||
4 | THREADGOLD Chloë | 7 | 9 | |||||||
5 | THIEN Nora | X | ||||||||
6 | GUITINK Charlotte | X | ||||||||
8 | GUITINK Sofia | 5 | ||||||||
9 | SCHRADER Laetitia | 5 | 30+ | |||||||
11 | SCHRADER Lynn | X | ||||||||
13 | CHAN Carmen | DNP | ||||||||
14 | MOBERG Klara (C) | X | 4 | |||||||
30 | ÅSELL Dolores (GK) | X | ||||||||
COACH | HÖRNSCHEMEYER Felix | 0 | 0 | 4 | 0 | |||||
MANAGER | SAMPERS Ella |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Türkiye | 1 | 10 | ÇINAR Perihan | Challenge Goal | 1 - 0 |
Türkiye | 2 | 10 | ÇINAR Perihan | Field Goal | 2 - 0 |
Türkiye | 4 | 10 | ÇINAR Perihan | Challenge Goal | 3 - 0 |
Türkiye | 5 | 7 | OYMAK Meryem | Field Goal | 4 - 0 |
Türkiye | 9 | 10 | ÇINAR Perihan | Challenge Goal | 5 - 0 |
Türkiye | 10 | 4 | KENDIR Zeliha | Field Goal | 6 - 0 |
Türkiye | 14 | 9 | GÜLTEKIN Fatma Songül | Field Goal | 7 - 0 |
Türkiye | 23 | 10 | ÇINAR Perihan | Challenge Goal | 8 - 0 |
Türkiye | 27 | 10 | ÇINAR Perihan | Field Goal | 9 - 0 |
Türkiye | 28 | 9 | GÜLTEKIN Fatma Songül | Field Goal | 10 - 0 |
Türkiye | 29 | 10 | ÇINAR Perihan | Field Goal | 11 - 0 |
Türkiye | 30 | 4 | KENDIR Zeliha | Field Goal | 12 - 0 |
Sweden | 30+ | 9 | SCHRADER Laetitia | Challenge Goal | 12 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Sweden | 4 | 14 | MOBERG Klara | G | BARWOOD Clare (WAL) |
Sweden | 9 | 4 | THREADGOLD Chloë | Y (2') | BARWOOD Clare (WAL) |
Türkiye | 12 | 7 | OYMAK Meryem | G | BARWOOD Clare (WAL) |
Türkiye | 18 | 19 | ŞAHINER Tuğçe | Y (2') | BARWOOD Clare (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | BARWOOD Clare (WAL) |
Umpire | KUCZMA Martyna (POL) |
Reserve Umpire | KRAVCHENKO Inna (UKR) |
Scoring Judge | LIJS Adrienne (NED) |
Timing Judge | DUSAK Dino (CRO) |
Technical Officer | SIWIEC Malgorzata (POL) |
Technical Delegate | van de LEUR Caroline (BEL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey 5s Championship Women 2024 | Senior Womens Hockey5s | 6 Jul 2024 13:00 | TUR v SWE (5th/6th place) | Pitch 2 | Official | 8 - 6 (5 - 4) | Lineup |
EuroHockey5s Championship 2023 Women | Senior Womens Hockey5s | 30 Jun 2023 17:45 | TUR v SWE (5th-8th Place) | Pitch 1 | Official | 12 - 1 (7 - 0) | Lineup |
Match Details
Competition | EuroHockey5s Championship 2023 Women
Senior Womens Hockey5s |
---|---|
Match # | 22 |
Date/Time | 2023-06-30 17:45 |
Title | 5th-8th Place |
Venue |
Walcz (POL), Outdoor - Pitch 1 |
Weather at Pushback | Light Rain 17C |
Match Awards
Award | Player | Team |
---|