FIH Indoor Hockey Men's World Cup South Africa 2023
Pool A
New Zealand
0 - 12
Official '
Netherlands
1st Quarter
New Zealand
Netherlands
10'
2nd Quarter
New Zealand
Netherlands
20'
3rd Quarter
New Zealand
Netherlands
30'
4th Quarter
New Zealand
Netherlands
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BECKERT Louis (GK) | 21 | ||||||||
3 | ATKINSON Stephen | 4 | ||||||||
4 | van WOERKOM Benedict | X | ||||||||
5 | GREEN David | X | ||||||||
6 | ALEXANDER-PARKER Brennan | X | ||||||||
7 | COXON Bradley | 4 | ||||||||
8 | HOULBROOKE Isaac | 4 | 35 | |||||||
9 | van WOERKOM Daniel | 4 | ||||||||
10 | HARVEY Vance | X | ||||||||
11 | SYMONDS Matthew | X | ||||||||
12 | ARMSTRONG Dean (C, GK) | X | ||||||||
14 | THOMAS Dylan | 4 | ||||||||
COACH | VELLINGA Reiner | 0 | 0 | 5 | 0 | |||||
MANAGER | JONES Tama |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | van WALSTIJN Joey (GK) | X | ||||||||
3 | MIDDENDORP Lucas | X | ||||||||
5 | MERKUS Niek | 4 | ||||||||
8 | TROOST Joep | 3 | 18 | 36 | ||||||
10 | SWEERING Max | X | 21 | |||||||
11 | BAKKER Jochem | 3 | 32 37 | |||||||
12 | ROHOF Teun | 3 | 10+ | |||||||
13 | BRINK Hidde (GK) | 21 | ||||||||
14 | LEIJS Nicki | X | 20 | |||||||
20 | BURKHARDT Boris (C) | X | 15 | 33 34 40 | ||||||
23 | GROENHEIJDE Sander | X | ||||||||
24 | SCHUT Wiegert | 4 | 30 | |||||||
COACH | TIGGES Robert | 0 | 0 | 9 | 0 | |||||
MANAGER | HULSEN Lieke |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 10+ | 12 | ROHOF Teun | Penalty Corner | 0 - 1 |
Netherlands | 15 | 20 | BURKHARDT Boris | Field Goal | 0 - 2 |
Netherlands | 18 | 8 | TROOST Joep | Penalty Corner | 0 - 3 |
Netherlands | 20 | 14 | LEIJS Nicki | Penalty Corner | 0 - 4 |
Netherlands | 21 | 10 | SWEERING Max | Field Goal | 0 - 5 |
Netherlands | 30 | 24 | SCHUT Wiegert | Field Goal | 0 - 6 |
Netherlands | 32 | 11 | BAKKER Jochem | Field Goal | 0 - 7 |
Netherlands | 33 | 20 | BURKHARDT Boris | Field Goal | 0 - 8 |
Netherlands | 34 | 20 | BURKHARDT Boris | Field Goal | 0 - 9 |
Netherlands | 36 | 8 | TROOST Joep | Penalty Corner | 0 - 10 |
Netherlands | 37 | 11 | BAKKER Jochem | Penalty Corner | 0 - 11 |
Netherlands | 40 | 20 | BURKHARDT Boris | Field Goal | 0 - 12 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 35 | 8 | HOULBROOKE Isaac | G | ILLANES Melina (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | BARRY Adam (AUS) |
Umpire | ILLANES Melina (ARG) |
Reserve Umpire | CARROLL Emily (AUS) |
Scoring Judge | KANYANGARARA Kays (ZIM) |
Timing Judge | STICKLAND Harry (ENG) |
Technical Officer | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Indoor Hockey Men's World Cup South Africa 2023 | Senior Mens Indoor | 7 Feb 2023 21:20 | NZL v NED (Pool A) | Pitch 1 | Official | 0 - 12 | Lineup |
Match Details
Competition | FIH Indoor Hockey Men's World Cup South Africa 2023
Senior Mens Indoor |
---|---|
Match # | 18 |
Date/Time | 2023-02-07 21:20 |
Title | Pool A |
Venue |
Heartfelt Arena - Pitch 1 |
Weather at Pushback | Overcast Clouds 24C |
Match Awards
Award | Player | Team |
---|