FIH Indoor Hockey Women's World Cup South Africa 2023
Pool B
Belgium
1 - 0
Official '
Canada
1st Quarter
Belgium
Canada
10'
2nd Quarter
Belgium
Canada
20'
3rd Quarter
Belgium
Canada
30'
4th Quarter
Belgium
Canada
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GOETHALS DE MUDE Marie (GK) | |||||||||
5 | DE KERCKOVE Noa | 5 | ||||||||
6 | DELFORGE Laurine (C) | X | ||||||||
7 | vander GRACHT Charlotte | 4 | ||||||||
12 | RONQUETTI Marie | 4 | ||||||||
15 | BIERLAIRE Romane | X | ||||||||
18 | BARRY Claire | 5 | 26 | |||||||
19 | TRUYENS Marine | X | ||||||||
20 | COUDRON Margaux | X | ||||||||
26 | WAGEMANS Caroline | 4 | ||||||||
29 | PICARD Elodie (GK) | X | ||||||||
37 | DE MOT France | X | ||||||||
COACH | GARRETA Maximiliano | 0 | 0 | 2 | 0 | |||||
MANAGER | DEQUINZE Maité |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | LEE Alison (C) | X | ||||||||
7 | LYNES Kathleen | 5 | ||||||||
8 | WONG Elise | X | 30 | |||||||
9 | WINTER Natalie | 8 | ||||||||
10 | LEAHY Kathleen | X | ||||||||
11 | GIRGIS Abrie | |||||||||
12 | BABINEAU Madison | 9 | ||||||||
14 | McCRORY Samantha | X | ||||||||
16 | ZIRALDO Emily | X | ||||||||
18 | SANDHU Prava | 6 | ||||||||
31 | HARRIS Rowan (GK) | X | ||||||||
32 | GILL Paramdeep (GK) | |||||||||
COACH | PREMAKANTHAN Shankar | 0 | 0 | 4 | 0 | |||||
MANAGER | DOIRON Sherry |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Belgium | 26 | 18 | BARRY Claire | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 30 | 8 | WONG Elise | G | ZWIERZCHOWSKI Lukasz (POL) |
Match Officials
Role | Official |
---|---|
Umpire | ZWIERZCHOWSKI Lukasz (POL) |
Umpire | KITTITEERASOPON Ornpimol (THA) |
Reserve Umpire | ROBERTSON Lyndal (RSA) |
Scoring Judge | KANYANGARARA Kays (ZIM) |
Timing Judge | DELLA MATTIA Adrian (ARG) |
Technical Officer | SCOTT Kim (USA) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Indoor Hockey Women's World Cup South Africa 2023 | Senior Womens Indoor | 9 Feb 2023 15:30 | BEL v CAN (Pool B) | Pitch 1 | Official | 1 - 0 | Lineup |
Indoor Hockey World Cup 2015 (Women) | Senior Womens Indoor | 6 Feb 2015 08:45 | BEL v CAN (Pool A) | Hall 2 | Official | 2 - 2 (1 - 0) | Lineup |
Match Details
Competition | FIH Indoor Hockey Women's World Cup South Africa 2023
Senior Womens Indoor |
---|---|
Match # | 28 |
Date/Time | 2023-02-09 15:30 |
Title | Pool B |
Venue |
Heartfelt Arena - Pitch 1 |
Weather at Pushback | Overcast Clouds 21C |
Match Awards
Award | Player | Team |
---|