EuroHockey Indoor U21 Championship (W) 2023
Pool C, Pool A
Switzerland
1 - 0
Official '
Italy
1st Quarter
Switzerland
Italy
10'
2nd Quarter
Switzerland
Italy
20'
3rd Quarter
Switzerland
Italy
30'
4th Quarter
Switzerland
Italy
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LANDTWING Tanja (GK) | X | ||||
3 | PÖHLER Nele | 4 | ||||
6 | HÄRTSCH Dunja | 7 | ||||
12 | ZIMMERMANN Maren | X | ||||
17 | HIPP Benita | X | ||||
19 | APPEL Paulina (C) | X | 11 | |||
22 | MÜLLER Ria | X | 18 | |||
24 | HARDEMAN Anya | 3 | ||||
26 | DAMEGGER Juliane | 5 | ||||
29 | PAULISCH Luisa | X | ||||
32 | STUDER Hanna (GK) | |||||
44 | ZBINDEN Sara | 3 | ||||
COACH | SCHAEBEN Mathias | |||||
MANAGER | ZEPF Sarah |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | TRAFELI Chiara (GK) | |||||
2 | LADISI Caterina | 14 | ||||
3 | FRIAS Micaela | 6 | ||||
4 | TORBOL Maria (C) | X | 31 33 | |||
6 | BASSI Veronika | X | ||||
7 | CORRADINI Nina | X | ||||
8 | DE VIVO Piera | 13 | ||||
9 | PICCINOCCHI Matilde | X | ||||
11 | DI BELLA Chiara | X | ||||
12 | BIANCHINI Giulia (GK) | X | ||||
19 | BEIS Camilla | 8 | ||||
22 | MANZONI Lara | 6 | ||||
COACH | TRENO Filippo | |||||
MANAGER | PUGLISI Sara |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Switzerland | 11 | 19 | APPEL Paulina | Penalty Stroke | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Switzerland | 18 | 22 | MÜLLER Ria | G | SERGEANT Magali (BEL) |
Italy | 31 | 4 | TORBOL Maria | G | |
Italy | 33 | 4 | TORBOL Maria | Y (2') |
Match Officials
Role | Official |
---|---|
Umpire | SERGEANT Magali (BEL) |
Umpire | FECHTER Veronika (AUT) |
Reserve Umpire | MIHAJLOVIĆ Una (CRO) |
Scoring Judge | SKINNER-ALLEN Vicky (WAL) |
Timing Judge | ROW Sue (ENG) |
Technical Officer | TRAMP Vanessa (GER) |
Technical Delegate | LISKAUSKIENE Jolanta (LTU) |
Head to Head Matches
Under 21 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor U21 Championship Women 2025 | Under 21 Womens Indoor | 11 Jan 2025 17:25 | SUI v ITA (Pool A) | Pitch 1 | Upcoming | - | Lineup |
EuroHockey Indoor U21 Championship (W) 2023 | Under 21 Womens Indoor | 13 Jan 2023 13:45 | SUI v ITA (Pool C, Pool A) | Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | EuroHockey Indoor U21 Championship (W) 2023
Under 21 Womens Indoor |
---|---|
Match # | 04 |
Date/Time | 2023-01-13 13:45 |
Title | Pool C, Pool A |
Venue |
Lucerne (SUI), Indoor (Maihof Halle) - Pitch 1 |
Weather at Pushback | Light Intensity Drizzle 8C |
Match Awards
Award | Player | Team |
---|