Central-South Africa Qualifier for AAG 2023 (M)
RR
Zambia
3 - 2
Official '
Zimbabwe
1st Quarter
Zambia
Zimbabwe
15'
2nd Quarter
Zambia
Zimbabwe
30'
3rd Quarter
Zambia
Zimbabwe
45'
4th Quarter
Zambia
Zimbabwe
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PHIRI Jeff (GK) | X | ||||||||
2 | CHOMBA Floyd | X | ||||||||
3 | NKHATA Jackson | X | ||||||||
4 | TEMBO Samson | X | ||||||||
5 | BANDA Simon | X | ||||||||
6 | BWALYA Gift | X | ||||||||
7 | BWALI Phillimon | X | 29 | 54 | ||||||
8 | MPANDE Alfred | X | 1 | 57 | ||||||
9 | SIMPANZYE Joseph | 27 | ||||||||
10 | TAGWIREYI Samuel | 11 | 19 | |||||||
11 | MOYO Andrew | 8 | 57 | |||||||
12 | MULENGA Dominic | X | 5 | |||||||
13 | MUBANGA Joseph | 13 | ||||||||
14 | KATELE Shadrick | 11 | ||||||||
15 | SIWALE Kennedy | X | ||||||||
16 | JERE George | 9 | ||||||||
17 | KUMWENDA Bikilon (C) | X | ||||||||
18 | KUNDA Robson (GK) | |||||||||
COACH | BWALYA Elvis | 0 | 0 | 0 | 0 | |||||
MANAGER | KAWEWE Patson |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HEUER Bradley (C, GK) | X | ||||||||
2 | KARUMA Kudakwashe | 11 | ||||||||
3 | CHOMUNORWA Gift | X | ||||||||
5 | KANYANGARARA Mutsawashe | X | ||||||||
6 | MUFANDAEDZA Esau | X | ||||||||
7 | MCLEOD Alister | X | 44 | |||||||
8 | NTELEZI Gerald | X | ||||||||
9 | MUSHAYAKARARA Tapiwa | 10 | ||||||||
10 | CHAMUNORWA Alec | X | ||||||||
11 | MUSIMWA Farai | 24 | ||||||||
12 | MUCHONO Constantine | 12 | ||||||||
13 | MUGORE Tafadzwa | X | ||||||||
14 | MASHOKO Munashe | X | 25 | |||||||
16 | THINDWA Forbes | 16 | ||||||||
17 | MPOFU Asme | 16 | ||||||||
18 | HATENDI Stephen (GK) | |||||||||
24 | MAREDZA Tendayi | X | 50 60 | |||||||
27 | KANYANGARARA Tatenda | X | 7 | |||||||
COACH | MILNER Niall | 0 | 0 | 0 | 0 | |||||
MANAGER | MWALE Prince |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Zambia | 1 | 8 | MPANDE Alfred | Field Goal | 1 - 0 |
Zimbabwe | 7 | 27 | KANYANGARARA Tatenda | Field Goal | 1 - 1 |
Zambia | 54 | 7 | BWALI Phillimon | Field Goal | 2 - 1 |
Zambia | 57 | 11 | MOYO Andrew | Field Goal | 3 - 1 |
Zimbabwe | 60 | 24 | MAREDZA Tendayi | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Zambia | 5 | 12 | MULENGA Dominic | G | SHRIVES Ayden (RSA) |
Zambia | 19 | 10 | TAGWIREYI Samuel | G | SHRIVES Ayden (RSA) |
Zimbabwe | 25 | 14 | MASHOKO Munashe | Y (5') | SHRIVES Ayden (RSA) |
Zambia | 29 | 7 | BWALI Phillimon | Y (5') | SHRIVES Ayden (RSA) |
Zimbabwe | 44 | 7 | MCLEOD Alister | Y (5') | SHRIVES Ayden (RSA) |
Zimbabwe | 50 | 24 | MAREDZA Tendayi | G | KUMWENDA Levi (MAW) |
Zambia | 57 | 8 | MPANDE Alfred | G | KUMWENDA Levi (MAW) |
Match Officials
Role | Official |
---|---|
Umpire | SHRIVES Ayden (RSA) |
Umpire | KUMWENDA Levi (MAW) |
Reserve Umpire | CHAYA Abraham (ZAM) |
Scoring Judge | COSTAS Gavin (ZIM) |
Timing Judge | MOMBERA Wendy (MAW) |
Technical Officer | JUBANE Kholwani (ZIM) |
Tournament Director | MUGA Dorothy (KEN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Central-South Africa Qualifier for ACN 2025 (M) | Senior Mens Outdoor | 17 Aug 2024 16:00 | ZAM v ZIM (One Pool) | Pitch 1 | Official | 4 - 3 | Lineup |
African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 4 Nov 2023 11:30 | ZAM v ZIM (7/8) | Pitch 1 | Official | 2 - 0 | Lineup |
Central-South Africa Qualifier for AAG 2023 (M) | Senior Mens Outdoor | 4 Sep 2022 14:00 | ZAM v ZIM (Final) | Pitch 1 | Official | 2 - 3 | Lineup |
Central-South Africa Qualifier for AAG 2023 (M) | Senior Mens Outdoor | 1 Sep 2022 14:00 | ZAM v ZIM (RR) | Pitch 1 | Official | 3 - 2 | Lineup |
Hockey Series Open - Zimbabwe 2018 (Men) | Senior Mens Outdoor | 7 Dec 2018 15:00 | ZAM v ZIM (RR) | Khumalo Hockey Stadium | Official | 2 - 2 | Lineup |
Match Details
Competition | Central-South Africa Qualifier for AAG 2023 (M)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2022-09-01 14:00 |
Title | RR |
Venue |
St. Johns College - Pitch 1 |
Match Awards
Award | Player | Team |
---|