2022 Eurohockey ID
Italy
2 - 0 (1 - 0)
Official '
Germany
First Half
Italy
Germany
12'
Second Half
Italy
Germany
25'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DAMIANI Luciano (C, GK) | X | ||||
2 | BOZZO Gianluca | |||||
3 | CANAJ Flavio | 15 | ||||
4 | PAVONE Vittorio | X | ||||
6 | PAPALEO Gabriele | X | ||||
7 | LECIS Marco | X | 3 | |||
8 | DAMIANI Omar | X | ||||
9 | CASILE Stefano | 12 | 16 | |||
10 | COLASANTI Flavio | 8 | ||||
11 | SANNINA Antonio | X | ||||
COACH | CINTI Andrea | |||||
MANAGER | CARBONI Marco |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SIPPEL Maurice (GK) | X | ||||
2 | WASKOWSY Kevin | X | ||||
3 | SCHWAHN Marius | 9 | ||||
4 | KLEINATLAND Jan (C) | X | ||||
5 | STEFFEN Marcus | 8 | ||||
6 | OHLIG Simone | X | ||||
7 | HOLKENBRINK Stefan | X | ||||
9 | SPANNENKREBS Alex | 6 | ||||
10 | VILLALLBOS Lennard | X | ||||
COACH | RETTICH Norma | |||||
MANAGER | RICKEN Sonja |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Italy | 3 | 7 | LECIS Marco | Field Goal | 1 - 0 |
Italy | 16 | 9 | CASILE Stefano | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MAJOR Márk (HUN) |
Umpire | TRIEPELS Armand (NED) |
Reserve Umpire | |
Scoring Judge | JORDAN Chloe (WAL) |
Timing Judge | STOJANOVIC Ivet (SRB) |
Technical Officer | EVANS Harri (WAL) |
Technical Delegate | ZAMPETTI Sabina (ITA) |
Head to Head Matches
Senior Coed ParaHockey
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Eurohockey ID | Senior Coed ParaHockey | 7 Jul 2022 16:30 | ITA v GER | Official | 2 - 0 (1 - 0) | Lineup | |
2019 EuroParaHockey Championship | Senior Coed ParaHockey | 20 Aug 2019 14:00 | ITA v GER (RR) | Official | 5 - 0 (4 - 0) | Lineup | |
2019 EuroParaHockey Championship | Senior Coed ParaHockey | 20 Aug 2019 10:00 | ITA v GER (RR) | Official | 8 - 0 (5 - 0) | Lineup |
Match Details
Competition | 2022 Eurohockey ID
Senior Coed ParaHockey |
---|---|
Match # | 13 |
Date/Time | 2022-07-07 16:30 |
Title | |
Venue | |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|