EuroHockey5s Championship 2022 Men
Pool A
Armenia
0 - 34 (0 - 15)
Official '
Ukraine
First Half
Armenia
Ukraine
15'
Second Half
Armenia
Ukraine
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | YEGHIAZARYAN Arman | 8 | ||||
5 | TONOYAN Vahe | |||||
6 | DANELYAN Andranik (GK) | X | ||||
8 | ZAKARYAN Armen (C) | X | ||||
11 | VARDANYAN Vardan | X | ||||
12 | MARTIROSYAN Vahe | X | ||||
14 | SHAROYAN Kyaram | X | ||||
24 | TSATURYAN Hrayr | 11 | 18 | |||
30 | PETROSYAN Gevorg | |||||
COACH | ZAKARYAN Nver | |||||
MANAGER | VARDANYAN Arman |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HORDEY Iaroslav (GK) | X | ||||
7 | LUPPA Dmytro (C) | 3 | 5 10 | |||
8 | KAPLINSKYI Volodymyr | 3 | 9 | 24 29 | ||
10 | MOROZ Iurii | X | 1 6 13 | 16 23 | ||
12 | SHEVCHUK Vitalii | 3 | 6 11 | 16 23 28 29 | ||
13 | ONOFRIIUK Maksym | X | 2 7 | 25 25 26 27 29 | ||
14 | KOVALENKO Bohdan | 3 | 4 6 | 22 22 23 24 27 | ||
15 | ZHMERENIUK Volodymyr | X | 8 15 | 22 | ||
18 | SOLOMIANYI Oleksandr | X | 12 | |||
31 | YURKOV Bohdan (GK) | |||||
COACH | MAZUR Pavlo | |||||
MANAGER | KASIANCHUK Mykola |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ukraine | 1 | 10 | MOROZ Iurii | Field Goal | 0 - 1 |
Ukraine | 2 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 2 |
Ukraine | 4 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 3 |
Ukraine | 5 | 7 | LUPPA Dmytro | Field Goal | 0 - 4 |
Ukraine | 6 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 5 |
Ukraine | 6 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 6 |
Ukraine | 6 | 10 | MOROZ Iurii | Field Goal | 0 - 7 |
Ukraine | 7 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 8 |
Ukraine | 8 | 15 | ZHMERENIUK Volodymyr | Field Goal | 0 - 9 |
Ukraine | 9 | 8 | KAPLINSKYI Volodymyr | Field Goal | 0 - 10 |
Ukraine | 10 | 7 | LUPPA Dmytro | Field Goal | 0 - 11 |
Ukraine | 11 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 12 |
Ukraine | 12 | 18 | SOLOMIANYI Oleksandr | Field Goal | 0 - 13 |
Ukraine | 13 | 10 | MOROZ Iurii | Field Goal | 0 - 14 |
Ukraine | 15 | 15 | ZHMERENIUK Volodymyr | Field Goal | 0 - 15 |
Ukraine | 16 | 10 | MOROZ Iurii | Field Goal | 0 - 16 |
Ukraine | 16 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 17 |
Ukraine | 22 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 18 |
Ukraine | 22 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 19 |
Ukraine | 22 | 15 | ZHMERENIUK Volodymyr | Field Goal | 0 - 20 |
Ukraine | 23 | 10 | MOROZ Iurii | Field Goal | 0 - 21 |
Ukraine | 23 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 22 |
Ukraine | 23 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 23 |
Ukraine | 24 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 24 |
Ukraine | 24 | 8 | KAPLINSKYI Volodymyr | Field Goal | 0 - 25 |
Ukraine | 25 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 26 |
Ukraine | 25 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 27 |
Ukraine | 26 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 28 |
Ukraine | 27 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 29 |
Ukraine | 27 | 14 | KOVALENKO Bohdan | Field Goal | 0 - 30 |
Ukraine | 28 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 31 |
Ukraine | 29 | 8 | KAPLINSKYI Volodymyr | Field Goal | 0 - 32 |
Ukraine | 29 | 12 | SHEVCHUK Vitalii | Field Goal | 0 - 33 |
Ukraine | 29 | 13 | ONOFRIIUK Maksym | Field Goal | 0 - 34 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Armenia | 18 | 24 | TSATURYAN Hrayr | G | BOUTTE Germain (BEL) |
Match Officials
Role | Official |
---|---|
Umpire | ZUPANCIC Luka (AUT) |
Umpire | BOUTTE Germain (BEL) |
Reserve Umpire | |
Scoring Judge | SUSZYNSKA Natasza (POL) |
Timing Judge | LEHEJCEK Jan (CZE) |
Technical Officer | JANSSENS Patrick (BEL) |
Technical Delegate | BRÜNING Michiel (NED) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey5s Championship 2022 Men | Senior Mens Hockey5s | 6 Jul 2022 10:30 | ARM v UKR (Pool A) | Pitch 2 | Official | 0 - 34 (0 - 15) | Lineup |
Match Details
Competition | EuroHockey5s Championship 2022 Men
Senior Mens Hockey5s |
---|---|
Match # | 02 |
Date/Time | 2022-07-06 10:30 |
Title | Pool A |
Venue |
Walcz (POL), Outdoor - Pitch 2 |
Weather at Pushback | Scattered Clouds 20C |
Match Awards
Award | Player | Team |
---|