Men's Asian Games Qualifier Bangkok 2022
Pool A
Uzbekistan
3 - 3
Official
Kazakhstan
1st Quarter
Uzbekistan
Kazakhstan
15'
2nd Quarter
Uzbekistan
Kazakhstan
30'
3rd Quarter
Uzbekistan
Kazakhstan
45'
4th Quarter
Uzbekistan
Kazakhstan
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MAMIROV Akhmadillo (GK) | X | ||||||||
2 | ZUKHRIDDINOV Jasurbek | X | 30 | |||||||
4 | MAMAJONOV Islombek | X | 35 | |||||||
5 | AKHMADKHODJAEV Khotamjon | X | ||||||||
7 | MIRZAKARIMOV Shavkatbek | X | ||||||||
8 | ASLANOV Mukhammadkarim | 9 | ||||||||
9 | SALIMJONOV Shokhrukhbek | X | 45+ | 50 | ||||||
10 | SATLIKOV Ruslan | X | ||||||||
11 | KHAMITOV Omadbek | 25 | ||||||||
12 | KHAYTBOEV Gaybullo (C) | X | 30 30+ | 54 | ||||||
13 | VAKHOBJONOV Mukhammadkodir | 7 | ||||||||
14 | OBLOKULOV Jonibek | 27 | ||||||||
15 | SOLIEV Eldor | |||||||||
16 | NAZAROV Oybek | X | ||||||||
17 | RUSLAN Karimov | X | ||||||||
19 | KOMILOV Jamshidbek | 23 | ||||||||
20 | MADAMINOV Abdusalom | X | ||||||||
21 | TOLIBBAEV Davlat (GK) | 16 | ||||||||
COACH | MIRZAKARIMOV Okhunjon | 0 | 0 | 0 | 0 | |||||
MANAGER | YUNUSOV Mirjamol |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | URMANOV Daulet (C) | X | ||||||||
3 | DUISENGAZY Agymtay | X | 24 | |||||||
5 | KARIKUL Nurym | 19 | ||||||||
7 | TOIBEKOV Meirlan | 18 | ||||||||
8 | ZHOKENBAYEV Maxat | X | ||||||||
10 | TASHKEYEV Yermek | |||||||||
11 | YERALI Daniyar | X | ||||||||
13 | AITKALIYEV Altynbek | 15 | ||||||||
14 | PODOLYAKIN Arsen | X | ||||||||
15 | YELUBAYEV Aman | X | 30 | |||||||
17 | ALMEN Talant | X | ||||||||
18 | BEBITOV Zhengis | 26 | ||||||||
20 | DYUSSEBEKOV Yerkebulan | X | ||||||||
21 | UZBEK Tilek | X | 15 | |||||||
23 | MUKHAMADIYEV Nurzhan | X | ||||||||
30 | SETAY Almas | |||||||||
32 | VISHNYAKOV Lenur (GK) | X | ||||||||
55 | ABDIKESHOV Miras (GK) | |||||||||
COACH | URMANOVA Olga | 0 | 0 | 0 | 0 | |||||
MANAGER | ORMAN Makhmud |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kazakhstan | 15 | 21 | UZBEK Tilek | Penalty Corner | 0 - 1 |
Kazakhstan | 24 | 3 | DUISENGAZY Agymtay | Field Goal | 0 - 2 |
Kazakhstan | 30 | 15 | YELUBAYEV Aman | Field Goal | 0 - 3 |
Uzbekistan | 35 | 4 | MAMAJONOV Islombek | Penalty Corner | 1 - 3 |
Uzbekistan | 45+ | 9 | SALIMJONOV Shokhrukhbek | Penalty Corner | 2 - 3 |
Uzbekistan | 54 | 12 | KHAYTBOEV Gaybullo | Penalty Corner | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Uzbekistan | 30 | 12 | KHAYTBOEV Gaybullo | G | ANBANANTHAN Rawi (MAS) |
Uzbekistan | 30 | 2 | ZUKHRIDDINOV Jasurbek | G | ANBANANTHAN Rawi (MAS) |
Uzbekistan | 30+ | 12 | KHAYTBOEV Gaybullo | Y (5') | ANBANANTHAN Rawi (MAS) |
Uzbekistan | 50 | 9 | SALIMJONOV Shokhrukhbek | Y (5') | ANBANANTHAN Rawi (MAS) |
Match Officials
Role | Official |
---|---|
Umpire | ANBANANTHAN Rawi (MAS) |
Umpire | WANG Sunny (SGP) |
Reserve Umpire | KHAN Mohammad Ali (BAN) |
Scoring Judge | RAMASAMY Kumarasan (SGP) |
Timing Judge | MICHELE Teddy (INA) |
Technical Officer | SINGH Daljit (MAS) |
Technical Delegate | MOHAMMED Muneer (IND) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Men's Central Asia Championship 2024 | Senior Mens Outdoor | 27 Feb 2024 16:30 | UZB v KAZ (One Pool) | Pitch 1 | Official | 8 - 1 | |
Men's Asian Games Qualifier Bangkok 2022 | Senior Mens Outdoor | 9 May 2022 14:00 | UZB v KAZ (Pool A) | Official | 3 - 3 | ||
Men's AHF Cup Jakarta 2022 | Senior Mens Outdoor | 17 Mar 2022 14:30 | UZB v KAZ (Pool A) | Pitch 1 | Official | 2 - 1 | |
AHF Men's Central Asia Cup 2019 | Senior Mens Outdoor | 8 Sep 2019 17:00 | UZB v KAZ (RR) | Official | 0 - 1 | ||
Haier Hockey Series Open, Pakistan, 2018 | Senior Mens Outdoor | 22 Dec 2018 14:00 | UZB v KAZ (RR) | National Hockey Stadium, Lahore | Official | 6 - 2 |
Match Details
Competition | Men's Asian Games Qualifier Bangkok 2022
Senior Mens Outdoor |
---|---|
Match # | 08 |
Date/Time | 2022-05-09 14:00 |
Title | Pool A |
Venue | |
Weather at Pushback | Scattered Clouds 34C |
Match Awards
Award | Player | Team |
---|---|---|
Player of the Match | SATLIKOV Ruslan | Uzbekistan |