Juegos Suramericanos de la Juventud 2022 -U18 H5s (W)
RR
Argentina
14 - 0 (7 - 0)
Official '
Paraguay
First Half
Argentina
Paraguay
10'
Second Half
Argentina
Paraguay
20'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUSTILLO Catalina (GK) | X | ||||||||
2 | CASTELLARO Juana (C) | X | 12 17 | |||||||
3 | CAUCIGH Ambar | 2 | 3 10 | 19 | ||||||
4 | FALASCO Victoria | 3 | 3 | |||||||
5 | ESTIGARRIA Lourdes | 3 | 8 | 14 | ||||||
6 | LARDIES Carolina | 3 | ||||||||
7 | ROBLES Pilar | X | 1 | 16 | ||||||
8 | LESZCZYNSKI Renata | X | 6 | 15 | ||||||
9 | REBESBERGER Valentina | X | 8 | 17 | ||||||
COACH | LOPEZ Juan | 0 | 0 | 0 | 0 | |||||
MANAGER | ZULOAGA Victoria |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CABALLERO Sofia (GK) | X | ||||||||
4 | FLORENTIN Cecilia | 11 | ||||||||
10 | MORA Josefina | 3 | ||||||||
11 | LOPEZ Bella | X | ||||||||
18 | PISTILLI Paula (C) | X | ||||||||
20 | DUARTE Astrid | X | ||||||||
23 | BOGADO Florencia | 14 | ||||||||
27 | BARRETO Mia | 3 | ||||||||
71 | RAMOS Agustina | X | ||||||||
COACH | BENITEZ Guillermo | 0 | 0 | 0 | 0 | |||||
MANAGER | HERMIDA Raquel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 1 | 7 | ROBLES Pilar | Field Goal | 1 - 0 |
Argentina | 3 | 3 | CAUCIGH Ambar | Field Goal | 2 - 0 |
Argentina | 3 | 4 | FALASCO Victoria | Field Goal | 3 - 0 |
Argentina | 6 | 8 | LESZCZYNSKI Renata | Field Goal | 4 - 0 |
Argentina | 8 | 9 | REBESBERGER Valentina | Field Goal | 5 - 0 |
Argentina | 8 | 5 | ESTIGARRIA Lourdes | Field Goal | 6 - 0 |
Argentina | 10 | 3 | CAUCIGH Ambar | Field Goal | 7 - 0 |
Argentina | 12 | 2 | CASTELLARO Juana | Field Goal | 8 - 0 |
Argentina | 14 | 5 | ESTIGARRIA Lourdes | Field Goal | 9 - 0 |
Argentina | 15 | 8 | LESZCZYNSKI Renata | Field Goal | 10 - 0 |
Argentina | 16 | 7 | ROBLES Pilar | Field Goal | 11 - 0 |
Argentina | 17 | 9 | REBESBERGER Valentina | Field Goal | 12 - 0 |
Argentina | 17 | 2 | CASTELLARO Juana | Field Goal | 13 - 0 |
Argentina | 19 | 3 | CAUCIGH Ambar | Field Goal | 14 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LODEIRO Natalia (URU) |
Umpire | SCHAFER Martina (CHI) |
Reserve Umpire | BORRAYO Diana (GUA) |
Scoring Judge | GARIBALDI Felipe (BRA) |
Timing Judge | CORA-XAVIER Viviane (BRA) |
Technical Officer | BORIO Florencia (URU) |
Technical Delegate | RINALDINI Lorena (ARG) |
Head to Head Matches
Under 18 Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Juegos Suramericanos de la Juventud 2022 -U18 H5s (W) | Under 18 Womens Hockey5s | 6 May 2022 13:15 | ARG v PAR (Semi-final) | Official | 13 - 1 (9 - 1) | Lineup | |
Juegos Suramericanos de la Juventud 2022 -U18 H5s (W) | Under 18 Womens Hockey5s | 6 May 2022 10:00 | ARG v PAR (RR) | Official | 14 - 0 (7 - 0) | Lineup | |
2018 Youth Pan American Championship (Women) | Under 18 Womens Hockey5s | 16 Mar 2018 15:00 | ARG v PAR (Semi Final) | Official | 11 - 0 (6 - 0) | Lineup | |
2018 Youth Pan American Championship (Women) | Under 18 Womens Hockey5s | 14 Mar 2018 14:00 | ARG v PAR (RR) | Official | 9 - 0 (5 - 0) | Lineup |
Match Details
Competition | Juegos Suramericanos de la Juventud 2022 -U18 H5s (W)
Under 18 Womens Hockey5s |
---|---|
Match # | W05 |
Date/Time | 2022-05-06 10:00 |
Title | RR |
Venue | |
Weather at Pushback | Mist 15C |
Match Awards
Award | Player | Team |
---|