Juegos Suramericanos de la Juventud 2022 -U18 H5s (M)
RR
Brazil
12 - 1
Official '
Bolivia
First Half
Brazil
Bolivia
10'
Second Half
Brazil
Bolivia
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | PIMENTA João Pedro | 3 | ||||
6 | SAUERBRONN Frederico | 5 | 20 | |||
7 | GODOY Victor | X | 5 | 18 | ||
9 | PADOVAN Gustavo | X | 1 | |||
11 | VARELA Lucas (C) | X | 4 9 | 11 16 20 | ||
12 | SANTOS Leonardo (GK) | X | ||||
18 | CARDOSO Pedro | 4 | 18 | |||
22 | LUNARDI Luigi | X | 7 | 15 | ||
92 | LEMOS José Vitor | 16 | ||||
COACH | ROCHA Cláudio | |||||
MANAGER | TEIXEIRA Luciano |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SEJAS Jimy (GK) | X | ||||
2 | INTURIAS Gonzalo | X | ||||
3 | BERNAL Dorian | X | ||||
4 | GUZMAN Carlos | 4 | ||||
6 | CORDOVA Moises | 4 | ||||
8 | MAYAN Ilves | 2 | 5 | |||
9 | ALMENDRAS Edson (C) | X | ||||
11 | JIMENEZ Jorge | 19 | ||||
14 | ESPINOZA Abraham | X | ||||
COACH | MEDINA Antonio | |||||
MANAGER | PARDO Romina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brazil | 1 | 9 | PADOVAN Gustavo | Field Goal | 1 - 0 |
Brazil | 4 | 11 | VARELA Lucas | Field Goal | 2 - 0 |
Brazil | 5 | 7 | GODOY Victor | Field Goal | 3 - 0 |
Bolivia | 5 | 8 | MAYAN Ilves | Field Goal | 3 - 1 |
Brazil | 7 | 22 | LUNARDI Luigi | Field Goal | 4 - 1 |
Brazil | 9 | 11 | VARELA Lucas | Field Goal | 5 - 1 |
Brazil | 11 | 11 | VARELA Lucas | Field Goal | 6 - 1 |
Brazil | 15 | 22 | LUNARDI Luigi | Field Goal | 7 - 1 |
Brazil | 16 | 11 | VARELA Lucas | Field Goal | 8 - 1 |
Brazil | 18 | 7 | GODOY Victor | Field Goal | 9 - 1 |
Brazil | 18 | 18 | CARDOSO Pedro | Field Goal | 10 - 1 |
Brazil | 20 | 6 | SAUERBRONN Frederico | Field Goal | 11 - 1 |
Brazil | 20 | 11 | VARELA Lucas | Field Goal | 12 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | POBLETE Guillermo (CHI) |
Umpire | SIERRA CENTENO Manuel (VEN) |
Reserve Umpire | RODRIGUEZ Juan Pedro (ARG) |
Scoring Judge | FERNANDEZ De CABALLERO Norma (PAR) |
Timing Judge | CHAMORRO Alberto (PAR) |
Technical Officer | DELLA MATTIA Adrian (ARG) |
Technical Delegate | RINALDINI Lorena (ARG) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Juegos Suramericanos de la Juventud 2022 -U18 H5s (M) | Under 18 Mens Hockey5s | 5 May 2022 14:45 | BRA v BOL (RR) | Official | 12 - 1 | Lineup |
Match Details
Competition | Juegos Suramericanos de la Juventud 2022 -U18 H5s (M)
Under 18 Mens Hockey5s |
---|---|
Match # | M03 |
Date/Time | 2022-05-05 14:45 |
Title | RR |
Venue | |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|