Commonwealth Games 2022 (M)
Pool A
New Zealand
5 - 5
Official '
Scotland
1st Quarter
New Zealand
Scotland
15'
2nd Quarter
New Zealand
Scotland
30'
3rd Quarter
New Zealand
Scotland
45'
4th Quarter
New Zealand
Scotland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | BRYDON David | 4 | 20 | |||||||
4 | LETT Dane | X | ||||||||
5 | MISKIMMIN Harry | 5 | ||||||||
9 | HIHA Sam | 5 | 51 | |||||||
11 | SMITH Jake | X | 26 | 47 | ||||||
12 | LANE Sam | X | 43 | |||||||
15 | ENERSEN George (GK) | X | ||||||||
16 | SARIKAYA Aidan | X | 50 | |||||||
17 | WOODS Nic | X | ||||||||
18 | READ Brad | 4 | ||||||||
20 | HAYWARD Leon (GK) | 30+ | ||||||||
21 | RUSSELL Kane | X | 26 | |||||||
22 | TARRANT Blair (C) | X | ||||||||
23 | THOMAS Dylan | 4 | ||||||||
24 | FINDLAY Sean | X | 12 | |||||||
25 | COHEN Jordan | 6 | ||||||||
29 | INGLIS Hugo | X | 49 | |||||||
31 | PHILLIPS Hayden | X | ||||||||
COACH | NICOL Greg | 0 | 0 | 7 | 0 | |||||
MANAGER | STONES David |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER Thomas (GK) | X | ||||||||
3 | DUKE Callum | 5 | ||||||||
5 | BREMNER Michael | 6 | ||||||||
6 | BULL Andy | X | ||||||||
7 | FORSYTH Alan (C) | X | ||||||||
8 | FIELD Robert | 5 | ||||||||
9 | McCONNELL Andrew | X | ||||||||
10 | HARWOOD Rob | 4 | 6 | |||||||
11 | MORTON Lee | X | ||||||||
14 | GOLDEN Cameron | X | 24 | |||||||
17 | WALKER Struan | X | ||||||||
19 | COLLINS Murray | X | ||||||||
20 | GOLDEN Jamie | 4 | 20 28 | |||||||
26 | RIDDELL Duncan | X | ||||||||
27 | SHEPHERDSON Robbie | X | ||||||||
28 | GREAVES Edward | 5 | ||||||||
29 | FORRESTER David (GK) | 42 | ||||||||
32 | MACKENZIE Callum | X | 17 | |||||||
COACH | FORSYTH Derek | 0 | 0 | 2 | 0 | |||||
MANAGER | MALONE Amy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Scotland | 6 | 10 | HARWOOD Rob | Field Goal | 0 - 1 |
Scotland | 17 | 32 | MACKENZIE Callum | Field Goal | 0 - 2 |
Scotland | 20 | 20 | GOLDEN Jamie | Field Goal | 0 - 3 |
Scotland | 24 | 14 | GOLDEN Cameron | Penalty Corner | 0 - 4 |
New Zealand | 26 | 21 | RUSSELL Kane | Penalty Corner | 1 - 4 |
Scotland | 28 | 20 | GOLDEN Jamie | Penalty Corner | 1 - 5 |
New Zealand | 43 | 12 | LANE Sam | Penalty Corner | 2 - 5 |
New Zealand | 47 | 11 | SMITH Jake | Penalty Corner | 3 - 5 |
New Zealand | 49 | 29 | INGLIS Hugo | Field Goal | 4 - 5 |
New Zealand | 51 | 9 | HIHA Sam | Field Goal | 5 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 12 | 24 | FINDLAY Sean | G | KLENK Tyler (CAN) |
New Zealand | 20 | 3 | BRYDON David | G | KABASO Peter (KEN) |
New Zealand | 26 | 11 | SMITH Jake | G | KABASO Peter (KEN) |
New Zealand | 50 | 16 | SARIKAYA Aidan | Y (5') | KLENK Tyler (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | KLENK Tyler (CAN) |
Umpire | KABASO Peter (KEN) |
Reserve Umpire | BARSTOW Dan (ENG) |
Video Umpire | JOSHI Deepak (IND) |
Scoring Judge | TALJARD Mark (RSA) |
Timing Judge | ADOLWA Ester (KEN) |
Technical Officer | CATTON Steve (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 29 Jul 2022 21:00 | NZL v SCO (Pool A) | Official | 5 - 5 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 10 Apr 2018 11:30 | NZL v SCO (Pool A) | Official | 5 - 2 | Lineup | |
BDO World Cup Qualifier (Men) | Senior Mens Outdoor | 8 Nov 2009 01:05 | NZL v SCO (1st Round) | Official | 8 - 0 (0 - 0) | Lineup |
Match Details
Competition | Commonwealth Games 2022 (M)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2022-07-29 21:00 |
Title | Pool A |
Venue | |
Weather at Pushback | Clear Sky 21C |
Match Awards
Award | Player | Team |
---|