2022 Pan Am Cup (W)
Pool B
United States
16 - 0
Official '
Trinidad & Tobago
1st Quarter
United States
Trinidad & Tobago
15'
2nd Quarter
United States
Trinidad & Tobago
30'
3rd Quarter
United States
Trinidad & Tobago
45'
4th Quarter
United States
Trinidad & Tobago
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MATSON Erin | X | 3 | 24 | 33 | |||||
2 | MOYER Lauren | X | 59 | |||||||
3 | SESSA Ashley | 3 | 4 | 24 | ||||||
4 | GREGA Danielle | 4 | 55 | |||||||
7 | WOLGEMUTH Jillian | X | ||||||||
11 | TORNETTA Julianna | 3 | ||||||||
12 | GOLINI Amanda (C) | X | ||||||||
17 | YEAGER Elizabeth | X | 1 | 40 | 46 | |||||
18 | MARSHALL Alia | 4 | 54 | |||||||
21 | HAMMEL Alexandra | X | ||||||||
22 | SUMFEST Jacqueline | X | ||||||||
24 | LEPAGE Kelee | X | ||||||||
25 | KISHA Karlie | 3 | ||||||||
26 | ROSE Hope | 3 | 8 | 26 30+ | 57 | |||||
28 | SOUTHAM Sofia | X | 38 | |||||||
30 | ROBLES Kealsie (GK) | X | ||||||||
31 | BING Kelsey (GK) | 31 | ||||||||
37 | ZIMMER Madeleine | X | ||||||||
COACH | FARRY Anthony | 0 | 0 | 9 | 1 | |||||
MANAGER | PAGE Krista |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SANDY Arresia (GK) | X | ||||||||
4 | ASHTON Avion (C) | X | ||||||||
5 | SAMPSON Naomi | 9 | ||||||||
6 | KING Felicia | X | ||||||||
7 | de FREITAS Shaniah | X | ||||||||
9 | GEORGE Amanda | X | ||||||||
10 | HINGH Brittney | 8 | ||||||||
12 | ROACH Tamia | X | ||||||||
13 | SEALY Giann | 1 | ||||||||
14 | HENRY Zene | 1 | ||||||||
15 | WHITEMAN Nicole | 26 | ||||||||
17 | OTERO Mia | X | ||||||||
20 | THOMPSON Gabrielle | 6 | ||||||||
21 | OLTON Kaitlyn | X | ||||||||
22 | OLTON Samantha | X | ||||||||
25 | OLTON Saarah | X | ||||||||
26 | SEALE Talia (GK) | |||||||||
37 | YOUNG Kimberly | X | ||||||||
COACH | MARCANO Anthony | 0 | 0 | 0 | 0 | |||||
MANAGER | LANDER Jennifer |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 1 | 17 | YEAGER Elizabeth | Field Goal | 1 - 0 |
United States | 3 | 1 | MATSON Erin | Field Goal | 2 - 0 |
United States | 4 | 3 | SESSA Ashley | Field Goal | 3 - 0 |
United States | 8 | 26 | ROSE Hope | Field Goal | 4 - 0 |
United States | 24 | 1 | MATSON Erin | Penalty Corner | 5 - 0 |
United States | 24 | 3 | SESSA Ashley | Field Goal | 6 - 0 |
United States | 26 | 26 | ROSE Hope | Field Goal | 7 - 0 |
United States | 30+ | 26 | ROSE Hope | Penalty Corner | 8 - 0 |
United States | 33 | 1 | MATSON Erin | Field Goal | 9 - 0 |
United States | 38 | 28 | SOUTHAM Sofia | Field Goal | 10 - 0 |
United States | 40 | 17 | YEAGER Elizabeth | Field Goal | 11 - 0 |
United States | 46 | 17 | YEAGER Elizabeth | Penalty Stroke | 12 - 0 |
United States | 54 | 18 | MARSHALL Alia | Penalty Corner | 13 - 0 |
United States | 55 | 4 | GREGA Danielle | Field Goal | 14 - 0 |
United States | 57 | 26 | ROSE Hope | Field Goal | 15 - 0 |
United States | 59 | 2 | MOYER Lauren | Field Goal | 16 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | VILLAFAÑE Veronica (ARG) |
Umpire | PAZOS Victoria (PAR) |
Reserve Umpire | DIAZ Reinier (CUB) |
Video Umpire | LABATE Gabriel (ARG) |
Scoring Judge | REDRADO Agustina (ARG) |
Timing Judge | TAITT Justin (BAR) |
Technical Officer | HAIGH Bryan (CAN) |
Technical Delegate | HESS Lurah (USA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Games 2023 (W) | Senior Womens Outdoor | 26 Oct 2023 11:30 | USA v TTO (Pool A) | Official | 15 - 0 | Lineup | |
2022 Pan Am Cup (W) | Senior Womens Outdoor | 19 Jan 2022 16:15 | USA v TTO (Pool B) | Official | 16 - 0 | Lineup | |
World League Round 2 - Women | Senior Womens Outdoor | 10 Mar 2013 09:00 | USA v TTO (Round Robin) | Official | 6 - 0 | Lineup |
Match Details
Competition | 2022 Pan Am Cup (W)
Senior Womens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2022-01-19 16:15 |
Title | Pool B |
Venue | |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|