FIH Odisha Hockey Men's Junior World Cup Bhubaneswar 2021
Quarter-Final
Germany
2 - 2 (3 - 1 SO)
Official '
Spain
1st Quarter
Germany
Spain
15'
2nd Quarter
Germany
Spain
30'
3rd Quarter
Germany
Spain
45'
4th Quarter
Germany
Spain
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Germany | 3 | ||||||||
Spain | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DANNEBERG Jean-Paul (GK) | 60+ | ||||||||
3 | STRUTHOFF Michel | X | ||||||||
6 | DUCKSCHEER Robert | 4 | 42 | |||||||
7 | PFANDT Masi | 3 | 60 | |||||||
8 | SCHWARZHAUPT Benedikt (C) | X | ||||||||
9 | KLEINLEIN Erik | X | ||||||||
10 | KUTTER Christopher | X | 5 | |||||||
11 | SMITH Paul | X | ||||||||
12 | LUDWIG Moritz | X | ||||||||
15 | SIEGBURG Maximilian | X | ||||||||
16 | BARRY Antheus | 1 | ||||||||
18 | BRINCKMAN Anton (GK) | X | ||||||||
21 | HOLZMÜLLER Phillip | 3 | ||||||||
22 | SCHIPPAN Niclas | X | ||||||||
23 | SCHACHNER Mario | X | ||||||||
25 | MÜLLER Hannes | X | 19 | |||||||
26 | FLATTEN Aron | 3 | ||||||||
27 | POLJARIC Matteo | 3 | ||||||||
COACH | SCHMITZ Johannes | 0 | 0 | 6 | 1 | |||||
MANAGER | FEUERHAKE Tobias |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MATORRAS Francisco (GK) | |||||||||
2 | DE IGNACIO-SIMO Eduard | X | 59 | |||||||
4 | BONASTRE Jordi | X | ||||||||
5 | PORTUGAL Alvaro (C) | X | ||||||||
6 | CABRE VERDIELL Pol | 5 | ||||||||
7 | VILALLONGA Rafael | 5 | ||||||||
8 | ALVAREZ IGNACIO | X | 44 | |||||||
11 | CLAPES Gerard | X | ||||||||
14 | FORTUÑO Guillermo | X | ||||||||
15 | RODRIGUEZ Manuel | 5 | ||||||||
16 | ABAJO Ignacio | X | 11 | |||||||
17 | CUNILL Pepe | X | 38 | |||||||
19 | BARUTELL Xavier | 5 | ||||||||
20 | CUNILL Pau | X | ||||||||
21 | LACALLE Borja | 5 | ||||||||
23 | VERICAT Aleix | 5 | ||||||||
24 | BOZAL Oriol | X | ||||||||
25 | CALZADO Luis (GK) | X | ||||||||
COACH | SIRI Alejandro | 0 | 0 | 4 | 0 | |||||
MANAGER | PEREA Javier |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 5 | 10 | KUTTER Christopher | Penalty Stroke | 1 - 0 |
Spain | 11 | 16 | ABAJO Ignacio | Penalty Corner | 1 - 1 |
Spain | 59 | 2 | DE IGNACIO-SIMO Eduard | Field Goal | 1 - 2 |
Germany | 60 | 7 | PFANDT Masi | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Germany | STRUTHOFF Michel | CALZADO Luis | Goal | 1 - 0 |
Spain | DE IGNACIO-SIMO Eduard | DANNEBERG Jean-Paul | No Goal | 1 - 0 |
Germany | MÜLLER Hannes | CALZADO Luis | Goal | 2 - 0 |
Spain | ABAJO Ignacio | DANNEBERG Jean-Paul | No Goal | 2 - 0 |
Germany | POLJARIC Matteo | CALZADO Luis | No Goal | 2 - 0 |
Spain | CLAPES Gerard | DANNEBERG Jean-Paul | Goal | 2 - 1 |
Germany | SMITH Paul | CALZADO Luis | Goal | 3 - 1 |
Spain | FORTUÑO Guillermo | DANNEBERG Jean-Paul | No Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 19 | 25 | MÜLLER Hannes | G | FEDENCZUK Alex (SCO) |
Spain | 38 | 17 | CUNILL Pepe | G | WALKER Paul (ENG) |
Germany | 42 | 6 | DUCKSCHEER Robert | G | FEDENCZUK Alex (SCO) |
Spain | 44 | 8 | ALVAREZ IGNACIO | G | WALKER Paul (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | WALKER Paul (ENG) |
Umpire | FEDENCZUK Alex (SCO) |
Reserve Umpire | JOSHI Deepak (IND) |
Scoring Judge | SARANGI Biswaranjan (IND) |
Timing Judge | COPPIETERS Benoit (BEL) |
Technical Officer | LIJS Adrienne (NED) |
Technical Delegate | WEBSTER Adam (AUS) |
Head to Head Matches
Under 21 Mens Outdoor
tech@fih.chMatch Details
Competition | FIH Odisha Hockey Men's Junior World Cup Bhubaneswar 2021
Under 21 Mens Outdoor |
---|---|
Match # | 29 |
Date/Time | 2021-12-01 10:30 |
Title | Quarter-Final |
Venue | |
Weather at Pushback | Haze 24C |
Match Awards
Award | Player | Team |
---|