1994 Women's World Cup
Qualification Match 9-12
Russia
1 - 1 (1 - 1) (2 - 4 PS)
Official '
Canada
First Half
Russia
Canada
35'
Second Half
Russia
Canada
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | KONDRUZKAIA Elena (GK) | |||||
2 | PROKOFIEVA Svetlana | 47 | 68 | |||
3 | KRAVTCHENKO Natalie | 35 | ||||
4 | KONDRUZKAIA Olga | X | ||||
5 | VASSIOUKOVA Tatiana | X | ||||
6 | CHEGURDAEVA Marina | X | ||||
7 | CHEGURDAEVA Nadezda | X | ||||
8 | PISKUNUVA Irina | 60 | ||||
9 | POGREBNAIA Anastasia | X | ||||
10 | POLOVKOVA Elena | X | ||||
11 | DOBROKHOTOVA Natalia (C) | X | 43 | |||
12 | SEDOVA Natalia | X | ||||
13 | SHUTOVA Ludmila | X | ||||
14 | YUDOVSKAIA Tatiana | |||||
15 | LUKOIANOVA Natalia | X | ||||
16 | SETVKHOVA Alexandra (GK) | X | ||||
COACH | ||||||
MANAGER | CHECHENKOV Serguei |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WHITTEN Deb (GK) | X | ||||
2 | FORBES Sarah (GK) | |||||
3 | COVEY Debra | X | ||||
4 | HOLT Tammy | X | ||||
5 | CROXFORD Tara | X | ||||
6 | COLACO Nicole | X | ||||
7 | REID Sue | X | ||||
8 | JONES Heather | 20 | ||||
9 | ANDERSON Dana | 10 | ||||
10 | CZENCZEK Liz | X | ||||
11 | COLACO Michelle | |||||
12 | KOPECK Laurelee | X | ||||
13 | BROUGH Joel | |||||
14 | LOW Rochelle | X | 16 | |||
15 | DAVIES Sian | X | ||||
16 | CREELMAN Sharon (C) | X | ||||
COACH | ||||||
MANAGER | BRODERICK Kathleen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada | 16 | 14 | LOW Rochelle | Penalty Corner | 0 - 1 |
Russia | 35 | 3 | KRAVTCHENKO Natalie | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Russia | 43 | 11 | DOBROKHOTOVA Natalia | G | |
Russia | 68 | 2 | PROKOFIEVA Svetlana | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | CHATAS Renee (USA) |
Umpire | KATO Naomi (JPN) |
Reserve Umpire | POWER Mary (IRL) |
Scoring Judge | SHERRARD Valerie (ARG) |
Timing Judge | |
Technical Officer | REDMOND Grace (IRL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Champions Challenge II (Women) | Senior Womens Outdoor | 13 May 2011 15:00 | RUS v CAN (Qualification Match 5-8) | Official | 3 - 2 (0 - 0) | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 23 Jul 1994 08:00 | RUS v CAN (Qualification Match 9-12) | Official | 1 - 1 (1 - 1) (2 - 4 PS) | Lineup |
Match Details
Competition | 1994 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 35 |
Date/Time | 1994-07-23 08:00 |
Title | Qualification Match 9-12 |
Venue |
Match Awards
Award | Player | Team |
---|