1994 Women's World Cup
Pool B
England
3 - 0 (3 - 0)
Official '
Canada
First Half
England
Canada
35'
Second Half
England
Canada
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | THOMPSON Joanne (GK) | |||||
2 | ROSE Hilary (GK) | X | ||||
3 | COOK Christine | X | ||||
4 | SMITH Jane | 20 | ||||
5 | LISTER Sandra (C) | X | ||||
6 | ATKINS Jill | X | ||||
7 | BENNETT Anna | 48 | ||||
8 | DAVIES Mandy | X | ||||
9 | GIBSON Sally | X | ||||
10 | SIXSMITH Jane | X | 31 | |||
11 | CULLEN Crista | X | ||||
12 | WHALLEY Helen | 43 | ||||
13 | MILLER Tammy | X | 11 | |||
14 | YOUNGS Lucy | X | ||||
15 | JOHNSON Kathryn | X | 3 | |||
16 | WRIGHT Samantha | 50 | ||||
COACH | ||||||
MANAGER | CARDWELL Jenny |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WHITTEN Deb (GK) | X | ||||
2 | FORBES Sarah (GK) | |||||
3 | COVEY Debra | X | 46 | |||
4 | HOLT Tammy | |||||
5 | CROXFORD Tara | X | ||||
6 | COLACO Nicole | X | ||||
7 | REID Sue | X | ||||
8 | JONES Heather | 20 | ||||
9 | ANDERSON Dana | 3 | 44 | |||
10 | CZENCZEK Liz | X | ||||
11 | COLACO Michelle | X | ||||
12 | KOPECK Laurelee | X | ||||
13 | BROUGH Joel | X | ||||
14 | LOW Rochelle | X | ||||
15 | DAVIES Sian | 36 | ||||
16 | CREELMAN Sharon (C) | X | 13 | |||
COACH | ||||||
MANAGER | BRODERICK Kathleen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 3 | 15 | JOHNSON Kathryn | Penalty Stroke | 1 - 0 |
England | 11 | 13 | MILLER Tammy | Field Goal | 2 - 0 |
England | 31 | 10 | SIXSMITH Jane | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 13 | 16 | CREELMAN Sharon | G | |
Canada | 44 | 9 | ANDERSON Dana | G | |
Canada | 46 | 3 | COVEY Debra | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | van GEMERT Miriam (NED) |
Umpire | HEINRICHS Carola (GER) |
Reserve Umpire | CRESPO Laura (ARG) |
Scoring Judge | NEILL Joyce (IRL) |
Timing Judge | |
Technical Officer | EVERIST Rae (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Commonwealth Games 2022 (W) | Senior Womens Outdoor | 31 Jul 2022 19:00 | ENG v CAN (Pool A) | Official | 1 - 0 | Lineup | |
ENG v CAN Test Series (W) | Senior Womens Outdoor | 1 May 2014 14:00 | ENG v CAN | Bisham Abbey | Official | 1 - 1 (0 - 1) | Lineup |
ENG v CAN Test Series (W) | Senior Womens Outdoor | 28 Apr 2014 11:00 | ENG v CAN | Bisham Abbey | Official | 6 - 1 (4 - 1) | Lineup |
1994 Women's World Cup | Senior Womens Outdoor | 24 Jul 1994 10:30 | ENG v CAN (Final 9-10) | Official | 1 - 0 (1 - 0) | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 20 Jul 1994 12:00 | ENG v CAN (Pool B) | Official | 3 - 0 (3 - 0) | Lineup | |
1986 Women's World Cup | Senior Womens Outdoor | 20 Aug 1986 13:00 | ENG v CAN (Pool A) | Official | 0 - 1 (0 - 0) | Lineup | |
1983 Women's World Cup | Senior Womens Outdoor | 11 Apr 1983 07:30 | ENG v CAN (Pool B) | Official | 1 - 1 (0 - 1) | Lineup |
Match Details
Competition | 1994 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 28 |
Date/Time | 1994-07-20 12:00 |
Title | Pool B |
Venue |
Match Awards
Award | Player | Team |
---|