1997 FIH Junior World Cup (W)
Pool A
England
6 - 0
Official '
Spain
First Half
England
Spain
35'
Second Half
England
Spain
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf) | Under 21 Womens Outdoor | 19 Aug 2023 15:45 | ENG v ESP (RR) | Pitch 2 | Official | 2 - 2 | Lineup |
2016 8th Women's Hockey Junior World Cup | Under 21 Womens Outdoor | 30 Nov 2016 15:30 | ENG v ESP (QF) | Official | 3 - 5 | Lineup | |
2016 5 Nations Invitational (Valencia) : Junior Women | Under 21 Womens Outdoor | 27 Oct 2016 13:00 | ENG v ESP (RR) | Official | 1 - 7 | Lineup | |
EuroHockey Junior Championship 2014, Waterloo (BEL) (W) | Under 21 Womens Outdoor | 26 Jul 2014 13:30 | ENG v ESP (3/4) | 2 | Official | 2 - 0 | Lineup |
EuroHockey Junior Championship 2014, Waterloo (BEL) (W) | Under 21 Womens Outdoor | 21 Jul 2014 17:00 | ENG v ESP (Pool B) | 1 | Official | 0 - 1 | Lineup |
Ergo Hockey Junior World Cup - Women | Under 21 Womens Outdoor | 27 Jul 2013 16:30 | ENG v ESP (Pool D) | 2 | Official | 0 - 5 | Lineup |
2005 BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 18 Sep 2005 20:00 | ENG v ESP (Pool E) | Official | 0 - 2 | Lineup | |
1997 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 2 Sep 1997 09:00 | ENG v ESP (Pool A) | Official | 6 - 0 | Lineup | |
1993 FIH Junior World Cup (W) | Under 21 Womens Outdoor | 7 Sep 1993 19:00 | ENG v ESP (Pool A) | Official | 0 - 2 | Lineup |
Match Details
Competition | 1997 FIH Junior World Cup (W)
Under 21 Womens Outdoor |
---|---|
Match # | 1 |
Date/Time | 1997-09-02 09:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|