EuroHockey Championship II Men 2021
SF2
Austria
0 - 0 (3 - 2 SO)
Official '
Poland
1st Quarter
Austria
Poland
15'
2nd Quarter
Austria
Poland
30'
3rd Quarter
Austria
Poland
45'
4th Quarter
Austria
Poland
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Austria | 3 | ||||||||
Poland | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | MAYER Tobias | X | ||||
3 | BINDER Oliver | X | 22 | |||
5 | KALTENBÖCK Peter | 5 | ||||
6 | UHER Dominic | X | ||||
7 | BELE Alexander | X | ||||
10 | FRÖHLICH Daniel | X | ||||
11 | KÖLBL Benjamin | X | ||||
12 | KLIMON Lorenz | 4 | ||||
16 | MINAR Michael | 5 | ||||
18 | UNTERKIRCHER Fabian | X | ||||
21 | BELE Robert | 4 | ||||
22 | WELLAN Nikolas | X | ||||
23 | RIZZI Laurenzo (GK) | |||||
24 | THÖRNBLOM Leon | X | ||||
26 | LOSONCI Fülöp | 5 | ||||
27 | HASUN Xaver (C) | X | 43 | |||
29 | KERN Oliver | 6 | ||||
32 | SZYMCZYK Mateusz (GK) | X | ||||
COACH | SZMIDT Tomasz | |||||
MANAGER | STANZL Benjamin |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | POPIOLKOWSKI Mateusz (GK) | |||||
2 | GŁOWACKI Mikołaj | 4 | 22 | 44 | ||
4 | BEMBENEK Tomasz | 6 | ||||
6 | KOTULSKI Dominik | X | ||||
7 | JARZYŃSKI Gracjan | X | ||||
8 | GUMNY Mikolaj | 3 | ||||
9 | KUROWSKI Jacek (C) | X | ||||
10 | KOPERSKI Maksymilian | X | ||||
12 | PACANOWSKI Maciej (GK) | X | ||||
13 | ZAWORSKI Bartosz | 3 | ||||
14 | PAWLAK Robert | X | ||||
16 | JANICKI Jakub | X | ||||
19 | SUDOŁ Krystian | 6 | ||||
21 | CHUMEŃCZUK Jakub | X | ||||
22 | RUTKOWSKI Wojciech | X | ||||
24 | NOWAKOWSKI Mateusz | 6 | ||||
26 | KASPRZYK Michal | X | ||||
27 | LANGE Michał | X | ||||
COACH | RACHWALSKI Dariusz | |||||
MANAGER | GRZESZCZAK Robert |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Austria | UNTERKIRCHER Fabian | PACANOWSKI Maciej | Goal | 1 - 0 |
Poland | KUROWSKI Jacek | SZYMCZYK Mateusz | Goal | 1 - 1 |
Austria | THÖRNBLOM Leon | PACANOWSKI Maciej | Goal | 2 - 1 |
Poland | JARZYŃSKI Gracjan | SZYMCZYK Mateusz | No Goal | 2 - 1 |
Austria | UHER Dominic | PACANOWSKI Maciej | No Goal | 2 - 1 |
Poland | PAWLAK Robert | SZYMCZYK Mateusz | Goal | 2 - 2 |
Austria | LOSONCI Fülöp | PACANOWSKI Maciej | No Goal | 2 - 2 |
Poland | CHUMEŃCZUK Jakub | SZYMCZYK Mateusz | No Goal | 2 - 2 |
Austria | FRÖHLICH Daniel | PACANOWSKI Maciej | Goal | 3 - 2 |
Poland | BEMBENEK Tomasz | SZYMCZYK Mateusz | No Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Austria | 22 | 3 | BINDER Oliver | G | CUNNINGHAM Greig (SCO) |
Poland | 22 | 2 | GŁOWACKI Mikołaj | G | CUNNINGHAM Greig (SCO) |
Austria | 43 | 27 | HASUN Xaver | G | CUNNINGHAM Greig (SCO) |
Poland | 44 | 2 | GŁOWACKI Mikołaj | Y (5') | CUNNINGHAM Greig (SCO) |
Match Officials
Role | Official |
---|---|
Umpire | CUNNINGHAM Greig (SCO) |
Umpire | GRGUREV Ivan (CRO) |
Reserve Umpire | MEISSNER Tim (GER) |
Scoring Judge | CAPAN Igor (CRO) |
Timing Judge | DECROUPETTE Marc (BEL) |
Technical Officer | GASS Daniel (GER) |
Technical Delegate | ISBERG Björn (SWE) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup Poland 2023-24 | Senior Mens Outdoor | 6 Jun 2024 20:00 | AUT v POL (Pool A) | Pitch 1 | Official | 2 - 1 | Lineup |
EuroHockey Championship II Men 2021 | Senior Mens Outdoor | 20 Aug 2021 17:00 | AUT v POL (SF2) | Pitch 1 | Official | 0 - 0 (3 - 2 SO) | Lineup |
EuroHockey Championship II (Men) 2019 | Senior Mens Outdoor | 3 Aug 2019 14:45 | AUT v POL (3rd/4th Place) | Pitch 1 | Official | 4 - 1 | Lineup |
2018 Test Matches: POL v AUT (M) | Senior Mens Outdoor | 22 May 2018 11:00 | AUT v POL | Siemion Sports Complex | Official | 3 - 1 | Lineup |
2018 Test Matches: POL v AUT (M) | Senior Mens Outdoor | 21 May 2018 19:00 | AUT v POL | Siemion Sports Complex | Official | 0 - 4 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 25 Aug 2017 12:30 | AUT v POL (Pool C) | Pitch 1 | Official | 1 - 1 | Lineup |
2017 Test Matches POL V AUT (M) | Senior Mens Outdoor | 12 Aug 2017 11:00 | AUT v POL | Official | 1 - 1 | Lineup | |
2017 Test Matches POL V AUT (M) | Senior Mens Outdoor | 11 Aug 2017 17:00 | AUT v POL | Official | 6 - 3 | Lineup | |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 19 Mar 2017 12:15 | AUT v POL (5 / 6) | Official | 2 - 1 | Lineup | |
EuroHockey Championships II 2015 (M) | Senior Mens Outdoor | 26 Jul 2015 15:15 | AUT v POL (Final) | Pitch 1 | Official | 1 - 3 (0 - 0) | Lineup |
Test Matches POL v AUT 2014, Poland (M) | Senior Mens Outdoor | 31 Aug 2014 12:00 | AUT v POL | Official | 4 - 1 (2 - 1) | Lineup | |
Test Matches POL v AUT 2014, Poland (M) | Senior Mens Outdoor | 30 Aug 2014 18:00 | AUT v POL | Official | 2 - 1 (1 - 0) | Lineup |
Match Details
Competition | EuroHockey Championship II Men 2021
Senior Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2021-08-20 17:00 |
Title | SF2 |
Venue |
Gniezno (POL) - Pitch 1 |
Weather at Pushback | Moderate Rain 19C |
Match Awards
Award | Player | Team |
---|