3 Nations Invitational Tournament - Canberra (AUS)
RR
India
1 - 1
Official '
Australia
1st Quarter
India
Australia
15'
2nd Quarter
India
Australia
30'
3rd Quarter
India
Australia
45'
4th Quarter
India
Australia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | Rashanpreet Kaur (GK) | |||||
2 | Priyanka | X | ||||
3 | Reet | 7 | ||||
4 | Choudhary Mahima | X | ||||
5 | CHAUDHARY Ishika | 7 | ||||
6 | Kaur Gagandeep | X | 52 | |||
7 | DEVI Sharmila | X | ||||
8 | Kaur Prabhleen | X | ||||
10 | Thoudam Suman Devi (C) | X | ||||
11 | KHARIBAM Bichu Devi (GK) | X | ||||
13 | Kujur Mariana | X | ||||
16 | Kujur Ajmina | 6 | ||||
17 | Chetna | 7 | ||||
20 | Deepika | 7 | ||||
22 | KAUR Baljeet | X | ||||
23 | Lalramnghaki Marina | 6 | ||||
25 | DUNG DUNG Beauty | X | ||||
27 | Lalrindiki | X | ||||
COACH | SINGH Baljeet | |||||
MANAGER | UIKEY Vandana |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SHAND Hattie | 3 | ||||
2 | FITZPATRICK Kendra | 4 | ||||
4 | SCHONELL Courtney | X | 25 | |||
8 | BLAMEY Morgan | X | ||||
9 | FOSTER Sara | X | ||||
10 | MATHISON Morgan | X | ||||
11 | MORGAN Phillipa | X | ||||
12 | UTRI Aisling (C) | 4 | ||||
14 | JAMES Carly | X | ||||
15 | ARNOTT Alice | 5 | ||||
16 | SERTORIO Jolie | |||||
18 | REITH-SNARE Eva | 4 | ||||
20 | SMITH Maddison | X | ||||
21 | DOLKENS Dayle | X | ||||
22 | de BROUGHE Emma | X | ||||
25 | WILSON Abigail | X | ||||
31 | FORREST Talei (GK) | 31 | ||||
32 | ASTBURY Hannah (GK) | X | ||||
COACH | WHITE Tim | |||||
MANAGER | REES Gina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 25 | 4 | SCHONELL Courtney | Field Goal | 0 - 1 |
India | 52 | 6 | Kaur Gagandeep | Penalty Stroke | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MURPHY Rachel (NZL) |
Umpire | KHIANGTE Lalremruati (IND) |
Reserve Umpire | BROWN Nicola (AUS) |
Scoring Judge | FOLEY Suzi (AUS) |
Timing Judge | SHAWYER Toni (AUS) |
Technical Officer | GUPTE Rebekah (AUS) |
Technical Delegate | COURTNEY Martin (AUS) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
3 Nations Invitational Tournament - Canberra (AUS) | Under 21 Womens Outdoor | 8 Dec 2019 10:00 | IND v AUS (RR) | Official | 1 - 2 | Lineup | |
3 Nations Invitational Tournament - Canberra (AUS) | Under 21 Womens Outdoor | 5 Dec 2019 18:00 | IND v AUS (RR) | Official | 1 - 1 | Lineup | |
Ergo Hockey Junior World Cup - Women | Under 21 Womens Outdoor | 27 Jul 2013 15:45 | IND v AUS (Pool C) | 1 | Official | 1 - 6 | Lineup |
BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 3 Aug 2009 23:00 | IND v AUS (Pool D) | Official | 3 - 2 | Lineup |
Match Details
Competition | 3 Nations Invitational Tournament - Canberra (AUS)
Under 21 Womens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2019-12-05 18:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|