2019 Sultan of Johor Cup
RR
Japan
4 - 3
Official '
India
1st Quarter
Japan
India
15'
2nd Quarter
Japan
India
30'
3rd Quarter
Japan
India
45'
4th Quarter
Japan
India
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KITAGAWA Takumi (GK) | X | ||||
2 | TAMURA Riku | X | ||||
3 | OKIHARA Soichiro (C) | X | ||||
4 | WATANABE Keita | X | 33 | |||
5 | TAKEISHI Yusuke | 4 | ||||
6 | TAMURA Keigo | X | ||||
7 | UKAI Sota | 4 | ||||
8 | NIWA Takuma | X | ||||
10 | TAKAHASHI Yosuke | X | ||||
12 | TAKEBAYASHI Hiroto | X | ||||
13 | KAWABE Kosei | X | 22 | 37 | ||
14 | MATSUMOTO Wataru | X | 1 | |||
15 | TAMEKUNI Ryuji | X | ||||
16 | KAWAHARA Yamato | 4 | ||||
17 | MATSUMOTO Kazumasa | 4 | ||||
18 | YASUKAWA Gaku (GK) | |||||
21 | MORI Hiroyuki | 5 | ||||
22 | NAKAHANA Jun | 6 | ||||
COACH | NAGAYA Kyoichi | |||||
MANAGER | ANADA Naoki |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | TIWARI Sharda Nand | 7 | 38 | |||
2 | CHAUHAN Prashant (GK) | X | ||||
4 | MOIRANGTHEM Dinachandra Singh | X | ||||
7 | Sanjay | X | ||||
9 | SINGH Dilpreet | X | ||||
12 | Rahul Kumar Rajbhar | X | ||||
13 | SINGH Maninder | 5 | ||||
14 | SINGH Vishnukant | 5 | ||||
16 | SINGH Uttam | 4 | ||||
17 | Pawan (GK) | 27 | ||||
20 | LAKRA Pratap | X | 12 | 53 | ||
21 | CHIRMAKO Sudeep | 6 | ||||
23 | BECK Suman | 7 | ||||
29 | MOIRANGTHEM Rabichandra | X | ||||
47 | SIWACH Yashdeep | X | ||||
64 | MOR Mandeep (C) | X | ||||
71 | Singh Gursahibjit | X | 31 | |||
99 | Lakra Shilanand | X | ||||
COACH | KARIAPPA B. J. | |||||
MANAGER | GOVINDASAMY Kumar Udaya |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Japan | 1 | 14 | MATSUMOTO Wataru | Penalty Corner | 1 - 0 |
Japan | 22 | 13 | KAWABE Kosei | Penalty Corner | 2 - 0 |
India | 31 | 71 | Singh Gursahibjit | Penalty Corner | 2 - 1 |
Japan | 33 | 4 | WATANABE Keita | Penalty Corner | 3 - 1 |
Japan | 37 | 13 | KAWABE Kosei | Field Goal | 4 - 1 |
India | 38 | 1 | TIWARI Sharda Nand | Penalty Corner | 4 - 2 |
India | 53 | 20 | LAKRA Pratap | Penalty Corner | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 12 | 20 | LAKRA Pratap | G | RAPAPORT Sean (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | RAPAPORT Sean (RSA) |
Umpire | MARIAPPAN Palani (MAS) |
Reserve Umpire | FEDENCZUK Alex (SCO) |
Scoring Judge | ABDULLAH Lokman Cecil (MAS) |
Timing Judge | SINGH Jaswant (MAS) |
Technical Officer | HJ ZAKARIA Muhammad Zahar (MAS) |
Technical Delegate | NISHIZAWA Eddie (JPN) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Men’s Junior Asia Cup 2024 | Under 21 Mens Outdoor | 28 Nov 2024 19:00 | JPN v IND (Pool A) | Pitch 1 | Upcoming | - | Lineup |
2024 Sultan of Johor Cup | Under 21 Mens Outdoor | 19 Oct 2024 16:05 | JPN v IND (RR) | Pitch 1 | Official | 2 - 4 | Lineup |
Men's Junior Asia Cup 2023 | Under 21 Mens Outdoor | 25 May 2023 17:45 | JPN v IND (Pool A) | Pitch 1 | Official | 1 - 3 | Lineup |
2022 Sultan of Johor Cup | Under 21 Mens Outdoor | 25 Oct 2022 18:05 | JPN v IND (RR) | Official | 1 - 5 | Lineup | |
2019 Sultan of Johor Cup | Under 21 Mens Outdoor | 15 Oct 2019 18:10 | JPN v IND (RR) | Official | 4 - 3 | Lineup | |
2018 Sultan of Johor Cup | Under 21 Mens Outdoor | 9 Oct 2018 18:05 | JPN v IND (RR) | Taman Daya Hockey Stad. | Official | 0 - 1 | Lineup |
2017 Sultan of Johor Cup | Under 21 Mens Outdoor | 22 Oct 2017 16:05 | JPN v IND (RR) | Taman Daya Hockey Stadium | Official | 2 - 3 | Lineup |
2015 Junior Asia Cup: Men | Under 21 Mens Outdoor | 21 Nov 2015 18:15 | JPN v IND (Semi Final 1) | Pitch 1 | Official | 1 - 6 | Lineup |
2015 Junior Asia Cup: Men | Under 21 Mens Outdoor | 14 Nov 2015 20:15 | JPN v IND (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
Standard Chartered Bank FIH Junior World Cup (Men) | Under 21 Mens Outdoor | 14 Jun 2009 13:30 | JPN v IND (Pool G) | Official | 2 - 7 | Lineup |
Match Details
Competition | 2019 Sultan of Johor Cup
Under 21 Mens Outdoor |
---|---|
Match # | 8 |
Date/Time | 2019-10-15 18:10 |
Title | RR |
Venue | |
Weather at Pushback | Broken Clouds 30C |
Match Awards
Award | Player | Team |
---|