FIH Women's Series Finals Valencia 2019
Pool A
Spain
10 - 1
Official '
Namibia
1st Quarter
Spain
Namibia
15'
2nd Quarter
Spain
Namibia
30'
3rd Quarter
Spain
Namibia
45'
4th Quarter
Spain
Namibia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RUIZ Maria (GK) | 31 | ||||
4 | YCART Clara | X | 55 | |||
5 | PAMPIN Lara | 7 | ||||
7 | PETCHAME Carlota (C) | X | 46 | |||
8 | SALVATELLA Carola | X | 10 | |||
10 | BONASTRE Berta | X | 33 41 | |||
11 | GUINEA Cristina | X | 15 | 33 | ||
12 | CANO Carmen | 5 | ||||
14 | TOST Maria | X | 22 | |||
17 | RIERA Lola | X | 21 | 41 | 48 | |
18 | PONS Julia | 7 | ||||
19 | GARCIA Begoña | X | 43 | |||
21 | PEREZ Beatriz | X | 11 | |||
23 | OLIVA Georgina (C) | X | ||||
24 | TORRES-QUEVEDO Alejandra | 7 | ||||
28 | SEGU Marta | 7 | 35 | |||
29 | JIMENEZ Lucia | 7 | ||||
32 | GARCIA Melanie (GK) | X | ||||
COACH | LOCK Adrian | |||||
MANAGER | RUIZ Alberto |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | STOFFBERG Petro (GK) | X | ||||
2 | BOSHOFF Dure | X | ||||
3 | KRUGER Jahntwa | 33 | ||||
4 | LUDWIG Sunelle | X | ||||
5 | CORMACK Kiana-Che | X | ||||
6 | van ROOYEN Joane | 6 | 7 | |||
7 | LOUIS Ina | 10 | ||||
8 | KRUGER Jivanka | X | ||||
9 | BARTLETT Jerrica | X | ||||
10 | MENGO Magreth (C) | X | ||||
11 | WESSELS Cele | X | ||||
12 | DEYSEL Jocelle | X | ||||
13 | KASHOPOLA Emilia | X | ||||
14 | MYBURGH Taramarie | 5 | ||||
15 | MEYER Danja | 10 | ||||
17 | HERMANUS Gillian | X | ||||
18 | DIAMOND Berencia (GK) | |||||
19 | VAN STADEN Armin | 55 | ||||
COACH | HANDURA Erwin | |||||
MANAGER | FREEMAN Rachel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Namibia | 7 | 6 | van ROOYEN Joane | Field Goal | 0 - 1 |
Spain | 10 | 8 | SALVATELLA Carola | Penalty Corner | 1 - 1 |
Spain | 11 | 21 | PEREZ Beatriz | Penalty Corner | 2 - 1 |
Spain | 15 | 11 | GUINEA Cristina | Field Goal | 3 - 1 |
Spain | 21 | 17 | RIERA Lola | Penalty Corner | 4 - 1 |
Spain | 33 | 11 | GUINEA Cristina | Field Goal | 5 - 1 |
Spain | 33 | 10 | BONASTRE Berta | Field Goal | 6 - 1 |
Spain | 35 | 28 | SEGU Marta | Penalty Corner | 7 - 1 |
Spain | 41 | 17 | RIERA Lola | Penalty Stroke | 8 - 1 |
Spain | 46 | 7 | PETCHAME Carlota | Field Goal | 9 - 1 |
Spain | 48 | 17 | RIERA Lola | Penalty Corner | 10 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Spain | 22 | 14 | TOST Maria | G | |
Spain | 41 | 10 | BONASTRE Berta | G | |
Spain | 43 | 19 | GARCIA Begoña | G | |
Spain | 55 | 4 | YCART Clara | Y (5') | SANCHEZ Mercedes (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | SANCHEZ Mercedes (ARG) |
Umpire | EL HAJEM Ines (FRA) |
Reserve Umpire | MONTESINO Catalina (CHI) |
Scoring Judge | NIGORRA Rocio (ESP) |
Timing Judge | ALEMAN Luis (ARG) |
Technical Officer | ROSS Ginny (ZIM) |
Technical Delegate | CHEE Lilian (SGP) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Women's Series Finals Valencia 2019 | Senior Womens Outdoor | 22 Jun 2019 19:00 | ESP v NAM (Pool A) | Official | 10 - 1 | Lineup |
Match Details
Competition | FIH Women's Series Finals Valencia 2019
Senior Womens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2019-06-22 19:00 |
Title | Pool A |
Venue | |
Weather at Pushback | Few Clouds 25C |
Match Awards
Award | Player | Team |
---|