1ra Copa Interamericana de Hockey (Women)
RR
Venezuela
1 - 0 (1 - 0)
Official '
Puerto Rico
First Half
Venezuela
Puerto Rico
35'
Second Half
Venezuela
Puerto Rico
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | AGUAIDA Gioangela (GK) | |||||
2 | LOZADA Eddy (C) | X | ||||
3 | RUBIO Leslibeth | 59 | ||||
4 | HERNANDEZ Maholy | X | ||||
5 | ALVEREZ Norlianys | 51 | ||||
6 | PARGAS Yamileth | 21 | ||||
7 | BELTRAN Carla | X | 36 60 | |||
8 | TOROSUESCUN Damaisa | X | ||||
9 | RUBIO Leidy | X | ||||
10 | BARRIOS Jessika | 25 | ||||
11 | SANCHEZ Johandri | X | 5 | 60 | ||
12 | GONZALEZ Stephanie | X | ||||
13 | MENCIA Ethny | X | ||||
14 | SANZ Genesis | X | 15 | |||
15 | RODRIGUEZ Mery | X | ||||
17 | MONTES Eva (GK) | X | ||||
COACH | YERAS Hilario | |||||
MANAGER | SEIJAS Zuleika Morella |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | GARCIA Stephanie (GK) | |||||
2 | CRUZ Katerina | X | 38 | |||
3 | RUFFALO Natasha | 18 | ||||
4 | LEON Lyneishka | |||||
7 | PACHECO Genesis | 14 | ||||
8 | DELGADO Patricia | X | ||||
9 | MICHELETTI Natalia (GK) | X | ||||
10 | RIVERA Julia | X | ||||
11 | STEWART-HILL Jeyshka | X | ||||
13 | MIRO Marisa | X | ||||
17 | RIVERA Janelisse | X | ||||
21 | VAZQUEZ Sheila | X | ||||
23 | RAMOS Isamarie | X | ||||
24 | FREANEY Josefina (C) | X | ||||
25 | ROSA Karoline | X | ||||
COACH | RIOS Carlos | |||||
MANAGER | LASTRA Eleuterio |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Venezuela | 5 | 11 | SANCHEZ Johandri | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Venezuela | 15 | 14 | SANZ Genesis | G | |
Venezuela | 36 | 7 | BELTRAN Carla | Y (5') | |
Puerto Rico | 38 | 2 | CRUZ Katerina | G | |
Venezuela | 60 | 7 | BELTRAN Carla | Y (5') | |
Venezuela | 60 | 11 | SANCHEZ Johandri | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | MONTESINO Catalina (CHI) |
Umpire | CASTELLANOS Arely (MEX) |
Reserve Umpire | DOMINGUEZ Yhonailen (VEN) |
Scoring Judge | PEREZ Katherine (PUR) |
Timing Judge | POLANCO Yaremmy (PAN) |
Technical Officer | GARCIA Junior (GUA) |
Tournament Director | TAKEDA Alicia (MEX) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1ra Copa Interamericana de Hockey (Women) | Senior Womens Outdoor | 29 Jun 2013 13:30 | VEN v PUR (RR) | Ciudad de Panama | Official | 1 - 0 (1 - 0) | Lineup |
1ra Copa Interamericana de Hockey (Women) | Senior Womens Outdoor | 27 Jun 2013 14:00 | VEN v PUR (RR) | Ciudad de Panama | Official | 1 - 1 (0 - 0) | Lineup |
1ra Copa Interamericana de Hockey (Women) | Senior Womens Outdoor | 24 Jun 2013 16:00 | VEN v PUR (RR) | Ciudad de Panama | Official | 2 - 0 (2 - 0) | Lineup |
Match Details
Competition | 1ra Copa Interamericana de Hockey (Women)
Senior Womens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2013-06-29 13:30 |
Title | RR |
Venue | Ciudad de Panama |
Match Awards
Award | Player | Team |
---|