1990 Mens World Cup
Pool B
Pakistan
1 - 0
Official '
Canada
First Half
Pakistan
Canada
35'
Second Half
Pakistan
Canada
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MANSOOR Ahmed (GK) | X | ||||
2 | MOHIB Ur Rehman Q (C) | X | ||||
3 | KHALID Bashir | X | ||||
4 | SAEED Anjum | X | ||||
5 | KHAN Farhat | X | ||||
6 | JUNAID Khawaja | X | ||||
7 | IBRAHIM Qamar | X | ||||
8 | TAHIR Zaman | X | 24 | |||
9 | SHAIKH Tariq | X | ||||
10 | AHMAD Shahbaz | X | ||||
11 | WASIM Feroze | X | ||||
12 | KHAN Shahid Ali (GK) | |||||
13 | RANA Mujahid | |||||
14 | AMJAD Naeem | |||||
15 | BHOPALI Arif | 36 | 36 | |||
16 | KHAN Qasim | |||||
COACH | ||||||
MANAGER | SIDDIQUI Islahuddin |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ANCRUM David | |||||
2 | VAZ Cedric | 45 | ||||
3 | SANDHU Hargurnek | X | ||||
4 | BURROWS Patrick (C) | X | ||||
5 | SANDHU Hargurpreet | 61 | ||||
6 | GIFFORD Chris | X | ||||
7 | KNAPP Douglas | X | ||||
8 | GRIFFITHS Andrew | X | ||||
9 | MULLER Mike | |||||
10 | CHOHAN Satinder | X | ||||
11 | RUTLEDGE Michael | X | ||||
12 | MANWARING Guy | X | ||||
13 | CARUSO Pat | X | ||||
14 | MILKOVICH Peter | X | 41 | |||
15 | TAMKEE Lee | 41 | ||||
16 | GOODWIN Ken (GK) | X | ||||
COACH | ||||||
MANAGER | BIRD Don |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pakistan | 24 | 8 | TAHIR Zaman | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Pakistan | 36 | 15 | BHOPALI Arif | G | |
Canada | 41 | 14 | MILKOVICH Peter | G |
Match Officials
Role | Official |
---|---|
Umpire | von RETH Peter (NED) |
Umpire | RENAUD Alain (FRA) |
Reserve Umpire | RUIZ Eduardo (ARG) |
Scoring Judge | van GRIMBERGEN Ab (NED) |
Timing Judge | de MASSA R (ARG) |
Technical Officer | WANSBROUGH Colin (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup Poland 2023-24 | Senior Mens Outdoor | 3 Jun 2024 11:30 | PAK v CAN (Pool B) | Pitch 1 | Official | 8 - 1 | Lineup |
30th Sultan Azlan Shah Cup 2024 (M) | Senior Mens Outdoor | 8 May 2024 16:00 | PAK v CAN (RR) | Pitch 1 | Official | 5 - 4 | Lineup |
FIH Hockey Men's Nations Cup South Africa 2022 | Senior Mens Outdoor | 4 Dec 2022 08:30 | PAK v CAN (7th - 8th) | Pitch 1 | Official | 5 - 4 | Lineup |
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 6 Aug 2022 11:15 | PAK v CAN (7th - 8th place) | Official | 4 - 3 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 13 Apr 2018 10:45 | PAK v CAN (7th/8th Place) | Official | 3 - 1 | Lineup | |
Hero Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 16 Jun 2017 18:00 | PAK v CAN (Pool B) | Official | 0 - 6 | Lineup | |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 16 Apr 2016 15:40 | PAK v CAN (5th - 6th Place) | Official | 3 - 1 | Lineup | |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 6 Apr 2016 16:05 | PAK v CAN (RR) | Official | 3 - 1 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 11 Mar 2010 15:30 | PAK v CAN (Final 11-12) | Official | 2 - 3 | Lineup | |
BDO Hockey Champions Challenge I (Men) | Senior Mens Outdoor | 6 Dec 2009 12:00 | PAK v CAN (Pool B) | Official | 2 - 1 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 13 Aug 2008 18:00 | PAK v CAN (Pool B) | Official | 3 - 1 | Lineup | |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 2 Mar 2004 14:30 | PAK v CAN (Pool B) | Official | 4 - 2 | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 16 Sep 2000 18:30 | PAK v CAN (Pool A) | Official | 2 - 2 | Lineup | |
1990 Mens World Cup | Senior Mens Outdoor | 16 Feb 1990 13:00 | PAK v CAN (Pool B) | Official | 1 - 0 | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 16 Oct 1986 00:00 | PAK v CAN (Qualification Match 9-12) | Official | 1 - 2 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 1984 15:30 | PAK v CAN (Group B) | Official | 7 - 1 | Lineup |
Match Details
Competition | 1990 Mens World Cup
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 1990-02-16 13:00 |
Title | Pool B |
Venue |
Match Awards
Award | Player | Team |
---|