2019 FIH Hockey Pro League (M)
RR
Argentina
2 - 4
Official '
Belgium
1st Quarter
Argentina
Belgium
15'
2nd Quarter
Argentina
Belgium
30'
3rd Quarter
Argentina
Belgium
45'
4th Quarter
Argentina
Belgium
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | VIVALDI Juan (GK) | X | ||||
4 | CATAN Juan | |||||
5 | IBARRA Pedro (C) | X | 30 | |||
6 | TARAZONA Santiago | X | 17 | 41 | ||
7 | KEENAN Nicolas | 7 | ||||
10 | PAREDES Matias | 6 | ||||
12 | VILA Lucas | X | 21 | |||
16 | ORTIZ Ignacio | X | ||||
17 | LOPEZ Juan | X | ||||
19 | BETTAGLIO Tomas | 7 | ||||
20 | IBARRA Isidoro | |||||
21 | SANTIAGO Tomas (GK) | |||||
22 | REY Matias | X | ||||
23 | MARTINEZ Lucas | X | 51 | |||
24 | CICILEO Nicolas | X | ||||
26 | MAZZILLI Agustin | X | ||||
28 | FERNANDEZ Federico | 12 | ||||
32 | FERREIRO Martin | X | ||||
COACH | OROZCO German | |||||
MANAGER | ELLI Martin |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | van DOREN Loic (GK) | |||||
4 | van DOREN Arthur | X | ||||
8 | van AUBEL Florent | X | ||||
10 | CHARLIER Cédric | 3 | ||||
12 | BOCCARD Gauthier | X | 44 | |||
13 | de KERPEL Nicolas | X | ||||
14 | MEURMANS Augustin | 3 | ||||
16 | HENDRICKX Alexander | 3 | 23 | |||
17 | BRIELS Thomas (C) | X | ||||
18 | PLENNEVAUX Maxime | 3 | ||||
19 | DENAYER Felix | X | ||||
21 | VANASCH Vincent (GK) | X | ||||
23 | de SLOOVER Arthur | X | ||||
24 | KINA Antoine | 3 | ||||
25 | LUYPAERT Loïck | X | ||||
26 | WEGNEZ Victor | X | 45 | |||
27 | BOON Tom | X | 3 | 51 | ||
32 | COSYNS Tanguy | 3 | ||||
COACH | McLEOD Shane | |||||
MANAGER | FULTON Craig |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Belgium | 3 | 27 | BOON Tom | Field Goal | 0 - 1 |
Argentina | 21 | 12 | VILA Lucas | Field Goal | 1 - 1 |
Belgium | 44 | 12 | BOCCARD Gauthier | Field Goal | 1 - 2 |
Belgium | 45 | 26 | WEGNEZ Victor | Field Goal | 1 - 3 |
Belgium | 51 | 27 | BOON Tom | Field Goal | 1 - 4 |
Argentina | 51 | 23 | MARTINEZ Lucas | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 17 | 6 | TARAZONA Santiago | G | RAPAPORT Sean (RSA) |
Belgium | 23 | 16 | HENDRICKX Alexander | G | TAYLOR Simon (NZL) |
Argentina | 30 | 5 | IBARRA Pedro | Y (5') | RAPAPORT Sean (RSA) |
Argentina | 41 | 6 | TARAZONA Santiago | Y (5') | TAYLOR Simon (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | TAYLOR Simon (NZL) |
Umpire | RAPAPORT Sean (RSA) |
Reserve Umpire | GIDDENS Maggie (USA) |
Video Umpire | HUDSON Kelly (NZL) |
Scoring Judge | FOLCHER Gaston (ARG) |
Timing Judge | DELLA MATTIA Adrian (ARG) |
Technical Officer | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 Feb 2025 19:00 | ARG v BEL (RR) | Santiago del Estero, Argentina | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Feb 2025 19:00 | ARG v BEL (RR) | Santiago del Estero, Argentina | Upcoming | - | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 2 Aug 2024 17:30 | ARG v BEL (Pool B) | Pitch 2 | Official | 3 - 3 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 17 Feb 2024 19:00 | ARG v BEL (RR) | ARg - Pitch 1 | Official | 3 - 4 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 14 Feb 2024 19:00 | ARG v BEL (RR) | ARg - Pitch 1 | Official | 4 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Nov 2022 21:40 | ARG v BEL (RR) | Arg - Pitch 1 | Official | 2 - 4 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Nov 2022 21:40 | ARG v BEL (RR) | Arg - Pitch 1 | Official | 2 - 1 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 Feb 2022 19:00 | ARG v BEL (RR) | CE - Pitch 1 | Official | 0 - 2 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 12 Feb 2022 19:00 | ARG v BEL (RR) | CE - Pitch 1 | Official | 2 - 1 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 16:30 | ARG v BEL (RR) | WP - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 May 2021 16:30 | ARG v BEL (RR) | WP - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 Test match BEL v ARG | Senior Mens Outdoor | 23 Oct 2019 20:00 | ARG v BEL | Official | 3 - 4 | Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 Jun 2019 13:30 | ARG v BEL (RR) | WP - Pitch 1 | Official | 1 - 4 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 Jan 2019 18:15 | ARG v BEL (RR) | EM - Pitch 1 | Official | 2 - 4 | Lineup |
Rabobank Hockey Champions Trophy Breda 2018 | Senior Mens Outdoor | 26 Jun 2018 18:00 | ARG v BEL (RR) | BH & BC Breda | Official | 1 - 1 | Lineup |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 2 Dec 2017 12:00 | ARG v BEL (Pool A) | Kalinga Stadium | Official | 2 - 3 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 18 Aug 2016 17:00 | ARG v BEL (Gold Medal) | Pitch 1 | Official | 4 - 2 | Lineup |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 3 Dec 2015 20:45 | ARG v BEL (QF) | Official | 1 - 2 | Lineup | |
Test Match 2014: BEL v ARG (M) - Belgium | Senior Mens Outdoor | 22 Oct 2014 11:30 | ARG v BEL | Royal Leopold HC | Official | 2 - 3 | Lineup |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 29 Apr 2014 09:00 | ARG v BEL (1st vs 2nd) | Official | 2 - 2 (1 - 2) (0 - 3 SO) | Lineup | |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 26 Apr 2014 17:00 | ARG v BEL (RR) | Official | 1 - 2 (1 - 1) | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 17 Jan 2014 13:15 | ARG v BEL (5 / 8) | Official | 1 - 1 (0 - 0) (1 - 3 SO) | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 11 Jan 2014 14:00 | ARG v BEL (Pool B) | Official | 3 - 2 (0 - 0) | Lineup | |
FIH Champions Challenge 1 2011 | Senior Mens Outdoor | 3 Dec 2011 13:30 | ARG v BEL (SF) | Official | 2 - 2 (0 - 0) (2 - 3 SO) | Lineup | |
BDO Hockey World Cup Qualifier (Men) | Senior Mens Outdoor | 22 Nov 2009 18:35 | ARG v BEL (Final 1-2) | Official | 4 - 3 (0 - 0) | Lineup | |
BDO Hockey World Cup Qualifier (Men) | Senior Mens Outdoor | 19 Nov 2009 23:05 | ARG v BEL (1st Round) | Official | 2 - 2 (0 - 0) | Lineup | |
2007 Mens Champions Challenge | Senior Mens Outdoor | 24 Jun 2007 16:15 | ARG v BEL (Round Robin) | Official | 2 - 3 (0 - 0) | Lineup | |
2005 Mens Champions Challenge | Senior Mens Outdoor | 8 Apr 2005 00:00 | ARG v BEL (Round Robin) | Official | 3 - 3 (0 - 0) | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 2 Mar 2002 16:35 | ARG v BEL (Pool A) | Pitch 1 | Official | 3 - 1 (1 - 0) | Lineup |
2001 Mens Champions Challenge | Senior Mens Outdoor | 10 Dec 2001 00:00 | ARG v BEL (1st Round) | Official | 3 - 1 (0 - 0) | Lineup | |
1976 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1976 00:00 | ARG v BEL (Qualification 5-8) | Official | 2 - 3 (0 - 0) AET | Lineup | |
1973 Mens World Cup | Senior Mens Outdoor | 25 Aug 1973 00:00 | ARG v BEL (Pool B) | Official | 1 - 2 (0 - 0) | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 28 Aug 1972 00:00 | ARG v BEL (Group A) | Official | 1 - 1 (0 - 0) | Lineup |
Match Details
Competition | 2019 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2019-01-26 18:15 |
Title | RR |
Venue |
Estadio Municipal de Hockey, Cordoba (ARG) - Pitch 1 |
Weather at Pushback | Clear Sky 8C |
Match Awards
Award | Player | Team |
---|