EuroHockey Championship III (Women) 2019
Pool C
Slovenia
0 - 3
Official '
Hungary
1st Quarter
Slovenia
Hungary
15'
2nd Quarter
Slovenia
Hungary
30'
3rd Quarter
Slovenia
Hungary
45'
4th Quarter
Slovenia
Hungary
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DERVARIC Aleksandra (GK) | X | ||||
2 | PAVALEC Daniela | X | ||||
3 | CRNKO Lara (C) | X | ||||
4 | HEGEDÜŠ Mihaela | X | ||||
5 | ŠKRILEC Danaja | X | 52 | |||
6 | SCHMIDLECHNER Laura | 8 | ||||
8 | VEGIČ Ana | X | ||||
9 | LEGEN Maja | X | ||||
10 | RITUPER Andreja | X | 20 | |||
11 | NACHTSHEIM Julia | |||||
13 | MESARIČ Alja | X | ||||
14 | KUZMA Ajša | 42 | ||||
15 | DERVARIC Petra | X | ||||
17 | DŠUBAN Dorina | 6 | ||||
18 | ZELKO Sanja | X | ||||
19 | KLEMENČIČ Janja | 22 | ||||
31 | EDMONDS Ella (GK) | 32 | ||||
COACH | KATOVSKI Petar | |||||
MANAGER | KRANJEC Jozef |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KELLNER Anna (GK) | X | ||||
2 | GUTI Réka | 6 | 38 | |||
3 | TÓTH Zsuzsanna | X | ||||
4 | HENNEL Georgina | X | ||||
5 | FEHÉR Anna | X | ||||
6 | GYARMATI Luca | 7 | ||||
7 | SZOMOR Gabriella (C) | X | ||||
9 | ILKEI Nóra | X | 24 | |||
10 | BAKK Nikoletta | 5 | 42 | |||
11 | TÓTH Délia | 15 | ||||
12 | SZALISZNYÓ Henrietta | X | ||||
14 | BÉRES Katalin | X | ||||
16 | JÓZAN Sára | |||||
18 | FEKETE Réka | X | 29 | |||
19 | ORBÓK Réka | 12 | ||||
20 | HERBERTH Kamilla | X | 45 | |||
23 | KOVÁCS Nikolett | X | 57 | |||
31 | BÁLINT Andrea (GK) | 59 | ||||
COACH | FERENCZI Zsolt | |||||
MANAGER | ZSOLDOS András |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hungary | 24 | 9 | ILKEI Nóra | Penalty Corner | 0 - 1 |
Hungary | 38 | 2 | GUTI Réka | Field Goal | 0 - 2 |
Hungary | 42 | 10 | BAKK Nikoletta | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Slovenia | 20 | 10 | RITUPER Andreja | G | |
Hungary | 29 | 18 | FEKETE Réka | G | |
Hungary | 45 | 20 | HERBERTH Kamilla | Y (5') | |
Slovenia | 52 | 5 | ŠKRILEC Danaja | Y (5') | |
Hungary | 57 | 23 | KOVÁCS Nikolett | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | BLANCO Noelia (ESP) |
Umpire | ELLICE Caroline (SCO) |
Reserve Umpire | SHELBOURN Emma (ENG) |
Scoring Judge | TREHARNE Linda (WAL) |
Timing Judge | GYERGYEK Tatjana (SLO) |
Technical Officer | INGRAM Sarah (IRL) |
Technical Delegate | BODYCOMB Sue (ENG) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship III (Women) 2019 | Senior Womens Outdoor | 3 Aug 2019 11:00 | SLO v HUN (Pool C) | Pitch 1 | Official | 0 - 3 | Lineup |
Match Details
Competition | EuroHockey Championship III (Women) 2019
Senior Womens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2019-08-03 11:00 |
Title | Pool C |
Venue |
Lipovci (SLO) - Pitch 1 |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|