EuroHockey Championship III (Men) 2019
Semi Final 2
Croatia
1 - 1 (4 - 1 SO)
Official '
Gibraltar
1st Quarter
Croatia
Gibraltar
15'
2nd Quarter
Croatia
Gibraltar
30'
3rd Quarter
Croatia
Gibraltar
45'
4th Quarter
Croatia
Gibraltar
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | 4 | ||||||||
Gibraltar | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JAKOPOVIC Zoran (GK) | |||||
2 | BACHMANN Lucas Maximilian | X | ||||
3 | ZEC Christopher | X | ||||
5 | MUCIĆ Mario | X | ||||
6 | VUK Zvonimir (C) | X | 34 | |||
7 | MARKOVIĆ Pavel | X | ||||
9 | BACHMANN Benjamin | 16 | ||||
10 | HRŠAK Petar | X | 48 | |||
11 | BAGUR Ivan | 9 | ||||
13 | ŽLIMEN Filip | 5 | ||||
15 | KRLEŽA Josip | X | ||||
17 | MUCIC Marko | 8 | ||||
19 | ZLATAR Filip | 9 | 18 | 54 | ||
21 | HRŠAK Andrija | X | ||||
22 | PREMILOVAC Toni | X | ||||
25 | FUJS Gregor | 9 | ||||
27 | FUJS Anže | X | 42 | |||
32 | FIJUCEK Hrvoje (GK) | X | ||||
COACH | NEDERLOF Norbert | |||||
MANAGER | POLAK Neven |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BORG Joseph (C, GK) | X | ||||
2 | HEAD Malcolm (GK) | |||||
3 | BONNICI Craig | X | ||||
4 | HAVELAND Jorgen | 9 | ||||
5 | RAMAGGE Carl | X | ||||
6 | STAGNO Kayron | X | 48 | |||
7 | RAMAGGE Lee | X | ||||
8 | RODRIGUEZ Ian | X | 13 | |||
9 | LOPEZ Julian | X | 28 | 54 | ||
10 | RAMAGGE Shane | X | ||||
11 | LIMA Karl | |||||
12 | HENWOOD Gareth | X | ||||
14 | CLINTON Kyle | 14 | ||||
16 | SILVA Thomas | 9 | ||||
17 | GUILING Robert | |||||
19 | VALARINO Julian | X | ||||
23 | CASCIARO Eric | X | ||||
30 | HERNANDEZ Julian | 7 | ||||
COACH | ZAMMIT Christian | |||||
MANAGER | STAGNO Nathan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gibraltar | 28 | 9 | LOPEZ Julian | Penalty Corner | 0 - 1 |
Croatia | 42 | 27 | FUJS Anže | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Croatia | VUK Zvonimir | BORG Joseph | Goal | 1 - 0 |
Gibraltar | SILVA Thomas | JAKOPOVIC Zoran | No Goal | 1 - 0 |
Croatia | MUCIĆ Mario | BORG Joseph | Goal | 2 - 0 |
Gibraltar | RODRIGUEZ Ian | JAKOPOVIC Zoran | Goal | 2 - 1 |
Croatia | FUJS Anže | BORG Joseph | Goal | 3 - 1 |
Gibraltar | HENWOOD Gareth | JAKOPOVIC Zoran | No Goal | 3 - 1 |
Croatia | BACHMANN Lucas Maximilian | BORG Joseph | Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Gibraltar | 13 | 8 | RODRIGUEZ Ian | G | BENNETT Nick (ENG) |
Croatia | 18 | 19 | ZLATAR Filip | G | BENNETT Nick (ENG) |
Croatia | 34 | 6 | VUK Zvonimir | G | BENNETT Nick (ENG) |
Croatia | 48 | 10 | HRŠAK Petar | Y (5') | BENNETT Nick (ENG) |
Gibraltar | 48 | 6 | STAGNO Kayron | Y (5') | BENNETT Nick (ENG) |
Croatia | 54 | 19 | ZLATAR Filip | Y (10') | BENNETT Nick (ENG) |
Gibraltar | 54 | 9 | LOPEZ Julian | Y (5') | BENNETT Nick (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | BENNETT Nick (ENG) |
Umpire | SUCHOCKI Jaroslav (LTU) |
Reserve Umpire | KODDE Joe (POR) |
Scoring Judge | BOUBERT Colin (SCO) |
Timing Judge | JENSEN Michael (DEN) |
Technical Officer | LEHEJCEK Jan (CZE) |
Technical Delegate | SLUYK Cees (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship III 2023 Men | Senior Mens Outdoor | 29 Jul 2023 11:45 | CRO v GIB (Pool A) | Pitch 1 | Official | 6 - 1 | Lineup |
EuroHockey Championship III (Men) 2019 | Senior Mens Outdoor | 2 Aug 2019 18:00 | CRO v GIB (Semi Final 2) | Pitch 1 | Official | 1 - 1 (4 - 1 SO) | Lineup |
Match Details
Competition | EuroHockey Championship III (Men) 2019
Senior Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2019-08-02 18:00 |
Title | Semi Final 2 |
Venue |
Gibraltar (GIB) - Pitch 1 |
Weather at Pushback | Clear Sky 28C |
Match Awards
Award | Player | Team |
---|